true
VCU at Wichita State
@ Wichita, Kan. (Charles Koch Arena)
2/18/2011 at 6 p.m.
@ Wichita, Kan. (Charles Koch Arena)
2/18/2011 at 6 p.m.
|
Va. Commonwealth
68 |
Wichita St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (21-8) | 45 | 23 | 68 |
| Wichita St. (22-6) | 38 | 29 | 67 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 17 | 4-5 | 2-2 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| 21 | Jamie Skeen - F | 18 | 4-8 | 2-3 | 0-0 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 10 |
| 33 | Dj Haley - C | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Joey Rodriguez - G | 19 | 3-7 | 1-1 | 0-0 | 2 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 7 |
| 50 | Ed Nixon - G | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 7 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Darius Theus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Rob Brandenberg | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Toby Veal | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Brandon Rozzell | 14 | 3-6 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
7-10 70.0% |
0-0 % |
11 | 9 | 20 | 11 | 2 | 1 | 7 | 6 | 45 | ||
Wichita St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Durley, J.T. - f | 14 | 3-5 | 1-2 | 1-1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 8 |
| 32 | Blair, Gabe - f | 11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 2 |
| 01 | Ragland, Joe - g | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 20 | Smith, Ben - g | 15 | 2-6 | 1-4 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| 23 | Murry, Toure' - g | 18 | 1-6 | 0-1 | 0-2 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ellis, Aaron | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Williams, Demetric | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Kyles, David | 11 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
| 41 | Stutz, Garrett | 8 | 1-2 | 0-0 | 2-2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
5-13 38.5% |
5-7 71.4% |
9 | 4 | 13 | 10 | 2 | 4 | 4 | 6 | 38 | ||

