true
VCU at Wichita State
@ Wichita, Kan. (Charles Koch Arena)
2/18/2011 at 6 p.m.
@ Wichita, Kan. (Charles Koch Arena)
2/18/2011 at 6 p.m.
|
Va. Commonwealth
68 |
Wichita St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (21-8) | 45 | 23 | 68 |
| Wichita St. (22-6) | 38 | 29 | 67 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 34 | 6-11 | 3-5 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 17 |
| 21 | Jamie Skeen - F | 36 | 4-9 | 2-3 | 1-2 | 5 | 7 | 12 | 2 | 1 | 2 | 1 | 1 | 11 |
| 33 | Dj Haley - C | 19 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 2 |
| 12 | Joey Rodriguez - G | 37 | 6-15 | 1-4 | 2-3 | 2 | 1 | 3 | 11 | 0 | 0 | 2 | 1 | 15 |
| 50 | Ed Nixon - G | 20 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 11 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 |
| 10 | Darius Theus | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Rob Brandenberg | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Toby Veal | 9 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Brandon Rozzell | 26 | 4-9 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 10 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
9-21 42.9% |
5-8 62.5% |
16 | 20 | 36 | 15 | 5 | 5 | 14 | 16 | 68 | ||
Wichita St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Durley, J.T. - f | 31 | 4-9 | 1-4 | 1-1 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 0 | 10 |
| 32 | Blair, Gabe - f | 23 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 3 | 2 |
| 01 | Ragland, Joe - g | 21 | 5-10 | 3-5 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 15 |
| 20 | Smith, Ben - g | 32 | 3-9 | 1-4 | 4-4 | 6 | 1 | 7 | 2 | 2 | 0 | 0 | 2 | 11 |
| 23 | Murry, Toure' - g | 33 | 3-14 | 0-3 | 2-4 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ellis, Aaron | 15 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | Williams, Demetric | 17 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 24 | Kyles, David | 17 | 2-5 | 1-4 | 2-3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 |
| 41 | Stutz, Garrett | 11 | 1-2 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
7-23 30.4% |
14-18 77.8% |
17 | 19 | 36 | 14 | 7 | 6 | 10 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Va. Commonwealth-None; Wichita St.-None. Officials: Tim Nestor, Dwayne Gladden, Williams Humes Attendance: 10506 Time: 6 p.m. |

