true
VCU at Delaware
@ Bob Carpenter Center - Newark, Del.
2/9/2011 at 7:00 p.m.
@ Bob Carpenter Center - Newark, Del.
2/9/2011 at 7:00 p.m.
|
Va. Commonwealth
84 |
Delaware
74 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Va. Commonwealth (20-6, 12-2 CAA) | 29 | 38 | 4 | 13 | 84 |
| Delaware (11-13, 6-8 CAA) | 34 | 33 | 4 | 3 | 74 |
| 1st | 2nd | OT | 2OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Va. Commonwealth | Score | Delaware |
| 19:47 | - | Turnover by SADDLER,DEVON | |
| 19:45 | Steal by NIXON,ED | - | |
| 19:26 | SKEEN,JAMIE made 3-pt. jump shot | 3-0 | |
| 19:26 | Assist by BURGESS,BRADFORD | - | |
| 19:14 | - | SADDLER,DEVON missed jump shot | |
| 19:14 | - | SADDLER,DEVON offensive rebound | |
| 19:11 | - | SADDLER,DEVON missed layup | |
| 19:11 | SKEEN,JAMIE defensive rebound | - | |
| 18:56 | - | Foul by MCNEIL,KELVIN | |
| 18:56 | SKEEN,JAMIE made free throw | 4-0 | |
| 18:56 | SKEEN,JAMIE made free throw | 5-0 | |
| 18:24 | - | SADDLER,DEVON missed jump shot | |
| 18:24 | RODRIGUEZ,JOEY defensive rebound | - | |
| 18:15 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 18:15 | - | MCNEIL,KELVIN defensive rebound | |
| 18:03 | 5-3 | CARTER,JAWAN made 3-pt. jump shot | |
| 18:03 | - | Assist by BONEY,DJ | |
| 17:56 | Turnover by RODRIGUEZ,JOEY | - | |
| 17:53 | - | Steal by BONEY,DJ | |
| 17:43 | - | CARTER,JAWAN missed layup | |
| 17:43 | - | HAGINS,JAMELLE offensive rebound | |
| 17:39 | - | HAGINS,JAMELLE missed layup | |
| 17:39 | - | MCNEIL,KELVIN offensive rebound | |
| 17:35 | - | MCNEIL,KELVIN missed layup | |
| 17:35 | - | MCNEIL,KELVIN offensive rebound | |
| 17:23 | - | Turnover by CARTER,JAWAN | |
| 17:20 | Steal by NIXON,ED | - | |
| 17:15 | NIXON,ED missed 3-pt. jump shot | - | |
| 17:15 | - | SADDLER,DEVON defensive rebound | |
| 17:10 | Foul by RODRIGUEZ,JOEY | - | |
| 17:10 | BRANDENBERG,ROB enters the game | - | |
| 17:10 | HALEY,DJ enters the game | - | |
| 17:10 | REDDIC,JUVONTE goes to the bench | - | |
| 17:10 | NIXON,ED goes to the bench | - | |
| 16:47 | 5-5 | SADDLER,DEVON made layup | |
| 16:47 | Foul by HALEY,DJ | - | |
| 16:47 | 5-6 | SADDLER,DEVON made free throw | |
| 16:26 | RODRIGUEZ,JOEY missed jump shot | - | |
| 16:26 | - | HAGINS,JAMELLE defensive rebound | |
| 16:13 | 5-8 | MCNEIL,KELVIN made layup | |
| 16:13 | - | Assist by SADDLER,DEVON | |
| 16:06 | BRANDENBERG,ROB missed layup | - | |
| 16:06 | - | Block by HAGINS,JAMELLE | |
| 16:03 | HALEY,DJ offensive rebound | - | |
| 15:42 | SKEEN,JAMIE missed layup | - | |
| 15:42 | - | HAGINS,JAMELLE defensive rebound | |
| 15:32 | Foul by HALEY,DJ | - | |
| 15:32 | - | media TIMEOUT by Delaware | |
| 15:32 | VEAL,TOBY enters the game | - | |
| 15:32 | HALEY,DJ goes to the bench | - | |
| 15:08 | - | MCNEIL,KELVIN missed jump shot | |
| 15:08 | Block by SKEEN,JAMIE | - | |
| 15:06 | BURGESS,BRADFORD defensive rebound | - | |
| 14:40 | SKEEN,JAMIE made jump shot | 7-8 | |
| 14:16 | - | CARTER,JAWAN missed 3-pt. jump shot | |
| 14:16 | VEAL,TOBY defensive rebound | - | |
| 14:02 | SKEEN,JAMIE missed jump shot | - | |
| 14:02 | - | SADDLER,DEVON defensive rebound | |
| 13:45 | - | HAGINS,JAMELLE missed layup | |
| 13:45 | - | MCNEIL,KELVIN offensive rebound | |
| 13:40 | 7-10 | MCNEIL,KELVIN made layup | |
| 13:29 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 13:29 | - | MCNEIL,KELVIN defensive rebound | |
| 12:53 | - | SADDLER,DEVON missed jump shot | |
| 12:53 | BURGESS,BRADFORD defensive rebound | - | |
| 12:41 | VEAL,TOBY missed jump shot | - | |
| 12:41 | SKEEN,JAMIE offensive rebound | - | |
| 12:38 | SKEEN,JAMIE made layup | 9-10 | |
| 12:15 | 9-13 | CARTER,JAWAN made 3-pt. jump shot | |
| 12:15 | - | Assist by HAGINS,JAMELLE | |
| 11:53 | SKEEN,JAMIE missed jump shot | - | |
| 11:53 | SKEEN,JAMIE offensive rebound | - | |
| 11:47 | - | media TIMEOUT by Delaware | |
| 11:47 | VEAL,TOBY made layup | 11-13 | |
| 11:47 | Assist by SKEEN,JAMIE | - | |
| 11:47 | - | Foul by SADDLER,DEVON | |
| 11:47 | VEAL,TOBY missed free throw | - | |
| 11:47 | - | MCNEIL,KELVIN defensive rebound | |
| 11:47 | THEUS,DARIUS enters the game | - | |
| 11:47 | NIXON,ED enters the game | - | |
| 11:47 | ROZZELL,BRANDON enters the game | - | |
| 11:47 | BRANDENBERG,ROB goes to the bench | - | |
| 11:47 | RODRIGUEZ,JOEY goes to the bench | - | |
| 11:47 | BURGESS,BRADFORD goes to the bench | - | |
| 11:47 | - | MCCULLAR,HAKIM enters the game | |
| 11:47 | - | JOHNSON,BRIAN enters the game | |
| 11:47 | - | BONEY,DJ goes to the bench | |
| 11:47 | - | HAGINS,JAMELLE goes to the bench | |
| 11:17 | - | MCNEIL,KELVIN missed jump shot | |
| 11:17 | ROZZELL,BRANDON defensive rebound | - | |
| 11:06 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 11:06 | - | MCCULLAR,HAKIM defensive rebound | |
| 10:55 | - | SADDLER,DEVON missed jump shot | |
| 10:55 | Block by THEUS,DARIUS | - | |
| 10:53 | VEAL,TOBY defensive rebound | - | |
| 10:49 | - | Foul by JOHNSON,BRIAN | |
| 10:49 | BURGESS,BRADFORD made layup | 13-13 | |
| 10:49 | Assist by THEUS,DARIUS | - | |
| 10:49 | BURGESS,BRADFORD enters the game | - | |
| 10:49 | REDDIC,JUVONTE enters the game | - | |
| 10:49 | SKEEN,JAMIE goes to the bench | - | |
| 10:49 | VEAL,TOBY goes to the bench | - | |
| 10:30 | - | Turnover by MCNEIL,KELVIN | |
| 10:20 | REDDIC,JUVONTE made dunk | 15-13 | |
| 10:20 | Assist by NIXON,ED | - | |
| 10:08 | Foul by THEUS,DARIUS | - | |
| 10:08 | - | MCNEIL,KELVIN missed free throw | |
| 10:08 | - | TEAM deadball rebound | |
| 10:08 | 15-14 | MCNEIL,KELVIN made free throw | |
| 10:08 | - | HAGINS,JAMELLE enters the game | |
| 10:08 | - | MCNEIL,KELVIN goes to the bench | |
| 09:56 | Turnover by ROZZELL,BRANDON | - | |
| 09:37 | 15-16 | MCCULLAR,HAKIM made jump shot | |
| 09:37 | - | Assist by CARTER,JAWAN | |
| 09:24 | ROZZELL,BRANDON made jump shot | 17-16 | |
| 09:13 | - | Turnover by JOHNSON,BRIAN | |
| 09:13 | - | BONEY,DJ enters the game | |
| 09:13 | - | CARTER,JAWAN goes to the bench | |
| 09:11 | - | Foul by MCCULLAR,HAKIM | |
| 09:11 | SKEEN,JAMIE enters the game | - | |
| 09:11 | REDDIC,JUVONTE goes to the bench | - | |
| 09:03 | SKEEN,JAMIE made layup | 19-16 | |
| 08:43 | - | Turnover by SADDLER,DEVON | |
| 08:43 | - | Foul by SADDLER,DEVON | |
| 08:30 | SKEEN,JAMIE made layup | 21-16 | |
| 08:30 | - | Foul by MCCULLAR,HAKIM | |
| 08:30 | SKEEN,JAMIE made free throw | 22-16 | |
| 08:30 | RODRIGUEZ,JOEY enters the game | - | |
| 08:30 | ROZZELL,BRANDON goes to the bench | - | |
| 08:08 | 22-18 | MCCULLAR,HAKIM made jump shot | |
| 08:08 | - | Assist by JOHNSON,BRIAN | |
| 07:43 | BURGESS,BRADFORD made 3-pt. jump shot | 25-18 | |
| 07:43 | Assist by NIXON,ED | - | |
| 07:36 | Foul by SKEEN,JAMIE | - | |
| 07:36 | - | media TIMEOUT by Delaware | |
| 07:36 | - | CARTER,JAWAN enters the game | |
| 07:36 | - | MCNEIL,KELVIN enters the game | |
| 07:36 | - | SADDLER,DEVON goes to the bench | |
| 07:36 | - | MCCULLAR,HAKIM goes to the bench | |
| 07:08 | 25-21 | BONEY,DJ made 3-pt. jump shot | |
| 07:08 | - | Assist by CARTER,JAWAN | |
| 06:38 | SKEEN,JAMIE missed 3-pt. jump shot | - | |
| 06:38 | - | BONEY,DJ defensive rebound | |
| 06:27 | 25-24 | JOHNSON,BRIAN made 3-pt. jump shot | |
| 06:27 | - | Assist by CARTER,JAWAN | |
| 06:06 | RODRIGUEZ,JOEY missed jump shot | - | |
| 06:06 | - | HAGINS,JAMELLE defensive rebound | |
| 05:52 | - | HAGINS,JAMELLE missed dunk | |
| 05:52 | SKEEN,JAMIE defensive rebound | - | |
| 05:44 | Turnover by NIXON,ED | - | |
| 05:44 | REDDIC,JUVONTE enters the game | - | |
| 05:44 | BRANDENBERG,ROB enters the game | - | |
| 05:44 | THEUS,DARIUS goes to the bench | - | |
| 05:44 | NIXON,ED goes to the bench | - | |
| 05:17 | - | MCNEIL,KELVIN missed jump shot | |
| 05:17 | SKEEN,JAMIE defensive rebound | - | |
| 05:10 | REDDIC,JUVONTE missed layup | - | |
| 05:10 | - | HAGINS,JAMELLE defensive rebound | |
| 04:51 | 25-26 | MCNEIL,KELVIN made layup | |
| 04:51 | Foul by SKEEN,JAMIE | - | |
| 04:51 | - | MCNEIL,KELVIN missed free throw | |
| 04:51 | SKEEN,JAMIE defensive rebound | - | |
| 04:31 | - | Foul by HAGINS,JAMELLE | |
| 04:31 | RODRIGUEZ,JOEY made free throw | 26-26 | |
| 04:31 | RODRIGUEZ,JOEY made free throw | 27-26 | |
| 04:31 | VEAL,TOBY enters the game | - | |
| 04:31 | SKEEN,JAMIE goes to the bench | - | |
| 04:01 | - | JOHNSON,BRIAN missed jump shot | |
| 04:01 | VEAL,TOBY defensive rebound | - | |
| 03:52 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 03:52 | - | HAGINS,JAMELLE defensive rebound | |
| 03:18 | 27-29 | JOHNSON,BRIAN made 3-pt. jump shot | |
| 03:18 | - | Assist by BONEY,DJ | |
| 02:51 | REDDIC,JUVONTE missed jump shot | - | |
| 02:51 | BRANDENBERG,ROB offensive rebound | - | |
| 02:48 | media TIMEOUT by Va. Commonwealth | - | |
| 02:48 | ROZZELL,BRANDON enters the game | - | |
| 02:48 | BRANDENBERG,ROB goes to the bench | - | |
| 02:33 | - | Foul by HAGINS,JAMELLE | |
| 02:33 | BURGESS,BRADFORD missed free throw | - | |
| 02:33 | - | MCCULLAR,HAKIM defensive rebound | |
| 02:33 | - | MCCULLAR,HAKIM enters the game | |
| 02:33 | - | HAGINS,JAMELLE goes to the bench | |
| 02:08 | Foul by ROZZELL,BRANDON | - | |
| 02:08 | - | CARTER,JAWAN missed free throw | |
| 02:08 | - | TEAM deadball rebound | |
| 02:08 | 27-30 | CARTER,JAWAN made free throw | |
| 02:08 | SKEEN,JAMIE enters the game | - | |
| 02:08 | NIXON,ED enters the game | - | |
| 02:08 | REDDIC,JUVONTE goes to the bench | - | |
| 02:08 | VEAL,TOBY goes to the bench | - | |
| 01:41 | SKEEN,JAMIE made jump shot | 29-30 | |
| 01:20 | - | CARTER,JAWAN missed jump shot | |
| 01:20 | - | CARTER,JAWAN offensive rebound | |
| 01:15 | 29-32 | CARTER,JAWAN made layup | |
| 00:47 | Turnover by RODRIGUEZ,JOEY | - | |
| 00:45 | - | Steal by BONEY,DJ | |
| 00:43 | Foul by BURGESS,BRADFORD | - | |
| 00:43 | 29-33 | BONEY,DJ made free throw | |
| 00:43 | 29-34 | BONEY,DJ made free throw | |
| 00:18 | ROZZELL,BRANDON missed jump shot | - | |
| 00:18 | - | JOHNSON,BRIAN defensive rebound | |
| 00:16 | - | 30SEC TIMEOUT by Delaware | |
| 00:16 | THEUS,DARIUS enters the game | - | |
| 00:16 | REDDIC,JUVONTE enters the game | - | |
| 00:16 | SKEEN,JAMIE goes to the bench | - | |
| 00:16 | ROZZELL,BRANDON goes to the bench | - | |
| 00:00 | - | BONEY,DJ missed 3-pt. jump shot | |
| 00:00 | THEUS,DARIUS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Va. Commonwealth | Score | Delaware |
| 19:28 | 29-36 | HAGINS,JAMELLE made layup | |
| 19:12 | REDDIC,JUVONTE missed jump shot | - | |
| 19:12 | - | SADDLER,DEVON defensive rebound | |
| 18:54 | - | MCNEIL,KELVIN missed jump shot | |
| 18:54 | BURGESS,BRADFORD defensive rebound | - | |
| 18:47 | Turnover by RODRIGUEZ,JOEY | - | |
| 18:17 | 29-39 | SADDLER,DEVON made 3-pt. jump shot | |
| 18:17 | - | Assist by MCNEIL,KELVIN | |
| 18:07 | REDDIC,JUVONTE made layup | 31-39 | |
| 18:07 | Assist by NIXON,ED | - | |
| 17:55 | 31-41 | HAGINS,JAMELLE made jump shot | |
| 17:55 | - | Assist by SADDLER,DEVON | |
| 17:41 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 17:41 | NIXON,ED offensive rebound | - | |
| 17:17 | - | Foul by MCNEIL,KELVIN | |
| 17:17 | SKEEN,JAMIE missed free throw | - | |
| 17:17 | TEAM deadball rebound | - | |
| 17:17 | SKEEN,JAMIE missed free throw | - | |
| 17:17 | - | MCNEIL,KELVIN defensive rebound | |
| 16:52 | - | Turnover by HAGINS,JAMELLE | |
| 16:50 | Steal by SKEEN,JAMIE | - | |
| 16:32 | SKEEN,JAMIE made jump shot | 33-41 | |
| 16:23 | Foul by NIXON,ED | - | |
| 16:17 | Foul by RODRIGUEZ,JOEY | - | |
| 15:51 | - | CARTER,JAWAN missed 3-pt. jump shot | |
| 15:51 | REDDIC,JUVONTE defensive rebound | - | |
| 15:37 | REDDIC,JUVONTE missed layup | - | |
| 15:37 | - | Block by HAGINS,JAMELLE | |
| 15:36 | REDDIC,JUVONTE offensive rebound | - | |
| 15:33 | REDDIC,JUVONTE missed layup | - | |
| 15:33 | REDDIC,JUVONTE offensive rebound | - | |
| 15:27 | REDDIC,JUVONTE made layup | 35-41 | |
| 15:23 | Foul by BURGESS,BRADFORD | - | |
| 15:23 | - | media TIMEOUT by Delaware | |
| 15:05 | 35-43 | HAGINS,JAMELLE made jump shot | |
| 14:48 | - | Foul by SADDLER,DEVON | |
| 14:48 | NIXON,ED made free throw | 36-43 | |
| 14:48 | NIXON,ED made free throw | 37-43 | |
| 14:48 | - | JOHNSON,BRIAN enters the game | |
| 14:48 | - | SADDLER,DEVON goes to the bench | |
| 14:33 | Foul by NIXON,ED | - | |
| 14:24 | 37-45 | MCNEIL,KELVIN made layup | |
| 14:07 | NIXON,ED made layup | 39-45 | |
| 13:58 | - | Turnover by BONEY,DJ | |
| 13:58 | BRANDENBERG,ROB enters the game | - | |
| 13:58 | NIXON,ED goes to the bench | - | |
| 13:48 | SKEEN,JAMIE missed jump shot | - | |
| 13:48 | BRANDENBERG,ROB offensive rebound | - | |
| 13:43 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 13:43 | BRANDENBERG,ROB offensive rebound | - | |
| 13:20 | SKEEN,JAMIE missed layup | - | |
| 13:20 | - | CARTER,JAWAN defensive rebound | |
| 13:08 | 39-47 | HAGINS,JAMELLE made jump shot | |
| 13:08 | - | Assist by CARTER,JAWAN | |
| 13:01 | VEAL,TOBY missed layup | - | |
| 13:01 | - | BONEY,DJ defensive rebound | |
| 12:43 | 39-50 | JOHNSON,BRIAN made 3-pt. jump shot | |
| 12:43 | - | Assist by CARTER,JAWAN | |
| 12:40 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 12:40 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 12:40 | VEAL,TOBY enters the game | - | |
| 12:40 | THEUS,DARIUS enters the game | - | |
| 12:40 | REDDIC,JUVONTE goes to the bench | - | |
| 12:40 | RODRIGUEZ,JOEY goes to the bench | - | |
| 12:40 | - | MCCULLAR,HAKIM enters the game | |
| 12:40 | - | MCNEIL,KELVIN goes to the bench | |
| 12:11 | THEUS,DARIUS missed layup | - | |
| 12:11 | - | Block by HAGINS,JAMELLE | |
| 12:08 | SKEEN,JAMIE offensive rebound | - | |
| 12:04 | - | Foul by HAGINS,JAMELLE | |
| 12:04 | SKEEN,JAMIE made free throw | 40-50 | |
| 12:04 | SKEEN,JAMIE made free throw | 41-50 | |
| 12:04 | ROZZELL,BRANDON enters the game | - | |
| 12:04 | NIXON,ED enters the game | - | |
| 12:04 | BURGESS,BRADFORD goes to the bench | - | |
| 12:04 | BRANDENBERG,ROB goes to the bench | - | |
| 12:04 | - | MCNEIL,KELVIN enters the game | |
| 12:04 | - | HAGINS,JAMELLE goes to the bench | |
| 11:34 | - | Turnover by MCCULLAR,HAKIM | |
| 11:32 | Steal by NIXON,ED | - | |
| 11:13 | SKEEN,JAMIE made jump shot | 43-50 | |
| 10:31 | - | CARTER,JAWAN missed 3-pt. jump shot | |
| 10:31 | ROZZELL,BRANDON defensive rebound | - | |
| 10:30 | - | Foul by MCCULLAR,HAKIM | |
| 10:30 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 10:30 | RODRIGUEZ,JOEY enters the game | - | |
| 10:30 | BURGESS,BRADFORD enters the game | - | |
| 10:30 | VEAL,TOBY goes to the bench | - | |
| 10:30 | THEUS,DARIUS goes to the bench | - | |
| 10:07 | SKEEN,JAMIE missed jump shot | - | |
| 10:07 | RODRIGUEZ,JOEY offensive rebound | - | |
| 10:04 | SKEEN,JAMIE made dunk | 45-50 | |
| 10:04 | Assist by RODRIGUEZ,JOEY | - | |
| 10:04 | - | Foul by MCNEIL,KELVIN | |
| 10:04 | SKEEN,JAMIE missed free throw | - | |
| 10:04 | - | CARTER,JAWAN defensive rebound | |
| 09:25 | - | CARTER,JAWAN missed layup | |
| 09:25 | ROZZELL,BRANDON defensive rebound | - | |
| 09:16 | - | Foul by MCCULLAR,HAKIM | |
| 09:16 | - | HAGINS,JAMELLE enters the game | |
| 09:16 | - | SADDLER,DEVON enters the game | |
| 09:16 | - | MCCULLAR,HAKIM goes to the bench | |
| 09:16 | - | JOHNSON,BRIAN goes to the bench | |
| 09:13 | - | Foul by MCNEIL,KELVIN | |
| 09:13 | BURGESS,BRADFORD made free throw | 46-50 | |
| 09:13 | BURGESS,BRADFORD made free throw | 47-50 | |
| 09:13 | - | JOHNSON,BRIAN enters the game | |
| 09:13 | - | MCNEIL,KELVIN goes to the bench | |
| 09:11 | - | Turnover by SADDLER,DEVON | |
| 09:09 | Steal by BURGESS,BRADFORD | - | |
| 09:07 | ROZZELL,BRANDON made layup | 49-50 | |
| 09:07 | Assist by BURGESS,BRADFORD | - | |
| 09:07 | - | 30SEC TIMEOUT by Delaware | |
| 08:54 | 49-53 | SADDLER,DEVON made 3-pt. jump shot | |
| 08:54 | - | Assist by BONEY,DJ | |
| 08:39 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 08:39 | BURGESS,BRADFORD offensive rebound | - | |
| 08:36 | BURGESS,BRADFORD made layup | 51-53 | |
| 08:20 | - | SADDLER,DEVON missed layup | |
| 08:20 | - | SADDLER,DEVON offensive rebound | |
| 08:14 | 51-55 | CARTER,JAWAN made jump shot | |
| 08:14 | - | Assist by SADDLER,DEVON | |
| 07:50 | Turnover by SKEEN,JAMIE | - | |
| 07:49 | - | Steal by JOHNSON,BRIAN | |
| 07:42 | 51-58 | SADDLER,DEVON made 3-pt. jump shot | |
| 07:42 | - | Assist by JOHNSON,BRIAN | |
| 07:16 | RODRIGUEZ,JOEY made 3-pt. jump shot | 54-58 | |
| 07:14 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 07:14 | THEUS,DARIUS enters the game | - | |
| 07:14 | VEAL,TOBY enters the game | - | |
| 07:14 | SKEEN,JAMIE goes to the bench | - | |
| 07:14 | NIXON,ED goes to the bench | - | |
| 06:54 | - | MEDIA TIMEOUT by Delaware | |
| 06:50 | Foul by BURGESS,BRADFORD | - | |
| 06:33 | 54-60 | BONEY,DJ made layup | |
| 06:33 | - | Assist by CARTER,JAWAN | |
| 06:12 | RODRIGUEZ,JOEY made 3-pt. jump shot | 57-60 | |
| 05:48 | - | BONEY,DJ missed 3-pt. jump shot | |
| 05:48 | THEUS,DARIUS defensive rebound | - | |
| 05:33 | Foul by RODRIGUEZ,JOEY | - | |
| 05:33 | Turnover by RODRIGUEZ,JOEY | - | |
| 05:33 | NIXON,ED enters the game | - | |
| 05:33 | SKEEN,JAMIE enters the game | - | |
| 05:33 | ROZZELL,BRANDON goes to the bench | - | |
| 05:33 | VEAL,TOBY goes to the bench | - | |
| 05:33 | - | MCNEIL,KELVIN enters the game | |
| 05:33 | - | JOHNSON,BRIAN goes to the bench | |
| 05:13 | - | CARTER,JAWAN missed 3-pt. jump shot | |
| 05:13 | NIXON,ED defensive rebound | - | |
| 05:04 | - | Foul by CARTER,JAWAN | |
| 05:04 | RODRIGUEZ,JOEY made jump shot | 59-60 | |
| 05:04 | RODRIGUEZ,JOEY made free throw | 60-60 | |
| 04:34 | 60-63 | SADDLER,DEVON made 3-pt. jump shot | |
| 04:34 | - | Assist by CARTER,JAWAN | |
| 04:18 | - | Foul by HAGINS,JAMELLE | |
| 04:18 | NIXON,ED missed free throw | - | |
| 04:18 | - | HAGINS,JAMELLE defensive rebound | |
| 04:18 | ROZZELL,BRANDON enters the game | - | |
| 04:18 | THEUS,DARIUS goes to the bench | - | |
| 04:00 | - | Turnover by SADDLER,DEVON | |
| 03:59 | Steal by ROZZELL,BRANDON | - | |
| 03:56 | - | Foul by SADDLER,DEVON | |
| 03:56 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 03:56 | ROZZELL,BRANDON made free throw | 61-63 | |
| 03:56 | ROZZELL,BRANDON made free throw | 62-63 | |
| 03:37 | Foul by NIXON,ED | - | |
| 03:37 | 62-64 | CARTER,JAWAN made free throw | |
| 03:37 | 62-65 | CARTER,JAWAN made free throw | |
| 03:21 | SKEEN,JAMIE missed layup | - | |
| 03:21 | - | HAGINS,JAMELLE defensive rebound | |
| 03:01 | - | Turnover by SADDLER,DEVON | |
| 02:38 | SKEEN,JAMIE missed jump shot | - | |
| 02:38 | SKEEN,JAMIE offensive rebound | - | |
| 02:35 | SKEEN,JAMIE made layup | 64-65 | |
| 02:35 | - | Foul by HAGINS,JAMELLE | |
| 02:35 | SKEEN,JAMIE made free throw | 65-65 | |
| 02:35 | - | MCCULLAR,HAKIM enters the game | |
| 02:35 | - | HAGINS,JAMELLE goes to the bench | |
| 02:33 | - | 30SEC TIMEOUT by Delaware | |
| 01:59 | - | Turnover by SADDLER,DEVON | |
| 01:33 | RODRIGUEZ,JOEY made layup | 67-65 | |
| 01:20 | - | 30SEC TIMEOUT by Delaware | |
| 00:59 | 67-67 | SADDLER,DEVON made jump shot | |
| 00:59 | Foul by ROZZELL,BRANDON | - | |
| 00:59 | - | SADDLER,DEVON missed free throw | |
| 00:59 | BURGESS,BRADFORD defensive rebound | - | |
| 00:32 | BURGESS,BRADFORD missed layup | - | |
| 00:32 | - | Block by MCCULLAR,HAKIM | |
| 00:29 | - | MCNEIL,KELVIN defensive rebound | |
| 00:00 | - | MCNEIL,KELVIN missed jump shot | |
| 00:00 | - | CARTER,JAWAN offensive rebound | |
| back to top | |||
| OT | |||
| Time | Va. Commonwealth | Score | Delaware |
| 05:00 | ROZZELL,BRANDON enters the game | - | |
| 05:00 | REDDIC,JUVONTE goes to the bench | - | |
| 05:00 | - | MCCULLAR,HAKIM enters the game | |
| 05:00 | - | MCNEIL,KELVIN goes to the bench | |
| 05:00 | - | HAGINS,JAMELLE goes to the bench | |
| 04:29 | 67-69 | SADDLER,DEVON made jump shot | |
| 03:59 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 03:59 | SKEEN,JAMIE offensive rebound | - | |
| 03:55 | BURGESS,BRADFORD missed layup | - | |
| 03:55 | BURGESS,BRADFORD offensive rebound | - | |
| 03:54 | - | Foul by MCNEIL,KELVIN | |
| 03:54 | BURGESS,BRADFORD made free throw | 68-69 | |
| 03:54 | BURGESS,BRADFORD made free throw | 69-69 | |
| 03:54 | THEUS,DARIUS enters the game | - | |
| 03:54 | ROZZELL,BRANDON goes to the bench | - | |
| 03:54 | - | JOHNSON,BRIAN enters the game | |
| 03:26 | - | SADDLER,DEVON missed 3-pt. jump shot | |
| 03:26 | - | TEAM offensive rebound | |
| 03:06 | - | CARTER,JAWAN missed 3-pt. jump shot | |
| 03:06 | TEAM defensive rebound | - | |
| 02:42 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 02:42 | SKEEN,JAMIE offensive rebound | - | |
| 02:35 | SKEEN,JAMIE made layup | 71-69 | |
| 02:04 | - | SADDLER,DEVON missed jump shot | |
| 02:04 | Block by THEUS,DARIUS | - | |
| 02:03 | THEUS,DARIUS defensive rebound | - | |
| 01:34 | Turnover by SKEEN,JAMIE | - | |
| 01:18 | - | Turnover by BONEY,DJ | |
| 00:45 | NIXON,ED missed 3-pt. jump shot | - | |
| 00:45 | THEUS,DARIUS offensive rebound | - | |
| 00:16 | BURGESS,BRADFORD missed layup | - | |
| 00:16 | - | CARTER,JAWAN defensive rebound | |
| 00:08 | - | CARTER,JAWAN missed 3-pt. jump shot | |
| 00:08 | - | JOHNSON,BRIAN offensive rebound | |
| 00:01 | 71-71 | BONEY,DJ made layup | |
| 00:01 | - | Assist by CARTER,JAWAN | |
| 00:01 | TEAM TIMEOUT by Va. Commonwealth | - | |
| 00:01 | ROZZELL,BRANDON enters the game | - | |
| 00:01 | THEUS,DARIUS goes to the bench | - | |
| 00:00 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 00:00 | - | BONEY,DJ defensive rebound | |
| back to top | |||
| 2OT | |||
| Time | Va. Commonwealth | Score | Delaware |
| 05:00 | REDDIC,JUVONTE goes to the bench | - | |
| 05:00 | - | HAGINS,JAMELLE goes to the bench | |
| 04:38 | SKEEN,JAMIE made layup | 73-71 | |
| 04:34 | - | JOHNSON,BRIAN enters the game | |
| 04:34 | - | MCNEIL,KELVIN goes to the bench | |
| 04:16 | - | Foul by SADDLER,DEVON | |
| 04:16 | - | Turnover by SADDLER,DEVON | |
| 04:16 | - | SANTIAGO,EDWIN enters the game | |
| 04:16 | - | SADDLER,DEVON goes to the bench | |
| 04:03 | ROZZELL,BRANDON missed jump shot | - | |
| 04:03 | - | BONEY,DJ defensive rebound | |
| 03:54 | - | SANTIAGO,EDWIN missed jump shot | |
| 03:54 | BURGESS,BRADFORD defensive rebound | - | |
| 03:34 | - | Foul by MCCULLAR,HAKIM | |
| 03:34 | SKEEN,JAMIE made free throw | 74-71 | |
| 03:34 | SKEEN,JAMIE missed free throw | - | |
| 03:34 | - | BONEY,DJ defensive rebound | |
| 03:34 | - | TOWNSVILLE,WILL enters the game | |
| 03:33 | THEUS,DARIUS enters the game | - | |
| 03:12 | 74-73 | CARTER,JAWAN made layup | |
| 02:35 | Turnover by THEUS,DARIUS | - | |
| 02:34 | - | Steal by CARTER,JAWAN | |
| 02:21 | - | SANTIAGO,EDWIN missed 3-pt. jump shot | |
| 02:21 | RODRIGUEZ,JOEY defensive rebound | - | |
| 02:12 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 01:54 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
