true
VCU at Delaware
@ Bob Carpenter Center - Newark, Del.
2/9/2011 at 7:00 p.m.
@ Bob Carpenter Center - Newark, Del.
2/9/2011 at 7:00 p.m.
|
Va. Commonwealth
84 |
Delaware
74 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Va. Commonwealth (20-6, 12-2 CAA) | 29 | 38 | 4 | 13 | 84 |
| Delaware (11-13, 6-8 CAA) | 34 | 33 | 4 | 3 | 74 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 8 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Bradford Burgess - F | 18 | 1-3 | 0-1 | 2-2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 4 |
| 21 | Jamie Skeen - F | 18 | 4-9 | 0-0 | 3-6 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11 |
| 12 | Joey Rodriguez - G | 18 | 4-5 | 2-3 | 1-1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 11 |
| 50 | Ed Nixon - G | 16 | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob Brandenberg | 2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Toby Veal | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Rozzell | 11 | 1-2 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| 33 | Dj Haley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
2-5 40.0% |
10-14 71.4% |
9 | 7 | 16 | 3 | 4 | 0 | 3 | 8 | 38 | ||
Delaware | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McNeil, Kelvin - f | 16 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
| 44 | Hagins, Jamelle - f | 15 | 4-4 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | 8 |
| 03 | Carter, Jawan - g | 20 | 1-5 | 0-3 | 2-2 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 4 |
| 10 | Saddler, Devon - g | 14 | 5-6 | 4-4 | 0-1 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 2 | 14 |
| 21 | Boney, D.J. - g | 20 | 1-2 | 0-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Johnson, Brian | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 23 | McCullar, Hakim | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 24 | Santiago, Edwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Townsville, Will | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-21 61.9% |
5-9 55.6% |
2-3 66.7% |
2 | 8 | 10 | 9 | 1 | 3 | 7 | 11 | 33 | ||

