true
UNC Wilmington at VCU
@ Richmond, Va. (Siegel Center)
1/29/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
1/29/2011 at 7:30 p.m.
|
UNC Wilmington
70 |
Va. Commonwealth
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Wilmington (10-12, 4-7 CAA) | 31 | 39 | 70 |
| Va. Commonwealth (18-5, 10-1 CAA) | 42 | 37 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Wilmington | Score | Va. Commonwealth |
| 19:30 | 0-3 | DANIELS,TROY made 3-pt. jump shot | |
| 19:30 | - | Assist by NIXON,ED | |
| 19:20 | FELDER,DARRYL missed layup | - | |
| 19:20 | WILSON,MATT offensive rebound | - | |
| 19:14 | WILSON,MATT | - | |
| 19:14 | - | RODRIGUEZ,JOEY defensive rebound | |
| 18:47 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 18:47 | RENDLEMAN,KEITH defensive rebound | - | |
| 18:31 | GRANT,AHMAD made 3-pt. jump shot | 3-3 | |
| 18:31 | Assist by FELDER,DARRYL | - | |
| 18:24 | - | THEUS,DARIUS enters the game | |
| 18:24 | - | DANIELS,TROY goes to the bench | |
| 18:09 | 3-6 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 18:09 | - | Assist by THEUS,DARIUS | |
| 17:53 | FELDER,DARRYL missed 3-pt. jump shot | - | |
| 17:53 | - | BURGESS,BRADFORD defensive rebound | |
| 17:46 | - | BURGESS,BRADFORD missed jump shot | |
| 17:46 | TOMKO,CHAD defensive rebound | - | |
| 17:15 | GRANT,AHMAD made layup | 5-6 | |
| 16:56 | 5-9 | NIXON,ED made 3-pt. jump shot | |
| 16:56 | - | Assist by THEUS,DARIUS | |
| 16:27 | FELDER,DARRYL missed layup | - | |
| 16:27 | - | Block by NIXON,ED | |
| 16:26 | - | RODRIGUEZ,JOEY defensive rebound | |
| 16:07 | 5-12 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 16:07 | - | Assist by THEUS,DARIUS | |
| 15:56 | media TIMEOUT by UNC Wilmington | - | |
| 15:56 | MORALES,DONTE enters the game | - | |
| 15:56 | FELDER,DARRYL goes to the bench | - | |
| 15:56 | - | BRANDENBERG,ROB enters the game | |
| 15:56 | - | HALEY,DJ enters the game | |
| 15:56 | - | REDDIC,JUVONTE goes to the bench | |
| 15:56 | - | THEUS,DARIUS goes to the bench | |
| 15:50 | Turnover by TOMKO,CHAD | - | |
| 15:50 | - | Steal by NIXON,ED | |
| 15:40 | 5-15 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 15:40 | - | Assist by NIXON,ED | |
| 15:27 | - | Foul by RODRIGUEZ,JOEY | |
| 15:16 | - | Foul by BRANDENBERG,ROB | |
| 15:16 | - | THEUS,DARIUS enters the game | |
| 15:16 | - | NIXON,ED goes to the bench | |
| 15:04 | MORALES,DONTE made jump shot | 7-15 | |
| 14:48 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 14:48 | MORALES,DONTE defensive rebound | - | |
| 14:21 | WILSON,MATT missed jump shot | - | |
| 14:21 | MORALES,DONTE offensive rebound | - | |
| 14:18 | - | Foul by BRANDENBERG,ROB | |
| 14:18 | DELOACH,TREVOR enters the game | - | |
| 14:18 | WILSON,MATT goes to the bench | - | |
| 14:18 | - | NIXON,ED enters the game | |
| 14:18 | - | BRANDENBERG,ROB goes to the bench | |
| 14:14 | RENDLEMAN,KEITH made layup | 9-15 | |
| 14:14 | Assist by GRANT,AHMAD | - | |
| 13:55 | 9-18 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 13:55 | - | Assist by RODRIGUEZ,JOEY | |
| 13:38 | Turnover by TOMKO,CHAD | - | |
| 13:37 | - | Steal by NIXON,ED | |
| 13:36 | 9-20 | NIXON,ED made dunk | |
| 13:23 | DELOACH,TREVOR made jump shot | 11-20 | |
| 13:00 | - | NIXON,ED missed jump shot | |
| 13:00 | DELOACH,TREVOR defensive rebound | - | |
| 12:45 | Turnover by MORALES,DONTE | - | |
| 12:44 | - | Steal by RODRIGUEZ,JOEY | |
| 12:42 | 11-22 | RODRIGUEZ,JOEY made layup | |
| 12:40 | 30SEC TIMEOUT by UNC Wilmington | - | |
| 12:37 | MILSON,TANNER enters the game | - | |
| 12:37 | TOMKO,CHAD goes to the bench | - | |
| 12:37 | - | VEAL,TOBY enters the game | |
| 12:37 | - | BRANDENBERG,ROB enters the game | |
| 12:37 | - | RODRIGUEZ,JOEY goes to the bench | |
| 12:37 | - | HALEY,DJ goes to the bench | |
| 12:29 | GRANT,AHMAD missed 3-pt. jump shot | - | |
| 12:29 | DELOACH,TREVOR offensive rebound | - | |
| 12:27 | DELOACH,TREVOR tip in | 13-22 | |
| 11:52 | - | THEUS,DARIUS missed 3-pt. jump shot | |
| 11:52 | Block by RENDLEMAN,KEITH | - | |
| 11:50 | GRANT,AHMAD defensive rebound | - | |
| 11:41 | Turnover by MILSON,TANNER | - | |
| 11:41 | TOMKO,CHAD enters the game | - | |
| 11:41 | GRANT,AHMAD goes to the bench | - | |
| 11:41 | - | REDDIC,JUVONTE enters the game | |
| 11:41 | - | BURGESS,BRADFORD goes to the bench | |
| 11:25 | Foul by MILSON,TANNER | - | |
| 11:25 | - | RODRIGUEZ,JOEY enters the game | |
| 11:25 | - | BRANDENBERG,ROB goes to the bench | |
| 11:17 | 13-25 | NIXON,ED made 3-pt. jump shot | |
| 11:17 | - | Assist by THEUS,DARIUS | |
| 11:00 | - | Foul by THEUS,DARIUS | |
| 11:00 | FELDER,DARRYL enters the game | - | |
| 11:00 | MORALES,DONTE goes to the bench | - | |
| 10:51 | TOMKO,CHAD missed 3-pt. jump shot | - | |
| 10:51 | - | RODRIGUEZ,JOEY defensive rebound | |
| 10:27 | - | Turnover by NIXON,ED | |
| 10:26 | Steal by TOMKO,CHAD | - | |
| 10:24 | TOMKO,CHAD made jump shot | 15-25 | |
| 10:02 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 10:02 | TOMKO,CHAD defensive rebound | - | |
| 09:52 | Turnover by TOMKO,CHAD | - | |
| 09:52 | Foul by TOMKO,CHAD | - | |
| 09:52 | - | Steal by REDDIC,JUVONTE | |
| 09:52 | WILSON,MATT enters the game | - | |
| 09:52 | RENDLEMAN,KEITH goes to the bench | - | |
| 09:52 | - | BRANDENBERG,ROB enters the game | |
| 09:52 | - | BURGESS,BRADFORD enters the game | |
| 09:52 | - | THEUS,DARIUS goes to the bench | |
| 09:52 | - | VEAL,TOBY goes to the bench | |
| 09:23 | - | NIXON,ED missed layup | |
| 09:23 | - | REDDIC,JUVONTE offensive rebound | |
| 09:21 | 15-27 | REDDIC,JUVONTE tip in | |
| 09:04 | DELOACH,TREVOR made 3-pt. jump shot | 18-27 | |
| 09:04 | Assist by MILSON,TANNER | - | |
| 08:37 | - | NIXON,ED missed 3-pt. jump shot | |
| 08:37 | DELOACH,TREVOR defensive rebound | - | |
| 08:15 | MILSON,TANNER made 3-pt. jump shot | 21-27 | |
| 08:15 | Assist by TOMKO,CHAD | - | |
| 08:10 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 08:10 | RENDLEMAN,KEITH enters the game | - | |
| 08:10 | GRANT,AHMAD enters the game | - | |
| 08:10 | MILSON,TANNER goes to the bench | - | |
| 08:10 | DELOACH,TREVOR goes to the bench | - | |
| 08:10 | - | THEUS,DARIUS enters the game | |
| 08:10 | - | NIXON,ED goes to the bench | |
| 08:03 | - | Turnover by BRANDENBERG,ROB | |
| 08:03 | Steal by FELDER,DARRYL | - | |
| 07:48 | RENDLEMAN,KEITH missed layup | - | |
| 07:48 | WILSON,MATT offensive rebound | - | |
| 07:46 | WILSON,MATT | - | |
| 07:46 | - | REDDIC,JUVONTE defensive rebound | |
| 07:25 | - | REDDIC,JUVONTE missed jump shot | |
| 07:25 | - | BURGESS,BRADFORD offensive rebound | |
| 07:20 | 21-29 | BURGESS,BRADFORD made layup | |
| 06:50 | - | Steal by REDDIC,JUVONTE | |
| 06:50 | Foul by WILSON,MATT | - | |
| 06:50 | Turnover by WILSON,MATT | - | |
| 06:50 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 06:50 | MORALES,DONTE enters the game | - | |
| 06:50 | FELDER,DARRYL goes to the bench | - | |
| 06:37 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 06:37 | MORALES,DONTE defensive rebound | - | |
| 06:09 | WILSON,MATT made dunk | 23-29 | |
| 06:09 | Assist by TOMKO,CHAD | - | |
| 05:48 | 23-32 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 05:48 | - | Assist by THEUS,DARIUS | |
| 05:31 | Turnover by MORALES,DONTE | - | |
| 05:30 | - | Steal by BRANDENBERG,ROB | |
| 05:29 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 05:29 | - | BURGESS,BRADFORD offensive rebound | |
| 05:26 | 23-34 | BURGESS,BRADFORD tip in | |
| 05:25 | 30SEC TIMEOUT by UNC Wilmington | - | |
| 05:25 | DELOACH,TREVOR enters the game | - | |
| 05:25 | FELDER,DARRYL enters the game | - | |
| 05:25 | RENDLEMAN,KEITH goes to the bench | - | |
| 05:25 | MORALES,DONTE goes to the bench | - | |
| 05:25 | - | NIXON,ED enters the game | |
| 05:25 | - | HALEY,DJ enters the game | |
| 05:25 | - | BRANDENBERG,ROB goes to the bench | |
| 05:25 | - | REDDIC,JUVONTE goes to the bench | |
| 05:15 | FELDER,DARRYL missed 3-pt. jump shot | - | |
| 05:15 | - | NIXON,ED defensive rebound | |
| 04:50 | - | THEUS,DARIUS missed layup | |
| 04:50 | Block by GRANT,AHMAD | - | |
| 04:48 | - | HALEY,DJ offensive rebound | |
| 04:42 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 04:42 | FELDER,DARRYL defensive rebound | - | |
| 04:26 | GRANT,AHMAD missed 3-pt. jump shot | - | |
| 04:26 | - | HALEY,DJ defensive rebound | |
| 04:23 | Foul by WILSON,MATT | - | |
| 04:23 | RENDLEMAN,KEITH enters the game | - | |
| 04:23 | WILSON,MATT goes to the bench | - | |
| 04:00 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 04:00 | RENDLEMAN,KEITH defensive rebound | - | |
| 03:46 | - | Foul by THEUS,DARIUS | |
| 03:46 | media TIMEOUT by UNC Wilmington | - | |
| 03:46 | MILSON,TANNER enters the game | - | |
| 03:46 | FELDER,DARRYL goes to the bench | - | |
| 03:46 | - | BRANDENBERG,ROB enters the game | |
| 03:46 | - | VEAL,TOBY enters the game | |
| 03:46 | - | HALEY,DJ goes to the bench | |
| 03:46 | - | THEUS,DARIUS goes to the bench | |
| 03:30 | GRANT,AHMAD made jump shot | 25-34 | |
| 03:11 | - | BRANDENBERG,ROB missed jump shot | |
| 03:11 | Block by RENDLEMAN,KEITH | - | |
| 03:10 | - | BRANDENBERG,ROB offensive rebound | |
| 03:08 | - | BRANDENBERG,ROB missed jump shot | |
| 03:07 | RENDLEMAN,KEITH defensive rebound | - | |
| 02:57 | DELOACH,TREVOR made layup | 27-34 | |
| 02:57 | Assist by GRANT,AHMAD | - | |
| 02:31 | - | Turnover by BURGESS,BRADFORD | |
| 02:30 | Steal by RENDLEMAN,KEITH | - | |
| 02:23 | - | Foul by VEAL,TOBY | |
| 02:23 | FELDER,DARRYL enters the game | - | |
| 02:23 | GRANT,AHMAD goes to the bench | - | |
| 02:08 | MILSON,TANNER missed jump shot | - | |
| 02:08 | - | BURGESS,BRADFORD defensive rebound | |
| 01:51 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 01:51 | - | BRANDENBERG,ROB offensive rebound | |
| 01:19 | Foul by TOMKO,CHAD | - | |
| 01:19 | 27-35 | RODRIGUEZ,JOEY made free throw | |
| 01:19 | - | RODRIGUEZ,JOEY missed free throw | |
| 01:19 | - | TEAM deadball rebound | |
| 01:19 | 27-36 | RODRIGUEZ,JOEY made free throw | |
| 01:19 | GRANT,AHMAD enters the game | - | |
| 01:19 | MILSON,TANNER goes to the bench | - | |
| 01:19 | - | THEUS,DARIUS enters the game | |
| 01:19 | - | BRANDENBERG,ROB goes to the bench | |
| 00:55 | - | Foul by VEAL,TOBY | |
| 00:55 | DELOACH,TREVOR missed free throw | - | |
| 00:55 | TEAM deadball rebound | - | |
| 00:55 | DELOACH,TREVOR made free throw | 28-36 | |
| 00:55 | MILSON,TANNER enters the game | - | |
| 00:55 | TOMKO,CHAD goes to the bench | - | |
| 00:55 | - | HALEY,DJ enters the game | |
| 00:55 | - | VEAL,TOBY goes to the bench | |
| 00:44 | 28-39 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 00:44 | - | Assist by BURGESS,BRADFORD | |
| 00:18 | DELOACH,TREVOR made 3-pt. jump shot | 31-39 | |
| 00:18 | Assist by FELDER,DARRYL | - | |
| 00:02 | 31-42 | NIXON,ED made 3-pt. jump shot | |
| 00:02 | - | Assist by THEUS,DARIUS | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Wilmington | Score | Va. Commonwealth |
| 20:00 | MILSON,TANNER enters the game | - | |
| 20:00 | FELDER,DARRYL goes to the bench | - | |
| 20:00 | - | THEUS,DARIUS enters the game | |
| 20:00 | - | DANIELS,TROY goes to the bench | |
| 19:49 | - | RODRIGUEZ,JOEY missed jump shot | |
| 19:49 | GRANT,AHMAD defensive rebound | - | |
| 19:28 | - | Foul by NIXON,ED | |
| 19:26 | GRANT,AHMAD missed layup | - | |
| 19:26 | WILSON,MATT offensive rebound | - | |
| 19:23 | WILSON,MATT made layup | 33-42 | |
| 19:23 | - | Foul by BURGESS,BRADFORD | |
| 19:23 | WILSON,MATT made free throw | 34-42 | |
| 19:14 | 34-44 | NIXON,ED made layup | |
| 18:58 | GRANT,AHMAD missed layup | - | |
| 18:58 | - | THEUS,DARIUS defensive rebound | |
| 18:53 | - | THEUS,DARIUS missed layup | |
| 18:53 | WILSON,MATT defensive rebound | - | |
| 18:32 | - | Foul by REDDIC,JUVONTE | |
| 18:31 | Turnover by GRANT,AHMAD | - | |
| 18:25 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 18:25 | GRANT,AHMAD defensive rebound | - | |
| 18:16 | TOMKO,CHAD made jump shot | 36-44 | |
| 18:06 | - | REDDIC,JUVONTE missed jump shot | |
| 18:06 | RENDLEMAN,KEITH defensive rebound | - | |
| 17:53 | Turnover by RENDLEMAN,KEITH | - | |
| 17:52 | - | Steal by RODRIGUEZ,JOEY | |
| 17:24 | 36-46 | NIXON,ED made jump shot | |
| 16:58 | Turnover by TOMKO,CHAD | - | |
| 16:56 | - | Steal by NIXON,ED | |
| 16:54 | 36-48 | RODRIGUEZ,JOEY made layup | |
| 16:47 | TOMKO,CHAD missed jump shot | - | |
| 16:47 | RENDLEMAN,KEITH offensive rebound | - | |
| 16:44 | - | Foul by BURGESS,BRADFORD | |
| 16:44 | MORALES,DONTE enters the game | - | |
| 16:44 | DELOACH,TREVOR enters the game | - | |
| 16:44 | WILSON,MATT goes to the bench | - | |
| 16:44 | GRANT,AHMAD goes to the bench | - | |
| 16:44 | - | BRANDENBERG,ROB enters the game | |
| 16:44 | - | HALEY,DJ enters the game | |
| 16:44 | - | REDDIC,JUVONTE goes to the bench | |
| 16:44 | - | THEUS,DARIUS goes to the bench | |
| 16:40 | MORALES,DONTE missed 3-pt. jump shot | - | |
| 16:40 | - | BURGESS,BRADFORD defensive rebound | |
| 16:32 | Foul by MILSON,TANNER | - | |
| 16:25 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 16:25 | - | HALEY,DJ offensive rebound | |
| 16:21 | Foul by RENDLEMAN,KEITH | - | |
| 16:20 | - | HALEY,DJ missed layup | |
| 16:20 | - | BURGESS,BRADFORD offensive rebound | |
| 16:19 | Foul by RENDLEMAN,KEITH | - | |
| 16:19 | 36-49 | BURGESS,BRADFORD made free throw | |
| 16:19 | 36-50 | BURGESS,BRADFORD made free throw | |
| 16:19 | WILSON,MATT enters the game | - | |
| 16:19 | RENDLEMAN,KEITH goes to the bench | - | |
| 16:19 | - | THEUS,DARIUS enters the game | |
| 16:19 | - | NIXON,ED goes to the bench | |
| 16:13 | Turnover by TOMKO,CHAD | - | |
| 16:13 | - | Steal by THEUS,DARIUS | |
| 16:12 | - | RODRIGUEZ,JOEY missed jump shot | |
| 16:12 | Block by TOMKO,CHAD | - | |
| 16:11 | - | THEUS,DARIUS offensive rebound | |
| 16:08 | - | RODRIGUEZ,JOEY missed layup | |
| 16:08 | Block by WILSON,MATT | - | |
| 16:05 | WILSON,MATT defensive rebound | - | |
| 16:01 | DELOACH,TREVOR made 3-pt. jump shot | 39-50 | |
| 16:01 | Assist by TOMKO,CHAD | - | |
| 15:33 | Foul by MILSON,TANNER | - | |
| 15:33 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 15:33 | GRANT,AHMAD enters the game | - | |
| 15:33 | TOMKO,CHAD goes to the bench | - | |
| 15:11 | 39-52 | BURGESS,BRADFORD made jump shot | |
| 14:48 | Turnover by MILSON,TANNER | - | |
| 14:48 | - | Steal by THEUS,DARIUS | |
| 14:34 | - | THEUS,DARIUS missed 3-pt. jump shot | |
| 14:34 | MILSON,TANNER defensive rebound | - | |
| 14:29 | Turnover by MILSON,TANNER | - | |
| 14:29 | TOMKO,CHAD enters the game | - | |
| 14:29 | MILSON,TANNER goes to the bench | - | |
| 14:29 | - | VEAL,TOBY enters the game | |
| 14:29 | - | NIXON,ED enters the game | |
| 14:29 | - | RODRIGUEZ,JOEY goes to the bench | |
| 14:29 | - | HALEY,DJ goes to the bench | |
| 13:56 | Foul by WILSON,MATT | - | |
| 13:56 | - | NIXON,ED missed free throw | |
| 13:56 | - | TEAM deadball rebound | |
| 13:56 | 39-53 | NIXON,ED made free throw | |
| 13:56 | RENDLEMAN,KEITH enters the game | - | |
| 13:56 | WILSON,MATT goes to the bench | - | |
| 13:51 | GRANT,AHMAD made layup | 41-53 | |
| 13:51 | Assist by DELOACH,TREVOR | - | |
| 13:23 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 13:23 | - | VEAL,TOBY offensive rebound | |
| 13:17 | 41-55 | VEAL,TOBY tip in | |
| 13:12 | Turnover by DELOACH,TREVOR | - | |
| 13:11 | - | Steal by BURGESS,BRADFORD | |
| 13:08 | - | BRANDENBERG,ROB missed layup | |
| 13:08 | - | VEAL,TOBY offensive rebound | |
| 13:06 | - | VEAL,TOBY missed dunk | |
| 13:06 | TEAM defensive rebound | - | |
| 13:06 | - | Technical Foul by VEAL,TOBY | |
| 13:06 | TOMKO,CHAD missed free throw | - | |
| 13:06 | TEAM deadball rebound | - | |
| 13:06 | TOMKO,CHAD made free throw | 42-55 | |
| 13:06 | - | RODRIGUEZ,JOEY enters the game | |
| 13:06 | - | THEUS,DARIUS goes to the bench | |
| 13:00 | - | Foul by NIXON,ED | |
| 12:50 | TOMKO,CHAD missed 3-pt. jump shot | - | |
| 12:50 | DELOACH,TREVOR offensive rebound | - | |
| 12:31 | - | Foul by VEAL,TOBY | |
| 12:31 | - | THEUS,DARIUS enters the game | |
| 12:31 | - | HALEY,DJ enters the game | |
| 12:31 | - | VEAL,TOBY goes to the bench | |
| 12:31 | - | BURGESS,BRADFORD goes to the bench | |
| 12:17 | Turnover by TEAM | - | |
| 12:17 | - | Steal by RODRIGUEZ,JOEY | |
| 12:01 | - | Turnover by RODRIGUEZ,JOEY | |
| 12:01 | Steal by RENDLEMAN,KEITH | - | |
| 11:45 | - | Foul by HALEY,DJ | |
| 11:45 | MEDIA TIMEOUT by UNC Wilmington | - | |
| 11:45 | DELOACH,TREVOR made free throw | 43-55 | |
| 11:45 | DELOACH,TREVOR made free throw | 44-55 | |
| 11:45 | - | BURGESS,BRADFORD enters the game | |
| 11:45 | - | NIXON,ED goes to the bench | |
| 11:17 | - | BRANDENBERG,ROB missed layup | |
| 11:17 | RENDLEMAN,KEITH defensive rebound | - | |
| 10:59 | DELOACH,TREVOR made layup | 46-55 | |
| 10:59 | - | Foul by THEUS,DARIUS | |
| 10:59 | DELOACH,TREVOR missed free throw | - | |
| 10:59 | - | BURGESS,BRADFORD defensive rebound | |
| 10:59 | - | NIXON,ED enters the game | |
| 10:59 | - | VEAL,TOBY enters the game | |
| 10:59 | - | HALEY,DJ goes to the bench | |
| 10:59 | - | BRANDENBERG,ROB goes to the bench | |
| 10:31 | Foul by MORALES,DONTE | - | |
| 10:17 | Foul by RENDLEMAN,KEITH | - | |
| 10:17 | 46-56 | VEAL,TOBY made free throw | |
| 10:17 | 46-57 | VEAL,TOBY made free throw | |
| 10:17 | WILSON,MATT enters the game | - | |
| 10:17 | RENDLEMAN,KEITH goes to the bench | - | |
| 10:15 | Turnover by GRANT,AHMAD | - | |
| 10:15 | - | Steal by THEUS,DARIUS | |
| 10:15 | Technical Foul by TEAM | - | |
| 10:15 | 46-58 | RODRIGUEZ,JOEY made free throw | |
| 10:15 | 46-59 | RODRIGUEZ,JOEY made free throw | |
| 10:09 | Foul by WILSON,MATT | - | |
| 10:09 | - | THEUS,DARIUS missed free throw | |
| 10:09 | - | TEAM deadball rebound | |
| 10:09 | 46-60 | THEUS,DARIUS made free throw | |
| 10:09 | RENDLEMAN,KEITH enters the game | - | |
| 10:09 | WILSON,MATT goes to the bench | - | |
| 09:49 | GRANT,AHMAD made layup | 48-60 | |
| 09:49 | Assist by RENDLEMAN,KEITH | - | |
| 09:39 | 48-62 | THEUS,DARIUS made layup | |
| 09:33 | - | Foul by BURGESS,BRADFORD | |
| 09:33 | TOMKO,CHAD missed free throw | - | |
| 09:33 | - | BURGESS,BRADFORD defensive rebound | |
| 09:33 | - | BRANDENBERG,ROB enters the game | |
| 09:33 | - | NIXON,ED goes to the bench | |
| 09:24 | 48-65 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 09:24 | - | Assist by RODRIGUEZ,JOEY | |
| 09:19 | 30SEC TIMEOUT by UNC Wilmington | - | |
| 09:03 | MORALES,DONTE made layup | 50-65 | |
| 09:03 | Assist by GRANT,AHMAD | - | |
| 08:32 | - | BRANDENBERG,ROB missed 3-pt. jump shot | |
| 08:32 | - | THEUS,DARIUS offensive rebound | |
| 08:27 | 50-67 | THEUS,DARIUS made layup | |
| 08:12 | - | NIXON,ED enters the game | |
| 08:12 | - | BURGESS,BRADFORD goes to the bench | |
| 07:56 | MEDIA TIMEOUT by UNC Wilmington | - | |
| 07:55 | TOMKO,CHAD missed jump shot | - | |
| 07:55 | - | BRANDENBERG,ROB defensive rebound | |
| 07:55 | - | Turnover by RODRIGUEZ,JOEY | |
| 07:55 | Steal by RENDLEMAN,KEITH | - | |
| 07:36 | Turnover by MORALES,DONTE | - | |
| 07:36 | Foul by MORALES,DONTE | - | |
| 07:24 | - | BURGESS,BRADFORD enters the game | |
| 07:24 | - | NIXON,ED goes to the bench | |
| 07:17 | MILSON,TANNER enters the game | - | |
| 07:17 | MORALES,DONTE goes to the bench | - | |
| 07:15 | - | Foul by RODRIGUEZ,JOEY | |
| 07:15 | - | Turnover by RODRIGUEZ,JOEY | |
| 06:59 | TOMKO,CHAD made 3-pt. jump shot | 53-67 | |
| 06:59 | Assist by RENDLEMAN,KEITH | - | |
| 06:23 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 06:23 | - | BRANDENBERG,ROB offensive rebound | |
| 05:47 | - | THEUS,DARIUS missed 3-pt. jump shot | |
| 05:47 | TEAM defensive rebound | - | |
| 05:30 | DELOACH,TREVOR missed jump shot | - | |
| 05:30 | RENDLEMAN,KEITH offensive rebound | - | |
| 05:26 | RENDLEMAN,KEITH missed layup | - | |
| 05:26 | - | Block by BURGESS,BRADFORD | |
| 05:24 | - | BRANDENBERG,ROB defensive rebound | |
| 05:23 | - | Turnover by BRANDENBERG,ROB | |
| 05:21 | Steal by TOMKO,CHAD | - | |
| 05:21 | TOMKO,CHAD made 3-pt. jump shot | 56-67 | |
| 04:49 | 56-69 | VEAL,TOBY made layup | |
| 04:28 | MILSON,TANNER made 3-pt. jump shot | 59-69 | |
| 04:28 | Assist by RENDLEMAN,KEITH | - | |
| 04:01 | - | RODRIGUEZ,JOEY missed jump shot | |
| 04:01 | MILSON,TANNER defensive rebound | - | |
| 03:52 | MILSON,TANNER missed 3-pt. jump shot | - | |
| 03:52 | DELOACH,TREVOR offensive rebound | - | |
| 03:47 | DELOACH,TREVOR missed layup | - | |
| 03:47 | RENDLEMAN,KEITH offensive rebound | - | |
| 03:45 | RENDLEMAN,KEITH missed layup | - | |
| 03:45 | RENDLEMAN,KEITH offensive rebound | - | |
| 03:44 | RENDLEMAN,KEITH tip in | 61-69 | |
| 03:44 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 03:20 | 61-71 | VEAL,TOBY made dunk | |
| 03:20 | - | Assist by THEUS,DARIUS | |
| 03:07 | TOMKO,CHAD made jump shot | 63-71 | |
| 02:33 | - | Turnover by THEUS,DARIUS | |
| 02:33 | MEDIA TIMEOUT by UNC Wilmington | - | |
| 02:33 | - | NIXON,ED enters the game | |
| 02:33 | - | THEUS,DARIUS goes to the bench | |
| 02:21 | Turnover by MILSON,TANNER | - | |
| 02:20 | - | Steal by BRANDENBERG,ROB | |
| 01:47 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 01:47 | - | VEAL,TOBY offensive rebound | |
| 01:40 | 63-73 | VEAL,TOBY made layup | |
| 01:28 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 01:28 | WILSON,MATT enters the game | - | |
| 01:28 | DELOACH,TREVOR goes to the bench | - | |
| 01:27 | TOMKO,CHAD missed 3-pt. jump shot | - | |
| 01:27 | - | RODRIGUEZ,JOEY defensive rebound | |
| 01:23 | - | Foul by RODRIGUEZ,JOEY | |
| 01:23 | Foul by MILSON,TANNER | - | |
| 01:23 | - | Technical Foul by RODRIGUEZ,JOEY | |
| 01:23 | 63-74 | RODRIGUEZ,JOEY made free throw | |
| 01:23 | 63-75 | RODRIGUEZ,JOEY made free throw | |
| 01:23 | TOMKO,CHAD made free throw | 64-75 | |
| 01:23 | TOMKO,CHAD made free throw | 65-75 | |
| 01:23 | DELOACH,TREVOR enters the game | - | |
| 01:23 | WILSON,MATT goes to the bench | - | |
| 01:16 | - | THEUS,DARIUS enters the game | |
| 01:16 | - | NIXON,ED goes to the bench | |
| 01:15 | DELOACH,TREVOR missed jump shot | - | |
| 01:15 | - | VEAL,TOBY defensive rebound | |
| 01:03 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 01:02 | Foul by GRANT,AHMAD | - | |
| 01:02 | - | RODRIGUEZ,JOEY missed free throw | |
| 01:02 | - | TEAM deadball rebound | |
| 01:02 | 65-76 | RODRIGUEZ,JOEY made free throw | |
| 00:54 | TOMKO,CHAD missed layup | - | |
| 00:54 | - | Block by BURGESS,BRADFORD | |
| 00:52 | TEAM offensive rebound | - | |
| 00:46 | GRANT,AHMAD made layup | 67-76 | |
| 00:46 | - | Foul by BRANDENBERG,ROB | |
| 00:46 | GRANT,AHMAD made free throw | 68-76 | |
| 00:46 | FELDER,DARRYL enters the game | - | |
| 00:46 | MILSON,TANNER goes to the bench | - | |
| 00:39 | Foul by GRANT,AHMAD | - | |
| 00:39 | 68-77 | BRANDENBERG,ROB made free throw | |
| 00:39 | - | BRANDENBERG,ROB missed free throw | |
| 00:39 | RENDLEMAN,KEITH defensive rebound | - | |
| 00:39 | MILSON,TANNER enters the game | - | |
