true
VCU at Towson
@ Towson Center, Towson, Md.
1/24/2011 at 7:00 p.m.
@ Towson Center, Towson, Md.
1/24/2011 at 7:00 p.m.
|
Va. Commonwealth
80 |
Towson
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (16-5, 8-1 CAA) | 43 | 37 | 80 |
| Towson (4-15, 0-9 CAA) | 42 | 34 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Va. Commonwealth | Score | Towson |
| 19:45 | - | DUPREE,BRAXTON missed layup | |
| 19:45 | - | DUPREE,BRAXTON offensive rebound | |
| 19:35 | - | POLK,RASHAWN missed jump shot | |
| 19:35 | Block by SKEEN,JAMIE | - | |
| 19:32 | - | POLK,RASHAWN offensive rebound | |
| 19:14 | Foul by SKEEN,JAMIE | - | |
| 19:14 | 0-1 | DUPREE,BRAXTON made free throw | |
| 19:14 | 0-2 | DUPREE,BRAXTON made free throw | |
| 19:00 | REDDIC,JUVONTE missed jump shot | - | |
| 19:00 | - | PHILMORE,ISAIAH defensive rebound | |
| 18:38 | Foul by NIXON,ED | - | |
| 18:33 | - | Turnover by MORRIS,BRIAN | |
| 18:32 | Steal by REDDIC,JUVONTE | - | |
| 18:26 | - | Foul by MORRIS,BRIAN | |
| 18:26 | BURGESS,BRADFORD made free throw | 1-2 | |
| 18:26 | BURGESS,BRADFORD missed free throw | - | |
| 18:26 | TEAM deadball rebound | - | |
| 18:26 | BURGESS,BRADFORD made free throw | 2-2 | |
| 18:16 | - | BROWN,JOSH missed jump shot | |
| 18:16 | - | BROWN,JOSH offensive rebound | |
| 18:10 | - | POLK,RASHAWN missed 3-pt. jump shot | |
| 18:10 | BURGESS,BRADFORD defensive rebound | - | |
| 17:58 | SKEEN,JAMIE missed 3-pt. jump shot | - | |
| 17:58 | NIXON,ED offensive rebound | - | |
| 17:52 | NIXON,ED missed layup | - | |
| 17:52 | - | PHILMORE,ISAIAH defensive rebound | |
| 17:44 | - | MORRIS,BRIAN missed layup | |
| 17:44 | - | DUPREE,BRAXTON offensive rebound | |
| 17:40 | 2-4 | DUPREE,BRAXTON made layup | |
| 17:32 | SKEEN,JAMIE made jump shot | 4-4 | |
| 17:32 | Assist by RODRIGUEZ,JOEY | - | |
| 17:15 | Foul by RODRIGUEZ,JOEY | - | |
| 17:15 | 4-5 | DUPREE,BRAXTON made free throw | |
| 17:15 | 4-6 | DUPREE,BRAXTON made free throw | |
| 17:15 | HALEY,DJ enters the game | - | |
| 17:15 | REDDIC,JUVONTE goes to the bench | - | |
| 17:13 | Turnover by RODRIGUEZ,JOEY | - | |
| 17:12 | - | Steal by BROWN,JOSH | |
| 17:10 | 4-8 | BROWN,JOSH made layup | |
| 16:51 | NIXON,ED missed layup | - | |
| 16:51 | - | Block by DUPREE,BRAXTON | |
| 16:49 | TEAM offensive rebound | - | |
| 16:40 | NIXON,ED made dunk | 6-8 | |
| 16:40 | Assist by RODRIGUEZ,JOEY | - | |
| 16:21 | Foul by HALEY,DJ | - | |
| 16:10 | Foul by HALEY,DJ | - | |
| 16:10 | HINTON,DAVID enters the game | - | |
| 16:10 | HALEY,DJ goes to the bench | - | |
| 16:10 | - | CONNER,DRE enters the game | |
| 16:10 | - | MORRIS,BRIAN goes to the bench | |
| 15:50 | - | Turnover by PHILMORE,ISAIAH | |
| 15:49 | Steal by NIXON,ED | - | |
| 15:46 | NIXON,ED missed layup | - | |
| 15:46 | SKEEN,JAMIE offensive rebound | - | |
| 15:43 | SKEEN,JAMIE made layup | 8-8 | |
| 15:35 | - | CONNER,DRE missed layup | |
| 15:35 | Block by HINTON,DAVID | - | |
| 15:33 | RODRIGUEZ,JOEY defensive rebound | - | |
| 15:27 | - | Foul by PHILMORE,ISAIAH | |
| 15:27 | media TIMEOUT by Va. Commonwealth | - | |
| 15:27 | RODRIGUEZ,JOEY made free throw | 9-8 | |
| 15:27 | RODRIGUEZ,JOEY made free throw | 10-8 | |
| 15:27 | THEUS,DARIUS enters the game | - | |
| 15:27 | BRANDENBERG,ROB enters the game | - | |
| 15:27 | BURGESS,BRADFORD goes to the bench | - | |
| 15:27 | NIXON,ED goes to the bench | - | |
| 15:14 | 10-10 | PHILMORE,ISAIAH made jump shot | |
| 14:53 | - | Steal by CONNER,DRE | |
| 14:53 | Turnover by THEUS,DARIUS | - | |
| 14:53 | Foul by THEUS,DARIUS | - | |
| 14:53 | BURGESS,BRADFORD enters the game | - | |
| 14:53 | SKEEN,JAMIE goes to the bench | - | |
| 14:21 | - | CONNER,DRE missed 3-pt. jump shot | |
| 14:21 | BRANDENBERG,ROB defensive rebound | - | |
| 14:15 | RODRIGUEZ,JOEY made 3-pt. jump shot | 13-10 | |
| 14:15 | Assist by BRANDENBERG,ROB | - | |
| 13:58 | - | PHILMORE,ISAIAH missed jump shot | |
| 13:58 | BURGESS,BRADFORD defensive rebound | - | |
| 13:51 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 13:51 | THEUS,DARIUS offensive rebound | - | |
| 13:43 | RODRIGUEZ,JOEY made 3-pt. jump shot | 16-10 | |
| 13:31 | - | Turnover by BROWN,JOSH | |
| 13:29 | Steal by RODRIGUEZ,JOEY | - | |
| 13:28 | Turnover by RODRIGUEZ,JOEY | - | |
| 13:25 | - | Steal by BROWN,JOSH | |
| 13:22 | 16-13 | POLK,RASHAWN made 3-pt. jump shot | |
| 13:22 | - | Assist by BROWN,JOSH | |
| 12:56 | HINTON,DAVID missed jump shot | - | |
| 12:56 | - | Block by PHILMORE,ISAIAH | |
| 12:54 | - | CONNER,DRE defensive rebound | |
| 12:30 | 16-16 | BROWN,JOSH made 3-pt. jump shot | |
| 12:30 | - | Assist by POLK,RASHAWN | |
| 12:20 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 12:20 | - | TEAM defensive rebound | |
| 12:17 | DANIELS,TROY enters the game | - | |
| 12:17 | REDDIC,JUVONTE enters the game | - | |
| 12:17 | SKEEN,JAMIE enters the game | - | |
| 12:17 | HINTON,DAVID goes to the bench | - | |
| 12:17 | RODRIGUEZ,JOEY goes to the bench | - | |
| 12:17 | BURGESS,BRADFORD goes to the bench | - | |
| 12:17 | - | MORRIS,BRIAN enters the game | |
| 12:17 | - | GUMBS,ERIQUE enters the game | |
| 12:17 | - | DUPREE,BRAXTON goes to the bench | |
| 12:17 | - | POLK,RASHAWN goes to the bench | |
| 12:11 | 16-18 | GUMBS,ERIQUE made layup | |
| 12:11 | - | Assist by BROWN,JOSH | |
| 11:52 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 11:52 | SKEEN,JAMIE offensive rebound | - | |
| 11:47 | SKEEN,JAMIE made layup | 18-18 | |
| 11:47 | - | Foul by GUMBS,ERIQUE | |
| 11:47 | media TIMEOUT by Va. Commonwealth | - | |
| 11:47 | SKEEN,JAMIE made free throw | 19-18 | |
| 11:47 | BURGESS,BRADFORD enters the game | - | |
| 11:47 | THEUS,DARIUS goes to the bench | - | |
| 11:18 | 19-21 | BROWN,JOSH made 3-pt. jump shot | |
| 11:18 | - | Assist by MORRIS,BRIAN | |
| 10:46 | DANIELS,TROY made 3-pt. jump shot | 22-21 | |
| 10:46 | Assist by BRANDENBERG,ROB | - | |
| 10:34 | - | Turnover by TEAM | |
| 10:24 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 10:24 | - | BROWN,JOSH defensive rebound | |
| 10:08 | - | MORRIS,BRIAN missed jump shot | |
| 10:08 | DANIELS,TROY defensive rebound | - | |
| 10:05 | REDDIC,JUVONTE made layup | 24-21 | |
| 09:39 | 24-23 | PHILMORE,ISAIAH made layup | |
| 09:33 | Turnover by RODRIGUEZ,JOEY | - | |
| 09:32 | - | Steal by BROWN,JOSH | |
| 09:30 | - | MORRIS,BRIAN missed 3-pt. jump shot | |
| 09:30 | DANIELS,TROY defensive rebound | - | |
| 09:19 | DANIELS,TROY missed jump shot | - | |
| 09:19 | - | BROWN,JOSH defensive rebound | |
| 09:12 | 24-25 | BROWN,JOSH made jump shot | |
| 08:53 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 08:53 | - | Block by MORRIS,BRIAN | |
| 08:51 | - | PHILMORE,ISAIAH defensive rebound | |
| 08:40 | RODRIGUEZ,JOEY enters the game | - | |
| 08:40 | BRANDENBERG,ROB goes to the bench | - | |
| 08:35 | - | Turnover by CONNER,DRE | |
| 08:33 | Steal by SKEEN,JAMIE | - | |
| 08:32 | SKEEN,JAMIE made layup | 26-25 | |
| 08:24 | - | BROWN,JOSH missed layup | |
| 08:24 | DANIELS,TROY defensive rebound | - | |
| 08:04 | Turnover by BURGESS,BRADFORD | - | |
| 08:02 | - | Steal by PHILMORE,ISAIAH | |
| 07:42 | 26-27 | PHILMORE,ISAIAH made jump shot | |
| 07:42 | - | Assist by MORRIS,BRIAN | |
| 07:26 | RODRIGUEZ,JOEY missed jump shot | - | |
| 07:26 | - | PHILMORE,ISAIAH defensive rebound | |
| 07:24 | Foul by SKEEN,JAMIE | - | |
| 07:24 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 07:24 | 26-28 | PHILMORE,ISAIAH made free throw | |
| 07:24 | 26-29 | PHILMORE,ISAIAH made free throw | |
| 07:24 | THEUS,DARIUS enters the game | - | |
| 07:24 | NIXON,ED enters the game | - | |
| 07:24 | HINTON,DAVID enters the game | - | |
| 07:24 | DANIELS,TROY goes to the bench | - | |
| 07:24 | REDDIC,JUVONTE goes to the bench | - | |
| 07:24 | SKEEN,JAMIE goes to the bench | - | |
| 07:24 | - | POLK,RASHAWN enters the game | |
| 07:24 | - | QUINN,DANNY enters the game | |
| 07:24 | - | DUPREE,BRAXTON enters the game | |
| 07:24 | - | PHILMORE,ISAIAH goes to the bench | |
| 07:24 | - | MORRIS,BRIAN goes to the bench | |
| 07:24 | - | GUMBS,ERIQUE goes to the bench | |
| 06:55 | RODRIGUEZ,JOEY made layup | 28-29 | |
| 06:26 | 28-31 | POLK,RASHAWN made jump shot | |
| 06:26 | - | Assist by BROWN,JOSH | |
| 06:03 | - | Foul by POLK,RASHAWN | |
| 06:03 | BURGESS,BRADFORD made free throw | 29-31 | |
| 06:03 | BURGESS,BRADFORD missed free throw | - | |
| 06:03 | - | DUPREE,BRAXTON defensive rebound | |
| 05:47 | 29-33 | DUPREE,BRAXTON made jump shot | |
| 05:47 | - | Assist by POLK,RASHAWN | |
| 05:47 | Foul by HINTON,DAVID | - | |
| 05:47 | - | DUPREE,BRAXTON missed free throw | |
| 05:47 | TEAM defensive rebound | - | |
| 05:47 | SKEEN,JAMIE enters the game | - | |
| 05:47 | HINTON,DAVID goes to the bench | - | |
| 05:20 | THEUS,DARIUS made 3-pt. jump shot | 32-33 | |
| 05:20 | Assist by BURGESS,BRADFORD | - | |
| 05:04 | - | POLK,RASHAWN missed 3-pt. jump shot | |
| 05:04 | BURGESS,BRADFORD defensive rebound | - | |
| 04:51 | NIXON,ED missed jump shot | - | |
| 04:51 | - | Block by DUPREE,BRAXTON | |
| 04:49 | SKEEN,JAMIE offensive rebound | - | |
| 04:49 | SKEEN,JAMIE made layup | 34-33 | |
| 04:49 | - | Foul by QUINN,DANNY | |
| 04:49 | SKEEN,JAMIE missed free throw | - | |
| 04:49 | - | DUPREE,BRAXTON defensive rebound | |
| 04:17 | 34-35 | PHILMORE,ISAIAH made jump shot | |
| 04:10 | - | Foul by DUPREE,BRAXTON | |
| 04:10 | BURGESS,BRADFORD made free throw | 35-35 | |
| 04:10 | BURGESS,BRADFORD made free throw | 36-35 | |
| 04:10 | BRANDENBERG,ROB enters the game | - | |
| 04:10 | HINTON,DAVID enters the game | - | |
| 04:10 | THEUS,DARIUS goes to the bench | - | |
| 04:10 | SKEEN,JAMIE goes to the bench | - | |
| 03:55 | - | Foul by PHILMORE,ISAIAH | |
| 03:55 | - | Turnover by PHILMORE,ISAIAH | |
| 03:55 | media TIMEOUT by Va. Commonwealth | - | |
| 03:34 | BURGESS,BRADFORD made layup | 38-35 | |
| 03:34 | Assist by NIXON,ED | - | |
| 03:08 | Foul by BRANDENBERG,ROB | - | |
| 03:08 | - | BROWN,JOSH missed free throw | |
| 03:08 | BURGESS,BRADFORD defensive rebound | - | |
| 02:46 | Turnover by HINTON,DAVID | - | |
| 02:43 | - | Steal by PHILMORE,ISAIAH | |
| 02:17 | 38-37 | DUPREE,BRAXTON made jump shot | |
| 01:52 | - | Foul by PHILMORE,ISAIAH | |
| 01:52 | NIXON,ED made free throw | 39-37 | |
| 01:52 | NIXON,ED made free throw | 40-37 | |
| 01:35 | 40-39 | BROWN,JOSH made jump shot | |
| 01:35 | - | Assist by POLK,RASHAWN | |
| 01:16 | BRANDENBERG,ROB made 3-pt. jump shot | 43-39 | |
| 01:16 | Assist by NIXON,ED | - | |
| 01:03 | Foul by RODRIGUEZ,JOEY | - | |
| 01:03 | - | CONNER,DRE missed free throw | |
| 01:03 | - | TEAM deadball rebound | |
| 01:03 | 43-40 | CONNER,DRE made free throw | |
| 01:03 | THEUS,DARIUS enters the game | - | |
| 01:03 | RODRIGUEZ,JOEY goes to the bench | - | |
| 01:03 | - | GUMBS,ERIQUE enters the game | |
| 01:03 | - | MORRIS,BRIAN enters the game | |
| 01:03 | - | POLK,RASHAWN goes to the bench | |
| 01:03 | - | QUINN,DANNY goes to the bench | |
| 00:49 | - | PHILMORE,ISAIAH enters the game | |
| 00:46 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 00:46 | - | BROWN,JOSH defensive rebound | |
| 00:40 | - | 30SEC TIMEOUT by Towson | |
| 00:14 | Block by HINTON,DAVID | - | |
| 00:14 | - | GUMBS,ERIQUE missed dunk | |
| 00:14 | - | CONNER,DRE offensive rebound | |
| 00:06 | 43-42 | BROWN,JOSH made jump shot | |
| 00:02 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 00:02 | SKEEN,JAMIE enters the game | - | |
| 00:02 | RODRIGUEZ,JOEY enters the game | - | |
| 00:02 | HINTON,DAVID goes to the bench | - | |
| 00:02 | THEUS,DARIUS goes to the bench | - | |
| 00:00 | SKEEN,JAMIE missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Va. Commonwealth | Score | Towson |
| 20:00 | - | GUMBS,ERIQUE enters the game | |
| 20:00 | - | PHILMORE,ISAIAH goes to the bench | |
| 19:43 | RODRIGUEZ,JOEY made 3-pt. jump shot | 46-42 | |
| 19:43 | Assist by NIXON,ED | - | |
| 19:27 | 46-44 | GUMBS,ERIQUE made jump shot | |
| 19:27 | - | Assist by BROWN,JOSH | |
| 19:17 | Turnover by RODRIGUEZ,JOEY | - | |
| 19:16 | - | Steal by BROWN,JOSH | |
| 18:56 | 46-47 | BROWN,JOSH made 3-pt. jump shot | |
| 18:25 | SKEEN,JAMIE missed layup | - | |
| 18:25 | - | GUMBS,ERIQUE defensive rebound | |
| 18:24 | THEUS,DARIUS enters the game | - | |
| 18:24 | BURGESS,BRADFORD goes to the bench | - | |
| 18:05 | Foul by SKEEN,JAMIE | - | |
| 18:05 | - | GUMBS,ERIQUE missed free throw | |
| 18:05 | - | TEAM deadball rebound | |
| 18:05 | 46-48 | GUMBS,ERIQUE made free throw | |
| 18:05 | BURGESS,BRADFORD enters the game | - | |
| 18:05 | SKEEN,JAMIE goes to the bench | - | |
| 17:51 | - | Foul by BROWN,JOSH | |
| 17:51 | - | Foul by GUMBS,ERIQUE | |
| 17:51 | BURGESS,BRADFORD made free throw | 47-48 | |
| 17:51 | BURGESS,BRADFORD made free throw | 48-48 | |
| 17:40 | 48-50 | DUPREE,BRAXTON made layup | |
| 17:40 | - | Assist by GUMBS,ERIQUE | |
| 17:20 | RODRIGUEZ,JOEY made 3-pt. jump shot | 51-50 | |
| 17:20 | Assist by NIXON,ED | - | |
| 17:04 | Foul by THEUS,DARIUS | - | |
| 16:50 | - | Turnover by POLK,RASHAWN | |
| 16:28 | THEUS,DARIUS missed 3-pt. jump shot | - | |
| 16:28 | - | DUPREE,BRAXTON defensive rebound | |
| 16:20 | 51-52 | GUMBS,ERIQUE made jump shot | |
| 16:20 | - | Assist by DUPREE,BRAXTON | |
| 16:10 | RODRIGUEZ,JOEY made jump shot | 53-52 | |
| 16:10 | Assist by BURGESS,BRADFORD | - | |
| 15:59 | - | Turnover by BROWN,JOSH | |
| 15:59 | HALEY,DJ enters the game | - | |
| 15:59 | REDDIC,JUVONTE goes to the bench | - | |
| 15:59 | - | CONNER,DRE enters the game | |
| 15:59 | - | POLK,RASHAWN goes to the bench | |
| 15:38 | THEUS,DARIUS missed layup | - | |
| 15:38 | - | GUMBS,ERIQUE defensive rebound | |
| 15:20 | 53-54 | DUPREE,BRAXTON made layup | |
| 15:20 | - | Assist by GUMBS,ERIQUE | |
| 15:07 | RODRIGUEZ,JOEY made 3-pt. jump shot | 56-54 | |
| 15:07 | Assist by THEUS,DARIUS | - | |
| 14:34 | - | CONNER,DRE missed jump shot | |
| 14:34 | THEUS,DARIUS defensive rebound | - | |
| 14:22 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 14:22 | - | MORRIS,BRIAN defensive rebound | |
| 14:02 | Foul by HALEY,DJ | - | |
| 14:02 | Foul by DANIELS,TROY | - | |
| 14:02 | DANIELS,TROY enters the game | - | |
| 14:02 | BRANDENBERG,ROB enters the game | - | |
| 14:02 | SKEEN,JAMIE enters the game | - | |
| 14:02 | HALEY,DJ goes to the bench | - | |
| 14:02 | NIXON,ED goes to the bench | - | |
| 14:02 | THEUS,DARIUS goes to the bench | - | |
| 14:02 | - | PHILMORE,ISAIAH enters the game | |
| 14:02 | - | GUMBS,ERIQUE goes to the bench | |
| 13:55 | 56-56 | DUPREE,BRAXTON made layup | |
| 13:50 | - | Foul by BROWN,JOSH | |
| 13:31 | DANIELS,TROY made 3-pt. jump shot | 59-56 | |
| 13:31 | Assist by RODRIGUEZ,JOEY | - | |
| 13:00 | - | BROWN,JOSH missed 3-pt. jump shot | |
| 13:00 | - | TEAM offensive rebound | |
| 12:56 | - | POLK,RASHAWN enters the game | |
| 12:56 | - | MORRIS,BRIAN goes to the bench | |
| 12:46 | - | POLK,RASHAWN missed 3-pt. jump shot | |
| 12:43 | - | TEAM offensive rebound | |
| 12:43 | Foul by SKEEN,JAMIE | - | |
| 12:43 | HINTON,DAVID enters the game | - | |
| 12:43 | SKEEN,JAMIE goes to the bench | - | |
| 12:43 | - | MORRIS,BRIAN enters the game | |
| 12:43 | - | CONNER,DRE goes to the bench | |
| 12:22 | 59-58 | POLK,RASHAWN made jump shot | |
| 12:22 | - | Assist by BROWN,JOSH | |
| 11:54 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 11:54 | - | BROWN,JOSH defensive rebound | |
| 11:27 | - | DUPREE,BRAXTON missed jump shot | |
| 11:27 | RODRIGUEZ,JOEY defensive rebound | - | |
| 11:18 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 11:18 | BRANDENBERG,ROB offensive rebound | - | |
| 11:15 | BRANDENBERG,ROB made layup | 61-58 | |
| 11:14 | - | Foul by POLK,RASHAWN | |
| 11:14 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 11:14 | BRANDENBERG,ROB made free throw | 62-58 | |
| 11:14 | NIXON,ED enters the game | - | |
| 11:14 | DANIELS,TROY goes to the bench | - | |
| 11:14 | - | CONNER,DRE enters the game | |
| 11:14 | - | BROWN,JOSH goes to the bench | |
| 10:50 | - | CONNER,DRE missed jump shot | |
| 10:50 | RODRIGUEZ,JOEY defensive rebound | - | |
| 10:45 | - | Foul by DUPREE,BRAXTON | |
| 10:18 | Turnover by BRANDENBERG,ROB | - | |
| 10:15 | - | Steal by POLK,RASHAWN | |
| 10:02 | RODRIGUEZ,JOEY missed jump shot | - | |
| 10:02 | - | MORRIS,BRIAN defensive rebound | |
| 09:34 | - | MORRIS,BRIAN missed 3-pt. jump shot | |
| 09:34 | RODRIGUEZ,JOEY defensive rebound | - | |
| 09:27 | BRANDENBERG,ROB made layup | 64-58 | |
| 09:27 | Assist by BURGESS,BRADFORD | - | |
| 09:25 | - | 30SEC TIMEOUT by Towson | |
| 09:25 | THEUS,DARIUS enters the game | - | |
| 09:25 | RODRIGUEZ,JOEY goes to the bench | - | |
| 09:01 | - | POLK,RASHAWN missed layup | |
| 09:01 | - | TEAM offensive rebound | |
| 08:59 | Foul by BURGESS,BRADFORD | - | |
| 08:59 | - | BROWN,JOSH enters the game | |
| 08:59 | - | MORRIS,BRIAN goes to the bench | |
| 08:44 | 64-60 | PHILMORE,ISAIAH made layup | |
| 08:40 | BURGESS,BRADFORD missed layup | - | |
| 08:39 | - | Block by PHILMORE,ISAIAH | |
| 08:38 | BURGESS,BRADFORD offensive rebound | - | |
| 08:36 | BURGESS,BRADFORD made layup | 66-60 | |
| 08:01 | 66-62 | DUPREE,BRAXTON made jump shot | |
| 08:01 | - | Assist by POLK,RASHAWN | |
| 07:44 | - | Foul by CONNER,DRE | |
| 07:44 | media TIMEOUT by Va. Commonwealth | - | |
| 07:30 | - | Foul by PHILMORE,ISAIAH | |
| 07:30 | NIXON,ED missed free throw | - | |
| 07:30 | - | GUMBS,ERIQUE enters the game | |
| 07:30 | - | PHILMORE,ISAIAH goes to the bench | |
| 07:25 | - | DUPREE,BRAXTON defensive rebound | |
| 07:12 | 66-64 | DUPREE,BRAXTON made jump shot | |
| 07:12 | - | Assist by CONNER,DRE | |
| 07:00 | Turnover by THEUS,DARIUS | - | |
| 07:00 | - | Steal by DUPREE,BRAXTON | |
| 06:55 | - | GUMBS,ERIQUE missed jump shot | |
| 06:55 | HALEY,DJ defensive rebound | - | |
| 06:43 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 06:41 | NIXON,ED offensive rebound | - | |
| 06:32 | - | Foul by DUPREE,BRAXTON | |
| 06:32 | RODRIGUEZ,JOEY made free throw | 67-64 | |
| 06:32 | RODRIGUEZ,JOEY made free throw | 68-64 | |
| 06:27 | Foul by THEUS,DARIUS | - | |
| 06:27 | 68-65 | CONNER,DRE made free throw | |
| 06:27 | 68-66 | CONNER,DRE made free throw | |
| 06:27 | HALEY,DJ enters the game | - | |
| 06:27 | THEUS,DARIUS goes to the bench | - | |
| 05:56 | RODRIGUEZ,JOEY made 3-pt. jump shot | 71-66 | |
| 05:39 | Foul by NIXON,ED | - | |
| 05:39 | 71-67 | POLK,RASHAWN made free throw | |
| 05:39 | - | POLK,RASHAWN missed free throw | |
| 05:39 | HALEY,DJ defensive rebound | - | |
| 05:39 | - | Foul by GUMBS,ERIQUE | |
| 05:39 | HALEY,DJ missed free throw | - | |
| 05:39 | - | GUMBS,ERIQUE defensive rebound | |
| 05:39 | RODRIGUEZ,JOEY enters the game | - | |
| 05:39 | HINTON,DAVID goes to the bench | - | |
| 05:17 | 71-69 | DUPREE,BRAXTON made jump shot | |
| 04:43 | BRANDENBERG,ROB made 3-pt. jump shot | 74-69 | |
| 04:43 | Assist by NIXON,ED | - | |
| 04:39 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 04:39 | REDDIC,JUVONTE enters the game | - | |
| 04:39 | HALEY,DJ goes to the bench | - | |
| 04:14 | 74-71 | GUMBS,ERIQUE made layup | |
| 04:14 | Foul by BURGESS,BRADFORD | - | |
| 04:14 | 74-72 | GUMBS,ERIQUE made free throw | |
| 03:58 | Turnover by REDDIC,JUVONTE | - | |
| 03:57 | - | MEDIA TIMEOUT by Towson | |
| 03:57 | SKEEN,JAMIE enters the game | - | |
| 03:57 | REDDIC,JUVONTE goes to the bench | - | |
| 03:42 | - | POLK,RASHAWN missed 3-pt. jump shot | |
| 03:42 | - | DUPREE,BRAXTON offensive rebound | |
| 03:21 | - | DUPREE,BRAXTON missed jump shot | |
| 03:21 | - | POLK,RASHAWN offensive rebound | |
| 03:18 | Foul by BRANDENBERG,ROB | - | |
| 03:18 | 74-73 | POLK,RASHAWN made free throw | |
| 03:18 | - | POLK,RASHAWN missed free throw | |
| 03:18 | SKEEN,JAMIE defensive rebound | - | |
| 03:18 | - | PHILMORE,ISAIAH enters the game | |
| 03:18 | - | GUMBS,ERIQUE goes to the bench | |
| 02:45 | NIXON,ED missed layup | - | |
| 02:45 | TEAM offensive rebound | - | |
| 02:42 | - | 30SEC TIMEOUT by Towson | |
| 02:30 | - | Foul by POLK,RASHAWN | |
| 02:30 | NIXON,ED made free throw | 75-73 | |
| 02:30 | NIXON,ED missed free throw | - | |
| 02:30 | NIXON,ED offensive rebound | - | |
| 02:26 | NIXON,ED missed layup | - | |
| 02:26 | - | Block by DUPREE,BRAXTON | |
| 02:24 | - | CONNER,DRE defensive rebound | |
| 01:55 | Foul by BRANDENBERG,ROB | - | |
| 01:55 | 75-74 | CONNER,DRE made free throw | |
| 01:55 | - | CONNER,DRE missed free throw | |
| 01:55 | SKEEN,JAMIE defensive rebound | - | |
| 01:39 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 01:39 | - | BROWN,JOSH defensive rebound | |
| 01:03 | - | CONNER,DRE missed layup | |
| 01:03 | Block by BRANDENBERG,ROB | - | |
| 01:03 | TEAM defensive rebound | - | |
| 01:03 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 00:35 | RODRIGUEZ,JOEY made layup | 77-74 | |
| 00:34 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 00:23 | - | BROWN,JOSH missed 3-pt. jump shot | |
| 00:23 | NIXON,ED defensive rebound | - | |
| 00:19 | - | Foul by DUPREE,BRAXTON | |
| 00:19 | - | TEAM TIMEOUT by Towson | |
| 00:19 | NIXON,ED made free throw | 78-74 | |
| 00:19 | NIXON,ED made free throw | 79-74 | |
| 00:11 | 79-76 | PHILMORE,ISAIAH made dunk | |
| 00:11 | - | Assist by BROWN,JOSH | |
| 00:10 | - | 30SEC TIMEOUT by Towson | |
| 00:10 | - | MORRIS,BRIAN enters the game | |
| 00:10 | - | DUPREE,BRAXTON goes to the bench | |
| 00:09 | - | Foul by CONNER,DRE | |
| 00:09 | NIXON,ED missed free throw | - | |
| 00:09 | TEAM deadball rebound | - | |
| 00:09 | NIXON,ED made free throw | 80-76 | |
| 00:09 | THEUS,DARIUS enters the game | - | |
| 00:09 | SKEEN,JAMIE goes to the bench | - | |
| 00:04 | - | MORRIS,BRIAN missed 3-pt. jump shot | |
| 00:04 | TEAM defensive rebound | - | |
| 00:01 | SKEEN,JAMIE enters the game | - | |
| 00:01 | THEUS,DARIUS goes to the bench | - | |
| back to top | |||

