true
VCU at Towson
@ Towson Center, Towson, Md.
1/24/2011 at 7:00 p.m.
@ Towson Center, Towson, Md.
1/24/2011 at 7:00 p.m.
|
Va. Commonwealth
80 |
Towson
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (16-5, 8-1 CAA) | 43 | 37 | 80 |
| Towson (4-15, 0-9 CAA) | 42 | 34 | 76 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Bradford Burgess - F | 20 | 1-3 | 0-1 | 2-2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 4 |
| 21 | Jamie Skeen - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Joey Rodriguez - G | 18 | 6-9 | 4-6 | 2-2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 18 |
| 50 | Ed Nixon - G | 17 | 0-2 | 0-0 | 4-7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Rob Brandenberg | 14 | 3-4 | 1-2 | 1-1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8 |
| 30 | Troy Daniels | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Dj Haley | 4 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | David Hinton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
6-12 50.0% |
9-13 69.2% |
5 | 11 | 16 | 7 | 0 | 1 | 4 | 11 | 37 | ||
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Philmore, Isaiah - f | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 04 | Dupree, Braxton - f | 20 | 6-8 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 12 |
| 03 | Brown, Josh - g | 18 | 1-3 | 1-3 | 0-0 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 3 |
| 05 | Polk, Rashawn - g | 17 | 1-4 | 0-2 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| 20 | Morris, Brian - g | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Conner, Dre | 15 | 0-3 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 12 | Gumbs, Erique | 10 | 3-4 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
| 30 | Quinn, Danny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
1-7 14.3% |
7-11 63.6% |
5 | 10 | 15 | 8 | 3 | 2 | 2 | 12 | 34 | ||

