true
VCU at Towson
@ Towson Center, Towson, Md.
1/24/2011 at 7:00 p.m.
@ Towson Center, Towson, Md.
1/24/2011 at 7:00 p.m.
|
Va. Commonwealth
80 |
Towson
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (16-5, 8-1 CAA) | 43 | 37 | 80 |
| Towson (4-15, 0-9 CAA) | 42 | 34 | 76 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Bradford Burgess - F | 19 | 1-4 | 0-3 | 5-7 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 21 | Jamie Skeen - F | 12 | 5-7 | 0-2 | 1-2 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 11 |
| 12 | Joey Rodriguez - G | 15 | 3-5 | 2-3 | 2-2 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | 10 |
| 50 | Ed Nixon - G | 12 | 1-5 | 0-0 | 2-2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 8 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Rob Brandenberg | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 30 | Troy Daniels | 5 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Dj Haley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | David Hinton | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
5-13 38.5% |
10-13 76.9% |
6 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 43 | ||
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Philmore, Isaiah - f | 12 | 4-5 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 3 | 10 |
| 04 | Dupree, Braxton - f | 15 | 3-4 | 0-0 | 4-5 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 10 |
| 03 | Brown, Josh - g | 20 | 6-8 | 2-2 | 0-1 | 1 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 14 |
| 05 | Polk, Rashawn - g | 14 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| 20 | Morris, Brian - g | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Conner, Dre | 16 | 0-2 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | Gumbs, Erique | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Quinn, Danny | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
3-7 42.9% |
7-10 70.0% |
5 | 12 | 17 | 8 | 6 | 4 | 6 | 8 | 42 | ||

