true
VCU at Towson
@ Towson Center, Towson, Md.
1/24/2011 at 7:00 p.m.
@ Towson Center, Towson, Md.
1/24/2011 at 7:00 p.m.
|
Va. Commonwealth
80 |
Towson
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (16-5, 8-1 CAA) | 43 | 37 | 80 |
| Towson (4-15, 0-9 CAA) | 42 | 34 | 76 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 | Bradford Burgess - F | 39 | 2-7 | 0-4 | 7-9 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 11 |
| 21 | Jamie Skeen - F | 19 | 5-8 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 11 |
| 12 | Joey Rodriguez - G | 33 | 9-14 | 6-9 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 28 |
| 50 | Ed Nixon - G | 29 | 1-7 | 0-0 | 6-9 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 15 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
| 23 | Rob Brandenberg | 25 | 4-6 | 2-4 | 1-1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 11 |
| 30 | Troy Daniels | 8 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Dj Haley | 5 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | David Hinton | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
11-25 44.0% |
19-26 73.1% |
11 | 21 | 32 | 14 | 4 | 4 | 10 | 21 | 80 | ||
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Philmore, Isaiah - f | 21 | 6-7 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 4 | 14 |
| 04 | Dupree, Braxton - f | 35 | 9-12 | 0-0 | 4-5 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 4 | 22 |
| 03 | Brown, Josh - g | 38 | 7-11 | 3-5 | 0-1 | 1 | 5 | 6 | 6 | 4 | 0 | 2 | 2 | 17 |
| 05 | Polk, Rashawn - g | 31 | 3-9 | 1-5 | 2-4 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 9 |
| 20 | Morris, Brian - g | 21 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Conner, Dre | 31 | 0-5 | 0-1 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 12 | Gumbs, Erique | 16 | 4-6 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 10 |
| 30 | Quinn, Danny | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
4-14 28.6% |
14-21 66.7% |
10 | 22 | 32 | 16 | 9 | 6 | 8 | 20 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Va. Commonwealth-None; Towson-None. Officials: Tim Kelly, Sean Hull, Earl Walton Attendance: 1365 Time: 7:00 p.m. |

