true
VCU at Old Dominion
@ Ted Constant Convocation Center
1/22/2011 at 4:07 p.m.
@ Ted Constant Convocation Center
1/22/2011 at 4:07 p.m.
|
Va. Commonwealth
59 |
Old Dominion
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (15-5 (7-1 CAA)) | 31 | 28 | 59 |
| Old Dominion (14-5 (5-3 CAA)) | 27 | 23 | 50 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Juvonte Reddic - F | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Bradford Burgess - F | 16 | 5-8 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 21 | Jamie Skeen - F | 11 | 3-4 | 0-0 | 2-2 | 2 | 3 | 10 | 4 | 1 | 0 | 0 | 2 | 8 |
| 12 | Joey Rodriguez - G | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| 50 | Ed Nixon - G | 15 | 3-5 | 1-2 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | Rob Brandenberg | 7 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Troy Daniels | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Toby Veal | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Dj Haley | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | David Hinton | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
3-11 27.3% |
2-2 100.0% |
10 | 9 | 19 | 8 | 3 | 1 | 4 | 8 | 31 | ||
Old Dominion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cooper, Chris - f | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
| 21 | Hassell, Frank - f | 15 | 2-5 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | James, Darius - g | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 |
| 24 | Bazemore, Kent - g | 13 | 2-4 | 2-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 6 |
| 35 | Finney, Ben - g | 16 | 2-3 | 1-2 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wright, Nick | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Iliadis, Trian | 11 | 3-6 | 2-5 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| 22 | De Lancey, Marquel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Carter, Keyon | 12 | 0-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
5-10 50.0% |
0-2 0.0% |
6 | 10 | 16 | 9 | 2 | 5 | 9 | 6 | 27 | ||

