Photos | Recap | Box Score
true
Northeastern at VCU
@ Richmond, Va. (Siegel Center)
1/15/2010 at 12 p.m.

Northeastern
64
Va. Commonwealth
73
Final 1 2 T
Northeastern (4-13, 0-6 CAA) 22 42 64
Va. Commonwealth (13-5, 5-1 CAA) 30 43 73

Northeastern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Allen,Chaisson 39 7-14 2-6 0-0 1 1 2 5 0 0 3 2 16
10 Black,Kauri 26 3-3 0-0 0-0 2 1 3 1 1 0 1 5 6
14 Lee,Jonathan 24 2-8 1-4 3-4 0 2 2 3 2 0 4 2 8
20 Smith,Joel 36 6-6 5-5 0-0 0 2 2 4 1 0 1 4 17
30 Pierson,Ryan 34 3-7 0-0 0-0 1 1 2 1 1 1 0 4 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Avenant,Chris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Harris,Alex 30 5-9 0-3 1-1 2 2 4 5 1 0 2 2 11
21 Marshavelski,Dinko 7 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
25 Bates,Alex 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM 1 1 2 1 0
TOTALS 26-47
55.3%
8-18
44.4%
4-5
80.0%
7 12 19 19 7 1 14 20 64

Va. Commonwealth

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Juvonte Reddic - F 11 0-1 0-0 0-0 0 2 2 0 0 2 0 2 0
20 Bradford Burgess - F 38 10-13 3-5 3-4 4 5 9 0 5 1 3 2 26
21 Jamie Skeen - F 39 6-10 0-2 6-8 4 3 7 4 1 1 3 0 18
12 Joey Rodriguez - G 34 1-5 1-3 4-4 0 3 3 7 3 0 2 1 7
50 Ed Nixon - G 30 3-4 2-2 2-3 0 1 1 2 1 1 2 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Darius Theus 20 1-3 0-0 2-2 0 0 0 5 2 0 1 1 4
23 Rob Brandenberg 17 2-6 1-5 2-3 2 0 2 0 0 0 0 1 7
30 Troy Daniels 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 Dj Haley 6 0-3 0-0 1-2 3 1 4 0 0 0 0 1 1
34 David Hinton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 23-46
50.0%
7-18
38.9%
20-26
76.9%
13 15 28 18 12 5 11 10 73
Other Information
Technical fouls: Northeastern-None; Va. Commonwealth-None.
Officials: Bernard Clinton, Tim Comer, Brian Shey
Attendance: 6042
Time: 12 p.m.
View: Mobile | Desktop