true
VCU at Georgia State
@ GSU Sports Arena/Atlanta, Ga.
1/3/2011 at 7:00 p.m.
@ GSU Sports Arena/Atlanta, Ga.
1/3/2011 at 7:00 p.m.
|
Va. Commonwealth
66 |
Georgia St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (9-5, 1-1 CAA) | 30 | 36 | 66 |
| Georgia St. (7-5, 2-0 CAA) | 34 | 42 | 76 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 18 | 6-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| 21 | Jamie Skeen - F | 9 | 1-4 | 0-1 | 2-4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| 10 | Darius Theus - G | 14 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joey Rodriguez - G | 15 | 2-6 | 1-3 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 50 | Ed Nixon - G | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 9 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 23 | Rob Brandenberg | 8 | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Rozzell | 13 | 1-4 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Dj Haley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
3-14 21.4% |
5-8 62.5% |
7 | 9 | 16 | 6 | 3 | 0 | 4 | 8 | 30 | ||
Georgia St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Fields, James | 14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 | White, Devonta | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Curry, Dante | 11 | 1-4 | 1-4 | 1-3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Buckner, Eric | 15 | 4-6 | 0-0 | 4-5 | 2 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 12 |
| 32 | Doby, Harold | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Marques | 13 | 3-3 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 14 | Ali, Jihad | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maynor, Javonte | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Vincent, James | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Micheaux, Josh | 9 | 3-4 | 0-0 | 2-3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 8 |
| 24 | McGee, Brandon | 11 | 2-4 | 0-1 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Richardson, Rashaad | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Taylor, Jamar | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
1-6 16.7% |
7-11 63.6% |
7 | 13 | 20 | 6 | 1 | 2 | 8 | 6 | 34 | ||

