true
TULANE at VCU
@ Richmond, Va. (Siegel Center)
12/18/2010 at 2 p.m.
@ Richmond, Va. (Siegel Center)
12/18/2010 at 2 p.m.
|
Tulane
67 |
Va. Commonwealth
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tulane (6-3) | 27 | 40 | 67 |
| Va. Commonwealth (7-3) | 40 | 30 | 70 |
Tulane | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | RICHARD, Kris | 18 | 1-4 | 0-2 | 2-2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
| 02 | BOOKER, David | 20 | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 05 | CALLAHAN, Jordan | 18 | 4-7 | 0-2 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| 22 | TIMMONS, Kendall | 12 | 2-4 | 0-0 | 0-2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 4 |
| 23 | MAYHANE, Johnny | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ROGERS, Trent | 9 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 10 | HOLMES, Aaron | 10 | 1-4 | 0-1 | 1-2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| 20 | THOMAS, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HOGAN, Geoff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BROWN, Kevin | 7 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
0-7 0.0% |
5-8 62.5% |
6 | 6 | 12 | 4 | 3 | 1 | 8 | 10 | 27 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 15 | 2-3 | 1-2 | 1-3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Jamie Skeen - F | 15 | 4-6 | 0-1 | 1-2 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 9 |
| 10 | Darius Theus - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 12 | Joey Rodriguez - G | 15 | 1-3 | 0-2 | 2-2 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 4 |
| 50 | Ed Nixon - G | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Juvonte Reddic | 10 | 2-2 | 0-0 | 3-4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| 23 | Rob Brandenberg | 8 | 2-3 | 0-1 | 1-2 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 |
| 30 | Troy Daniels | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Toby Veal | 3 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Brandon Rozzell | 12 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
4-11 36.4% |
8-13 61.5% |
3 | 14 | 17 | 11 | 5 | 2 | 8 | 8 | 40 | ||

