true
VCU at USF
@ USF Sun Dome; Tampa, FL
12/1/2010 at 7:00 p.m.
@ USF Sun Dome; Tampa, FL
12/1/2010 at 7:00 p.m.
|
Va. Commonwealth
59 |
South Fla.
60 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Commonwealth (4-2) | 20 | 32 | 7 | 59 |
| South Fla. (5-3) | 30 | 22 | 8 | 60 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Va. Commonwealth | Score | South Fla. |
| 19:57 | REDDIC,JUVONTE enters the game | - | |
| 19:57 | THEUS,DARIUS enters the game | - | |
| 19:57 | - | DORITY,LAVONTE enters the game | |
| 19:57 | - | HAYNES,SHEDRICK enters the game | |
| 19:42 | - | GILCHRIST,AUGUSTUS missed jump shot | |
| 19:42 | RODRIGUEZ,JOEY defensive rebound | - | |
| 19:28 | VEAL,TOBY missed layup | - | |
| 19:28 | - | ANDERSON JR,RON defensive rebound | |
| 19:19 | Foul by SKEEN,JAMIE | - | |
| 19:18 | - | POLAND,JAWANZA missed jump shot | |
| 19:18 | SKEEN,JAMIE defensive rebound | - | |
| 19:02 | NIXON,ED missed 3-pt. jump shot | - | |
| 19:02 | - | ROBERTSON,HUGH defensive rebound | |
| 18:28 | 0-3 | ROBERTSON,HUGH made 3-pt. jump shot | |
| 18:28 | - | Assist by CRATER,ANTHONY | |
| 18:05 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 18:05 | - | TEAM defensive rebound | |
| 17:39 | 0-5 | GILCHRIST,AUGUSTUS made layup | |
| 17:39 | - | Assist by CRATER,ANTHONY | |
| 17:23 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 17:23 | ROZZELL,BRANDON enters the game | - | |
| 17:23 | VEAL,TOBY goes to the bench | - | |
| 17:20 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 17:20 | - | POLAND,JAWANZA defensive rebound | |
| 16:46 | - | Foul by CRATER,ANTHONY | |
| 16:46 | - | Turnover by CRATER,ANTHONY | |
| 16:26 | SKEEN,JAMIE made layup | 2-5 | |
| 16:26 | Assist by NIXON,ED | - | |
| 16:07 | - | GILCHRIST,AUGUSTUS missed layup | |
| 16:07 | - | ANDERSON JR,RON offensive rebound | |
| 16:02 | 2-8 | ROBERTSON,HUGH made 3-pt. jump shot | |
| 16:02 | - | Assist by ANDERSON JR,RON | |
| 15:35 | SKEEN,JAMIE missed layup | - | |
| 15:35 | - | Block by GILCHRIST,AUGUSTUS | |
| 15:34 | - | ROBERTSON,HUGH defensive rebound | |
| 15:29 | - | POLAND,JAWANZA missed jump shot | |
| 15:29 | BURGESS,BRADFORD defensive rebound | - | |
| 15:19 | Turnover by NIXON,ED | - | |
| 15:18 | - | Steal by ANDERSON JR,RON | |
| 15:04 | - | ANDERSON JR,RON missed jump shot | |
| 15:04 | BURGESS,BRADFORD defensive rebound | - | |
| 14:32 | RODRIGUEZ,JOEY missed layup | - | |
| 14:32 | - | GILCHRIST,AUGUSTUS defensive rebound | |
| 14:19 | 2-10 | ANDERSON JR,RON made jump shot | |
| 14:19 | - | Assist by POLAND,JAWANZA | |
| 13:56 | BURGESS,BRADFORD made 3-pt. jump shot | 5-10 | |
| 13:56 | Assist by ROZZELL,BRANDON | - | |
| 13:34 | 5-12 | POLAND,JAWANZA made dunk | |
| 13:05 | - | Foul by GILCHRIST,AUGUSTUS | |
| 13:05 | media TIMEOUT by Va. Commonwealth | - | |
| 13:05 | DANIELS,TROY enters the game | - | |
| 13:05 | HALEY,DJ enters the game | - | |
| 13:05 | NIXON,ED goes to the bench | - | |
| 13:05 | SKEEN,JAMIE goes to the bench | - | |
| 13:05 | RODRIGUEZ,JOEY goes to the bench | - | |
| 13:05 | - | BURWELL,MIKE enters the game | |
| 13:05 | - | FITZPATRICK,TOARLYN enters the game | |
| 13:05 | - | FAMOUS,JARRID enters the game | |
| 13:05 | - | NORIEGA,SHAUN enters the game | |
| 13:05 | - | GILCHRIST,AUGUSTUS goes to the bench | |
| 13:05 | - | ANDERSON JR,RON goes to the bench | |
| 13:05 | - | POLAND,JAWANZA goes to the bench | |
| 13:05 | - | CRATER,ANTHONY goes to the bench | |
| 12:47 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 12:47 | BURGESS,BRADFORD offensive rebound | - | |
| 12:41 | BURGESS,BRADFORD made layup | 7-12 | |
| 12:34 | Foul by ROZZELL,BRANDON | - | |
| 12:03 | 7-15 | NORIEGA,SHAUN made 3-pt. jump shot | |
| 12:03 | - | Assist by FITZPATRICK,TOARLYN | |
| 11:35 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 11:35 | BURGESS,BRADFORD offensive rebound | - | |
| 11:32 | - | Foul by BURWELL,MIKE | |
| 11:32 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 11:32 | SKEEN,JAMIE enters the game | - | |
| 11:32 | HALEY,DJ goes to the bench | - | |
| 11:32 | - | POLAND,JAWANZA enters the game | |
| 11:32 | - | ROBERTSON,HUGH goes to the bench | |
| 11:25 | ROZZELL,BRANDON made layup | 9-15 | |
| 10:58 | - | NORIEGA,SHAUN missed 3-pt. jump shot | |
| 10:58 | - | FITZPATRICK,TOARLYN offensive rebound | |
| 10:55 | 9-17 | FITZPATRICK,TOARLYN made jump shot | |
| 10:47 | THEUS,DARIUS missed layup | - | |
| 10:47 | - | Block by FAMOUS,JARRID | |
| 10:44 | - | FITZPATRICK,TOARLYN defensive rebound | |
| 10:29 | Foul by DANIELS,TROY | - | |
| 10:29 | BRANDENBERG,ROB enters the game | - | |
| 10:29 | NIXON,ED enters the game | - | |
| 10:29 | VEAL,TOBY enters the game | - | |
| 10:29 | DANIELS,TROY goes to the bench | - | |
| 10:29 | THEUS,DARIUS goes to the bench | - | |
| 10:29 | BURGESS,BRADFORD goes to the bench | - | |
| 10:13 | Foul by THEUS,DARIUS | - | |
| 10:13 | 9-18 | NORIEGA,SHAUN made free throw | |
| 10:13 | 9-19 | NORIEGA,SHAUN made free throw | |
| 09:55 | VEAL,TOBY missed layup | - | |
| 09:55 | - | CRATER,ANTHONY defensive rebound | |
| 09:45 | - | POLAND,JAWANZA missed jump shot | |
| 09:45 | - | TEAM offensive rebound | |
| 09:29 | - | NORIEGA,SHAUN missed 3-pt. jump shot | |
| 09:29 | SKEEN,JAMIE defensive rebound | - | |
| 09:27 | - | Foul by FITZPATRICK,TOARLYN | |
| 09:27 | - | CRATER,ANTHONY enters the game | |
| 09:27 | - | ANDERSON JR,RON enters the game | |
| 09:27 | - | GILCHRIST,AUGUSTUS enters the game | |
| 09:27 | - | ROBERTSON,HUGH enters the game | |
| 09:27 | - | BURWELL,MIKE goes to the bench | |
| 09:27 | - | FITZPATRICK,TOARLYN goes to the bench | |
| 09:27 | - | FAMOUS,JARRID goes to the bench | |
| 09:27 | - | NORIEGA,SHAUN goes to the bench | |
| 09:12 | Turnover by SKEEN,JAMIE | - | |
| 09:08 | - | Steal by ROBERTSON,HUGH | |
| 09:06 | - | CRATER,ANTHONY missed 3-pt. jump shot | |
| 09:06 | - | CRATER,ANTHONY offensive rebound | |
| 09:02 | 9-21 | ROBERTSON,HUGH made dunk | |
| 09:01 | - | Assist by CRATER,ANTHONY | |
| 08:59 | RODRIGUEZ,JOEY enters the game | - | |
| 08:59 | BRANDENBERG,ROB goes to the bench | - | |
| 08:42 | SKEEN,JAMIE missed jump shot | - | |
| 08:42 | - | POLAND,JAWANZA defensive rebound | |
| 08:31 | Foul by SKEEN,JAMIE | - | |
| 08:31 | HINTON,DAVID enters the game | - | |
| 08:31 | BURGESS,BRADFORD enters the game | - | |
| 08:31 | SKEEN,JAMIE goes to the bench | - | |
| 08:31 | VEAL,TOBY goes to the bench | - | |
| 08:10 | 9-23 | ANDERSON JR,RON made layup | |
| 08:10 | - | Assist by POLAND,JAWANZA | |
| 07:54 | NIXON,ED missed 3-pt. jump shot | - | |
| 07:54 | - | ANDERSON JR,RON defensive rebound | |
| 07:38 | 9-26 | GILCHRIST,AUGUSTUS made 3-pt. jump shot | |
| 07:38 | - | Assist by ANDERSON JR,RON | |
| 07:35 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 07:23 | ROZZELL,BRANDON missed jump shot | - | |
| 07:23 | - | TEAM defensive rebound | |
| 07:23 | Foul by ROZZELL,BRANDON | - | |
| 07:23 | - | media TIMEOUT by South Fla. | |
| 07:23 | SKEEN,JAMIE enters the game | - | |
| 07:23 | HINTON,DAVID goes to the bench | - | |
| 07:23 | ROZZELL,BRANDON goes to the bench | - | |
| 07:11 | - | Turnover by CRATER,ANTHONY | |
| 07:08 | Steal by RODRIGUEZ,JOEY | - | |
| 07:08 | - | Foul by CRATER,ANTHONY | |
| 07:08 | NIXON,ED missed free throw | - | |
| 07:08 | TEAM deadball rebound | - | |
| 07:08 | NIXON,ED made free throw | 10-26 | |
| 07:08 | BRANDENBERG,ROB enters the game | - | |
| 07:08 | SKEEN,JAMIE goes to the bench | - | |
| 07:08 | - | BURWELL,MIKE enters the game | |
| 07:08 | - | FITZPATRICK,TOARLYN enters the game | |
| 07:08 | - | CRATER,ANTHONY goes to the bench | |
| 07:08 | - | ANDERSON JR,RON goes to the bench | |
| 06:47 | 10-28 | POLAND,JAWANZA made jump shot | |
| 06:47 | - | Assist by ROBERTSON,HUGH | |
| 06:26 | NIXON,ED missed jump shot | - | |
| 06:26 | - | FITZPATRICK,TOARLYN defensive rebound | |
| 06:17 | Foul by RODRIGUEZ,JOEY | - | |
| 06:17 | - | BURWELL,MIKE missed free throw | |
| 06:17 | BRANDENBERG,ROB defensive rebound | - | |
| 06:07 | BRANDENBERG,ROB made layup | 12-28 | |
| 05:56 | - | 30SEC TIMEOUT by South Fla. | |
| 05:56 | - | FAMOUS,JARRID enters the game | |
| 05:56 | - | BURWELL,MIKE goes to the bench | |
| 05:56 | - | FITZPATRICK,TOARLYN goes to the bench | |
| 05:46 | - | POLAND,JAWANZA missed 3-pt. jump shot | |
| 05:46 | - | FAMOUS,JARRID offensive rebound | |
| 05:17 | - | FAMOUS,JARRID missed layup | |
| 05:17 | RODRIGUEZ,JOEY defensive rebound | - | |
| 04:51 | Turnover by NIXON,ED | - | |
| 04:50 | - | Steal by GILCHRIST,AUGUSTUS | |
| 04:50 | - | Turnover by DORITY,LAVONTE | |
| 04:50 | SKEEN,JAMIE enters the game | - | |
| 04:50 | REDDIC,JUVONTE goes to the bench | - | |
| 04:50 | - | NORIEGA,SHAUN enters the game | |
| 04:50 | - | ROBERTSON,HUGH goes to the bench | |
| 04:30 | Turnover by RODRIGUEZ,JOEY | - | |
| 04:30 | ROZZELL,BRANDON enters the game | - | |
| 04:30 | NIXON,ED goes to the bench | - | |
| 04:03 | - | NORIEGA,SHAUN missed 3-pt. jump shot | |
| 04:03 | ROZZELL,BRANDON defensive rebound | - | |
| 03:43 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 03:43 | RODRIGUEZ,JOEY offensive rebound | - | |
| 03:36 | RODRIGUEZ,JOEY made 3-pt. jump shot | 15-28 | |
| 03:10 | - | POLAND,JAWANZA missed 3-pt. jump shot | |
| 03:10 | - | POLAND,JAWANZA offensive rebound | |
| 03:04 | - | Turnover by POLAND,JAWANZA | |
| 03:03 | Steal by BRANDENBERG,ROB | - | |
| 03:01 | BRANDENBERG,ROB made layup | 17-28 | |
| 02:59 | - | 30SEC TIMEOUT by South Fla. | |
| 02:59 | REDDIC,JUVONTE enters the game | - | |
| 02:59 | SKEEN,JAMIE goes to the bench | - | |
| 02:59 | - | ANDERSON JR,RON enters the game | |
| 02:59 | - | FITZPATRICK,TOARLYN enters the game | |
| 02:59 | - | ROBERTSON,HUGH enters the game | |
| 02:59 | - | DORITY,LAVONTE goes to the bench | |
| 02:59 | - | POLAND,JAWANZA goes to the bench | |
| 02:59 | - | FAMOUS,JARRID goes to the bench | |
| 02:59 | - | GILCHRIST,AUGUSTUS goes to the bench | |
| 02:40 | - | NORIEGA,SHAUN missed jump shot | |
| 02:40 | - | ANDERSON JR,RON offensive rebound | |
| 02:34 | - | FITZPATRICK,TOARLYN missed layup | |
| 02:34 | - | ANDERSON JR,RON offensive rebound | |
| 02:30 | - | ANDERSON JR,RON missed layup | |
| 02:30 | Block by BURGESS,BRADFORD | - | |
| 02:30 | BURGESS,BRADFORD defensive rebound | - | |
| 02:30 | media TIMEOUT by Va. Commonwealth | - | |
| 02:30 | SKEEN,JAMIE enters the game | - | |
| 02:30 | REDDIC,JUVONTE goes to the bench | - | |
| 01:57 | ROZZELL,BRANDON made 3-pt. jump shot | 20-28 | |
| 01:57 | Assist by BURGESS,BRADFORD | - | |
| 01:44 | - | Turnover by FITZPATRICK,TOARLYN | |
| 01:43 | Steal by BRANDENBERG,ROB | - | |
| 01:40 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 01:40 | - | ROBERTSON,HUGH defensive rebound | |
| 01:27 | - | FITZPATRICK,TOARLYN missed layup | |
| 01:27 | Block by SKEEN,JAMIE | - | |
| 01:25 | RODRIGUEZ,JOEY defensive rebound | - | |
| 01:17 | ROZZELL,BRANDON missed layup | - | |
| 01:17 | - | ANDERSON JR,RON defensive rebound | |
| 01:02 | - | Turnover by ROBERTSON,HUGH | |
| 01:01 | Steal by BRANDENBERG,ROB | - | |
| 00:39 | Turnover by RODRIGUEZ,JOEY | - | |
| 00:39 | THEUS,DARIUS enters the game | - | |
| 00:39 | HALEY,DJ enters the game | - | |
| 00:39 | NIXON,ED enters the game | - | |
| 00:39 | SKEEN,JAMIE goes to the bench | - | |
| 00:39 | RODRIGUEZ,JOEY goes to the bench | - | |
| 00:39 | ROZZELL,BRANDON goes to the bench | - | |
| 00:39 | - | GILCHRIST,AUGUSTUS enters the game | |
| 00:39 | - | POLAND,JAWANZA enters the game | |
| 00:39 | - | FITZPATRICK,TOARLYN goes to the bench | |
| 00:39 | - | ROBERTSON,HUGH goes to the bench | |
| 00:09 | 20-30 | GILCHRIST,AUGUSTUS made layup | |
| 00:00 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 00:00 | - | Block by ANDERSON JR,RON | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Va. Commonwealth | Score | South Fla. |
| 19:29 | - | POLAND,JAWANZA missed jump shot | |
| 19:29 | VEAL,TOBY defensive rebound | - | |
| 19:22 | NIXON,ED made layup | 22-30 | |
| 19:22 | Assist by RODRIGUEZ,JOEY | - | |
| 19:21 | - | Foul by POLAND,JAWANZA | |
| 19:21 | NIXON,ED missed free throw | - | |
| 19:21 | - | GILCHRIST,AUGUSTUS defensive rebound | |
| 19:08 | 22-32 | GILCHRIST,AUGUSTUS made jump shot | |
| 19:08 | - | Assist by CRATER,ANTHONY | |
| 18:59 | BURGESS,BRADFORD missed jump shot | - | |
| 18:59 | - | ROBERTSON,HUGH defensive rebound | |
| 18:40 | - | GILCHRIST,AUGUSTUS missed jump shot | |
| 18:40 | NIXON,ED defensive rebound | - | |
| 18:16 | RODRIGUEZ,JOEY missed jump shot | - | |
| 18:16 | - | TEAM defensive rebound | |
| 17:46 | Foul by VEAL,TOBY | - | |
| 17:32 | - | ANDERSON JR,RON missed layup | |
| 17:32 | BURGESS,BRADFORD defensive rebound | - | |
| 17:17 | SKEEN,JAMIE made jump shot | 24-32 | |
| 16:52 | - | CRATER,ANTHONY missed jump shot | |
| 16:52 | NIXON,ED defensive rebound | - | |
| 16:34 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 16:34 | - | CRATER,ANTHONY defensive rebound | |
| 16:27 | 24-34 | POLAND,JAWANZA made dunk | |
| 16:27 | - | Assist by CRATER,ANTHONY | |
| 16:04 | SKEEN,JAMIE made layup | 26-34 | |
| 16:04 | Assist by BURGESS,BRADFORD | - | |
| 15:30 | - | Turnover by CRATER,ANTHONY | |
| 15:28 | Steal by SKEEN,JAMIE | - | |
| 15:28 | - | Foul by GILCHRIST,AUGUSTUS | |
| 15:28 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 15:28 | THEUS,DARIUS enters the game | - | |
| 15:28 | ROZZELL,BRANDON enters the game | - | |
| 15:28 | RODRIGUEZ,JOEY goes to the bench | - | |
| 15:28 | VEAL,TOBY goes to the bench | - | |
| 15:28 | - | FAMOUS,JARRID enters the game | |
| 15:28 | - | HAYNES,SHEDRICK enters the game | |
| 15:28 | - | ANDERSON JR,RON goes to the bench | |
| 15:28 | - | CRATER,ANTHONY goes to the bench | |
| 15:22 | NIXON,ED missed 3-pt. jump shot | - | |
| 15:22 | - | ROBERTSON,HUGH defensive rebound | |
| 14:51 | 26-36 | FAMOUS,JARRID made layup | |
| 14:51 | - | Assist by GILCHRIST,AUGUSTUS | |
| 14:40 | THEUS,DARIUS missed layup | - | |
| 14:40 | - | FAMOUS,JARRID defensive rebound | |
| 14:05 | - | HAYNES,SHEDRICK missed 3-pt. jump shot | |
| 14:05 | - | GILCHRIST,AUGUSTUS offensive rebound | |
| 14:02 | Foul by BURGESS,BRADFORD | - | |
| 13:55 | 26-38 | ROBERTSON,HUGH made jump shot | |
| 13:55 | - | Assist by HAYNES,SHEDRICK | |
| 13:16 | NIXON,ED missed jump shot | - | |
| 13:16 | BURGESS,BRADFORD offensive rebound | - | |
| 13:12 | BURGESS,BRADFORD missed layup | - | |
| 13:12 | TEAM offensive rebound | - | |
| 13:12 | VEAL,TOBY enters the game | - | |
| 13:12 | SKEEN,JAMIE goes to the bench | - | |
| 13:12 | - | ANDERSON JR,RON enters the game | |
| 13:12 | - | GILCHRIST,AUGUSTUS goes to the bench | |
| 13:06 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 13:06 | BURGESS,BRADFORD offensive rebound | - | |
| 12:55 | BURGESS,BRADFORD made 3-pt. jump shot | 29-38 | |
| 12:55 | Assist by THEUS,DARIUS | - | |
| 12:33 | - | Turnover by HAYNES,SHEDRICK | |
| 12:31 | Steal by NIXON,ED | - | |
| 12:29 | NIXON,ED made dunk | 31-38 | |
| 12:29 | Assist by THEUS,DARIUS | - | |
| 12:10 | 31-40 | ROBERTSON,HUGH made dunk | |
| 12:10 | - | Assist by POLAND,JAWANZA | |
| 12:00 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 12:00 | RODRIGUEZ,JOEY enters the game | - | |
| 12:00 | SKEEN,JAMIE enters the game | - | |
| 12:00 | BRANDENBERG,ROB enters the game | - | |
| 12:00 | NIXON,ED goes to the bench | - | |
| 12:00 | BURGESS,BRADFORD goes to the bench | - | |
| 12:00 | THEUS,DARIUS goes to the bench | - | |
| 12:00 | - | CRATER,ANTHONY enters the game | |
| 12:00 | - | NORIEGA,SHAUN enters the game | |
| 12:00 | - | POLAND,JAWANZA goes to the bench | |
| 12:00 | - | HAYNES,SHEDRICK goes to the bench | |
| 11:48 | - | Foul by ANDERSON JR,RON | |
| 11:48 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 11:48 | SKEEN,JAMIE made free throw | 32-40 | |
| 11:48 | SKEEN,JAMIE made free throw | 33-40 | |
| 11:48 | BURGESS,BRADFORD enters the game | - | |
| 11:48 | VEAL,TOBY goes to the bench | - | |
| 11:11 | - | FAMOUS,JARRID missed jump shot | |
| 11:11 | BURGESS,BRADFORD defensive rebound | - | |
| 11:10 | - | Foul by ANDERSON JR,RON | |
| 11:10 | - | GILCHRIST,AUGUSTUS enters the game | |
| 11:10 | - | POLAND,JAWANZA enters the game | |
| 11:10 | - | ROBERTSON,HUGH goes to the bench | |
| 11:10 | - | FAMOUS,JARRID goes to the bench | |
| 10:55 | BURGESS,BRADFORD made 3-pt. jump shot | 36-40 | |
| 10:55 | Assist by BRANDENBERG,ROB | - | |
| 10:30 | - | NORIEGA,SHAUN missed 3-pt. jump shot | |
| 10:30 | ROZZELL,BRANDON defensive rebound | - | |
| 10:20 | BURGESS,BRADFORD made 3-pt. jump shot | 39-40 | |
| 10:20 | Assist by ROZZELL,BRANDON | - | |
| 10:02 | 39-42 | GILCHRIST,AUGUSTUS made jump shot | |
| 10:02 | - | Assist by POLAND,JAWANZA | |
| 09:31 | BRANDENBERG,ROB missed layup | - | |
| 09:31 | ROZZELL,BRANDON offensive rebound | - | |
| 09:28 | - | Foul by POLAND,JAWANZA | |
| 09:24 | Turnover by BURGESS,BRADFORD | - | |
| 09:23 | - | Steal by POLAND,JAWANZA | |
| 09:18 | - | POLAND,JAWANZA missed layup | |
| 09:18 | - | ANDERSON JR,RON offensive rebound | |
| 09:16 | - | ANDERSON JR,RON missed layup | |
| 09:16 | - | GILCHRIST,AUGUSTUS offensive rebound | |
| 09:16 | Foul by BURGESS,BRADFORD | - | |
| 09:16 | 39-43 | GILCHRIST,AUGUSTUS made free throw | |
| 09:16 | - | GILCHRIST,AUGUSTUS missed free throw | |
| 09:16 | BURGESS,BRADFORD defensive rebound | - | |
| 09:16 | - | ROBERTSON,HUGH enters the game | |
| 09:16 | - | NORIEGA,SHAUN goes to the bench | |
| 08:58 | Turnover by SKEEN,JAMIE | - | |
| 08:58 | - | Steal by GILCHRIST,AUGUSTUS | |
| 08:30 | - | ROBERTSON,HUGH missed 3-pt. jump shot | |
| 08:30 | - | TEAM offensive rebound | |
| 08:28 | NIXON,ED enters the game | - | |
| 08:28 | BRANDENBERG,ROB goes to the bench | - | |
| 08:10 | - | ROBERTSON,HUGH missed jump shot | |
| 08:10 | - | ANDERSON JR,RON offensive rebound | |
| 08:06 | 39-45 | ANDERSON JR,RON made layup | |
| 07:41 | BURGESS,BRADFORD missed layup | - | |
| 07:41 | - | Block by ANDERSON JR,RON | |
| 07:40 | - | ANDERSON JR,RON defensive rebound | |
| 07:15 | - | POLAND,JAWANZA missed jump shot | |
| 07:15 | Block by NIXON,ED | - | |
| 07:14 | BURGESS,BRADFORD defensive rebound | - | |
| 07:14 | - | Foul by ROBERTSON,HUGH | |
| 07:14 | media TIMEOUT by Va. Commonwealth | - | |
| 07:14 | VEAL,TOBY enters the game | - | |
| 07:14 | BRANDENBERG,ROB enters the game | - | |
| 07:14 | BURGESS,BRADFORD goes to the bench | - | |
| 07:14 | ROZZELL,BRANDON goes to the bench | - | |
| 06:57 | - | Foul by ANDERSON JR,RON | |
| 06:57 | VEAL,TOBY missed free throw | - | |
| 06:57 | TEAM deadball rebound | - | |
| 06:57 | VEAL,TOBY missed free throw | - | |
| 06:57 | - | GILCHRIST,AUGUSTUS defensive rebound | |
| 06:57 | - | FAMOUS,JARRID enters the game | |
| 06:57 | - | ANDERSON JR,RON goes to the bench | |
| 06:34 | - | GILCHRIST,AUGUSTUS missed jump shot | |
| 06:34 | - | FAMOUS,JARRID offensive rebound | |
| 06:28 | - | Turnover by FAMOUS,JARRID | |
| 06:27 | Steal by RODRIGUEZ,JOEY | - | |
| 06:23 | SKEEN,JAMIE made 3-pt. jump shot | 42-45 | |
| 06:23 | Assist by RODRIGUEZ,JOEY | - | |
| 06:03 | 42-47 | FAMOUS,JARRID made dunk | |
| 06:03 | - | Assist by POLAND,JAWANZA | |
| 05:38 | NIXON,ED missed 3-pt. jump shot | - | |
| 05:38 | - | ROBERTSON,HUGH defensive rebound | |
| 05:19 | - | ROBERTSON,HUGH missed layup | |
| 05:19 | - | FAMOUS,JARRID offensive rebound | |
| 05:15 | BURGESS,BRADFORD enters the game | - | |
| 05:15 | THEUS,DARIUS enters the game | - | |
| 05:15 | ROZZELL,BRANDON enters the game | - | |
| 05:15 | RODRIGUEZ,JOEY goes to the bench | - | |
| 05:15 | VEAL,TOBY goes to the bench | - | |
| 05:15 | BRANDENBERG,ROB goes to the bench | - | |
| 05:15 | - | FITZPATRICK,TOARLYN enters the game | |
| 05:15 | - | FAMOUS,JARRID goes to the bench | |
| 04:45 | - | ROBERTSON,HUGH missed jump shot | |
| 04:45 | BURGESS,BRADFORD defensive rebound | - | |
| 04:30 | BURGESS,BRADFORD missed layup | - | |
| 04:30 | - | Block by GILCHRIST,AUGUSTUS | |
| 04:28 | BURGESS,BRADFORD offensive rebound | - | |
| 04:28 | - | Foul by GILCHRIST,AUGUSTUS | |
| 04:28 | BURGESS,BRADFORD made free throw | 43-47 | |
| 04:28 | BURGESS,BRADFORD missed free throw | - | |
| 04:28 | - | FITZPATRICK,TOARLYN defensive rebound | |
| 04:28 | - | ANDERSON JR,RON enters the game | |
| 04:28 | - | HAYNES,SHEDRICK enters the game | |
| 04:28 | - | CRATER,ANTHONY goes to the bench | |
| 04:28 | - | GILCHRIST,AUGUSTUS goes to the bench | |
| 04:08 | - | ROBERTSON,HUGH missed jump shot | |
| 04:08 | TEAM defensive rebound | - | |
| 03:47 | ROZZELL,BRANDON missed jump shot | - | |
| 03:47 | - | Block by ANDERSON JR,RON | |
| 03:45 | - | HAYNES,SHEDRICK defensive rebound | |
| 03:29 | - | POLAND,JAWANZA missed layup | |
| 03:29 | - | ANDERSON JR,RON offensive rebound | |
| 03:27 | - | ANDERSON JR,RON missed layup | |
| 03:27 | - | ANDERSON JR,RON offensive rebound | |
| 03:26 | Foul by NIXON,ED | - | |
| 03:26 | RODRIGUEZ,JOEY enters the game | - | |
| 03:26 | THEUS,DARIUS goes to the bench | - | |
| 03:26 | - | GILCHRIST,AUGUSTUS enters the game | |
| 03:26 | - | CRATER,ANTHONY enters the game | |
| 03:26 | - | FITZPATRICK,TOARLYN goes to the bench | |
| 03:26 | - | HAYNES,SHEDRICK goes to the bench | |
| 03:08 | 43-49 | POLAND,JAWANZA made dunk | |
| 02:44 | Turnover by BURGESS,BRADFORD | - | |
| 02:43 | - | Steal by POLAND,JAWANZA | |
| 02:41 | Foul by SKEEN,JAMIE | - | |
| 02:08 | - | GILCHRIST,AUGUSTUS missed jump shot | |
| 02:08 | Block by SKEEN,JAMIE | - | |
| 02:07 | - | ANDERSON JR,RON offensive rebound | |
| 02:07 | Foul by RODRIGUEZ,JOEY | - | |
| 02:07 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 02:06 | - | Turnover by POLAND,JAWANZA | |
| 02:06 | Steal by NIXON,ED | - | |
| 01:50 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 01:50 | NIXON,ED offensive rebound | - | |
| 01:45 | NIXON,ED made layup | 45-49 | |
| 01:40 | - | 30SEC TIMEOUT by South Fla. | |
| 01:09 | - | CRATER,ANTHONY missed 3-pt. jump shot | |
| 01:09 | TEAM defensive rebound | - | |
| 00:50 | SKEEN,JAMIE made layup | 47-49 | |
| 00:50 | Assist by ROZZELL,BRANDON | - | |
| 00:44 | - | Turnover by CRATER,ANTHONY | |
| 00:42 | Steal by ROZZELL,BRANDON | - | |
| 00:40 | RODRIGUEZ,JOEY made 3-pt. jump shot | 50-49 | |
| 00:40 | Assist by NIXON,ED | - | |
| 00:41 | - | 30SEC TIMEOUT by South Fla. | |
| 00:31 | 50-51 | POLAND,JAWANZA made layup | |
| 00:31 | Foul by NIXON,ED | - | |
| 00:31 | 50-52 | POLAND,JAWANZA made free throw | |
| 00:31 | - | BURWELL,MIKE enters the game | |
| 00:31 | - | POLAND,JAWANZA goes to the bench | |
| 00:11 | NIXON,ED made layup | 52-52 | |
| 00:06 | - | CRATER,ANTHONY missed 3-pt. jump shot | |
| 00:06 | SKEEN,JAMIE defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Va. Commonwealth | Score | South Fla. |
| 05:00 | ROZZELL,BRANDON enters the game | - | |
| 05:00 | VEAL,TOBY goes to the bench | - | |
| 04:39 | 52-54 | ANDERSON JR,RON made layup | |
| 04:39 | - | Assist by POLAND,JAWANZA | |
| 04:39 | Foul by BURGESS,BRADFORD | - | |
| 04:39 | - | ANDERSON JR,RON missed free throw | |
