true
VCU at USF
@ USF Sun Dome; Tampa, FL
12/1/2010 at 7:00 p.m.
@ USF Sun Dome; Tampa, FL
12/1/2010 at 7:00 p.m.
|
Va. Commonwealth
59 |
South Fla.
60 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Commonwealth (4-2) | 20 | 32 | 7 | 59 |
| South Fla. (5-3) | 30 | 22 | 8 | 60 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jamie Skeen - F | 37 | 5-7 | 1-1 | 5-6 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 3 | 16 |
| 20 | Bradford Burgess - F | 41 | 5-12 | 4-5 | 1-2 | 5 | 8 | 13 | 2 | 0 | 1 | 2 | 3 | 15 |
| 31 | Toby Veal - F | 13 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Ed Nixon - G | 35 | 4-10 | 0-4 | 1-3 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 9 |
| 12 | Joey Rodriguez - G | 35 | 2-7 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Brandon Rozzell | 32 | 3-10 | 1-5 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 9 |
| 30 | Troy Daniels | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Darius Theus | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dj Haley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob Brandenberg | 15 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| 05 | Juvonte Reddic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-55 38.2% |
8-22 36.4% |
9-15 60.0% |
11 | 24 | 35 | 12 | 9 | 4 | 11 | 16 | 59 | ||
South Fla. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | GILCHRIST, Augustus - f | 36 | 5-10 | 1-1 | 1-2 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 4 | 12 |
| 01 | ANDERSON Jr, Ron - f | 33 | 4-9 | 0-0 | 2-3 | 9 | 4 | 13 | 2 | 1 | 4 | 0 | 4 | 10 |
| 34 | ROBERTSON, Hugh - f | 38 | 6-12 | 2-3 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 14 |
| 05 | POLAND, Jawanza - g | 39 | 5-15 | 0-2 | 1-1 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 2 | 11 |
| 10 | CRATER, Anthony - g | 29 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | FITZPATRICK, Toarlyn | 9 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | BURWELL, Mike | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 31 | FAMOUS, Jarrid | 13 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| 22 | NORIEGA, Shaun | 11 | 1-6 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | HAYNES, Shedrick | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | DORITY, LaVonte | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
25-65 38.5% |
4-15 26.7% |
6-9 66.7% |
19 | 26 | 45 | 17 | 8 | 7 | 13 | 16 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Va. Commonwealth-None; South Fla.-None. Officials: Les Jones, Sean Corbin, Tim Clougherty Attendance: 2921 Time: 7:00 p.m. |

