true
VCU vs. Tennessee
@ New York, N.Y. (Madison Square Garden)
11/24/2010 at 7 p.m.
@ New York, N.Y. (Madison Square Garden)
11/24/2010 at 7 p.m.
|
Va. Commonwealth
72 |
Tennessee
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (3-1) | 32 | 40 | 72 |
| Tennessee (4-0) | 33 | 44 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Va. Commonwealth | Score | Tennessee |
| 19:45 | SKEEN,JAMIE missed jump shot | - | |
| 19:45 | - | WILLIAMS,BRIAN defensive rebound | |
| 19:34 | 0-2 | HARRIS,TOBIAS made jump shot | |
| 19:10 | VEAL,TOBY missed jump shot | - | |
| 19:10 | - | HOPSON,SCOTTY defensive rebound | |
| 19:02 | 0-4 | GOINS,MELVIN made jump shot | |
| 19:02 | - | Assist by HOPSON,SCOTTY | |
| 18:51 | Turnover by RODRIGUEZ,JOEY | - | |
| 18:51 | - | Steal by HARRIS,TOBIAS | |
| 18:30 | - | HOPSON,SCOTTY missed 3-pt. jump shot | |
| 18:30 | - | WILLIAMS,BRIAN offensive rebound | |
| 18:26 | - | WILLIAMS,BRIAN | |
| 18:26 | SKEEN,JAMIE defensive rebound | - | |
| 18:15 | SKEEN,JAMIE made jump shot | 2-4 | |
| 18:02 | - | Turnover by GOINS,MELVIN | |
| 17:48 | NIXON,ED made layup | 4-4 | |
| 17:33 | - | HOPSON,SCOTTY missed jump shot | |
| 17:33 | TEAM defensive rebound | - | |
| 17:32 | - | Foul by WILLIAMS,BRIAN | |
| 17:12 | NIXON,ED missed 3-pt. jump shot | - | |
| 17:12 | BURGESS,BRADFORD offensive rebound | - | |
| 17:08 | BURGESS,BRADFORD missed jump shot | - | |
| 17:08 | - | Block by WILLIAMS,BRIAN | |
| 17:06 | SKEEN,JAMIE offensive rebound | - | |
| 17:05 | SKEEN,JAMIE missed jump shot | - | |
| 17:05 | - | WILLIAMS,BRIAN defensive rebound | |
| 17:04 | Foul by NIXON,ED | - | |
| 17:04 | ROZZELL,BRANDON enters the game | - | |
| 17:04 | VEAL,TOBY goes to the bench | - | |
| 16:55 | - | GOLDEN,TRAE enters the game | |
| 16:55 | - | FIELDS,JOHN enters the game | |
| 16:55 | - | GOINS,MELVIN goes to the bench | |
| 16:55 | - | WILLIAMS,BRIAN goes to the bench | |
| 16:52 | - | GOLDEN,TRAE missed 3-pt. jump shot | |
| 16:52 | NIXON,ED defensive rebound | - | |
| 16:45 | Turnover by RODRIGUEZ,JOEY | - | |
| 16:44 | - | Steal by GOLDEN,TRAE | |
| 16:40 | 4-6 | HARRIS,TOBIAS made layup | |
| 16:40 | - | Assist by GOLDEN,TRAE | |
| 16:22 | NIXON,ED made jump shot | 6-6 | |
| 16:22 | Assist by RODRIGUEZ,JOEY | - | |
| 16:16 | 6-8 | FIELDS,JOHN made layup | |
| 16:16 | - | Assist by GOLDEN,TRAE | |
| 16:03 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 16:03 | SKEEN,JAMIE offensive rebound | - | |
| 15:43 | RODRIGUEZ,JOEY missed layup | - | |
| 15:43 | - | Block by FIELDS,JOHN | |
| 15:40 | - | HOPSON,SCOTTY defensive rebound | |
| 15:38 | - | Turnover by HOPSON,SCOTTY | |
| 15:37 | Steal by ROZZELL,BRANDON | - | |
| 15:33 | BURGESS,BRADFORD made 3-pt. jump shot | 9-8 | |
| 15:33 | Assist by ROZZELL,BRANDON | - | |
| 15:11 | 9-11 | HOPSON,SCOTTY made 3-pt. jump shot | |
| 15:11 | - | Assist by TATUM,CAMERON | |
| 15:02 | NIXON,ED missed 3-pt. jump shot | - | |
| 15:02 | SKEEN,JAMIE offensive rebound | - | |
| 14:54 | SKEEN,JAMIE missed jump shot | - | |
| 14:54 | - | Block by FIELDS,JOHN | |
| 14:53 | - | FIELDS,JOHN defensive rebound | |
| 14:50 | 9-13 | HARRIS,TOBIAS made layup | |
| 14:50 | - | Assist by FIELDS,JOHN | |
| 14:35 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 14:35 | TEAM offensive rebound | - | |
| 14:33 | media TIMEOUT by Va. Commonwealth | - | |
| 14:33 | DANIELS,TROY enters the game | - | |
| 14:33 | HALEY,DJ enters the game | - | |
| 14:33 | SKEEN,JAMIE goes to the bench | - | |
| 14:33 | NIXON,ED goes to the bench | - | |
| 14:33 | - | MCBEE,SKYLAR enters the game | |
| 14:33 | - | PEARL,STEVEN enters the game | |
| 14:33 | - | WOOLRIDGE,RENALDO enters the game | |
| 14:33 | - | HARRIS,TOBIAS goes to the bench | |
| 14:33 | - | TATUM,CAMERON goes to the bench | |
| 14:33 | - | HOPSON,SCOTTY goes to the bench | |
| 14:31 | BURGESS,BRADFORD missed jump shot | - | |
| 14:31 | DANIELS,TROY offensive rebound | - | |
| 14:20 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 14:20 | TEAM offensive rebound | - | |
| 14:18 | - | Foul by PEARL,STEVEN | |
| 14:12 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 14:12 | - | TEAM defensive rebound | |
| 14:10 | Foul by HALEY,DJ | - | |
| 13:54 | Foul by ROZZELL,BRANDON | - | |
| 13:54 | THEUS,DARIUS enters the game | - | |
| 13:54 | RODRIGUEZ,JOEY goes to the bench | - | |
| 13:42 | 9-16 | MCBEE,SKYLAR made 3-pt. jump shot | |
| 13:42 | - | Assist by GOLDEN,TRAE | |
| 13:33 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 13:33 | - | MCBEE,SKYLAR defensive rebound | |
| 13:21 | - | GOLDEN,TRAE missed jump shot | |
| 13:21 | Block by HALEY,DJ | - | |
| 13:19 | HALEY,DJ defensive rebound | - | |
| 13:13 | BURGESS,BRADFORD made 3-pt. jump shot | 12-16 | |
| 13:13 | Assist by ROZZELL,BRANDON | - | |
| 12:54 | - | 30SEC TIMEOUT by Tennessee | |
| 12:54 | NIXON,ED enters the game | - | |
| 12:54 | SKEEN,JAMIE enters the game | - | |
| 12:54 | VEAL,TOBY enters the game | - | |
| 12:54 | BURGESS,BRADFORD goes to the bench | - | |
| 12:54 | DANIELS,TROY goes to the bench | - | |
| 12:54 | HALEY,DJ goes to the bench | - | |
| 12:54 | - | WILLIAMS,BRIAN enters the game | |
| 12:54 | - | GOINS,MELVIN enters the game | |
| 12:54 | - | GOLDEN,TRAE goes to the bench | |
| 12:54 | - | FIELDS,JOHN goes to the bench | |
| 12:36 | - | WOOLRIDGE,RENALDO missed 3-pt. jump shot | |
| 12:36 | - | PEARL,STEVEN offensive rebound | |
| 12:17 | - | WILLIAMS,BRIAN missed jump shot | |
| 12:17 | VEAL,TOBY defensive rebound | - | |
| 12:04 | ROZZELL,BRANDON made jump shot | 14-16 | |
| 11:31 | - | GOINS,MELVIN missed jump shot | |
| 11:31 | - | TEAM offensive rebound | |
| 11:28 | - | MEDIA TIMEOUT by Tennessee | |
| 11:28 | - | HOPSON,SCOTTY enters the game | |
| 11:28 | - | HARRIS,TOBIAS enters the game | |
| 11:28 | - | TATUM,CAMERON enters the game | |
| 11:28 | - | MCBEE,SKYLAR goes to the bench | |
| 11:28 | - | PEARL,STEVEN goes to the bench | |
| 11:28 | - | WOOLRIDGE,RENALDO goes to the bench | |
| 11:25 | - | HARRIS,TOBIAS missed jump shot | |
| 11:25 | TEAM defensive rebound | - | |
| 11:21 | Turnover by THEUS,DARIUS | - | |
| 11:20 | - | Steal by GOINS,MELVIN | |
| 11:18 | 14-18 | HARRIS,TOBIAS made dunk | |
| 11:18 | - | Assist by GOINS,MELVIN | |
| 10:53 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 10:53 | - | HOPSON,SCOTTY defensive rebound | |
| 10:44 | 14-20 | GOINS,MELVIN made jump shot | |
| 10:28 | ROZZELL,BRANDON missed jump shot | - | |
| 10:28 | - | Block by TATUM,CAMERON | |
| 10:27 | SKEEN,JAMIE offensive rebound | - | |
| 10:25 | SKEEN,JAMIE missed jump shot | - | |
| 10:25 | TEAM offensive rebound | - | |
| 10:25 | - | Foul by WILLIAMS,BRIAN | |
| 10:25 | BURGESS,BRADFORD enters the game | - | |
| 10:25 | RODRIGUEZ,JOEY enters the game | - | |
| 10:25 | THEUS,DARIUS goes to the bench | - | |
| 10:25 | ROZZELL,BRANDON goes to the bench | - | |
| 10:25 | - | FIELDS,JOHN enters the game | |
| 10:25 | - | WILLIAMS,BRIAN goes to the bench | |
| 10:12 | Foul by RODRIGUEZ,JOEY | - | |
| 10:12 | - | Turnover by HARRIS,TOBIAS | |
| 10:12 | - | Steal by FIELDS,JOHN | |
| 09:58 | - | Turnover by HARRIS,TOBIAS | |
| 09:56 | Steal by SKEEN,JAMIE | - | |
| 09:52 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 09:52 | SKEEN,JAMIE offensive rebound | - | |
| 09:49 | SKEEN,JAMIE | - | |
| 09:49 | - | HOPSON,SCOTTY defensive rebound | |
| 09:45 | - | Turnover by HOPSON,SCOTTY | |
| 09:44 | Steal by NIXON,ED | - | |
| 09:43 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 09:43 | - | TATUM,CAMERON defensive rebound | |
| 09:37 | Foul by RODRIGUEZ,JOEY | - | |
| 09:37 | 14-21 | HOPSON,SCOTTY made free throw | |
| 09:37 | BRANDENBERG,ROB enters the game | - | |
| 09:37 | THEUS,DARIUS enters the game | - | |
| 09:37 | NIXON,ED goes to the bench | - | |
| 09:37 | RODRIGUEZ,JOEY goes to the bench | - | |
| 09:36 | - | HOPSON,SCOTTY missed free throw | |
| 09:36 | VEAL,TOBY defensive rebound | - | |
| 09:21 | Turnover by THEUS,DARIUS | - | |
| 09:20 | - | Steal by GOINS,MELVIN | |
| 09:17 | 14-23 | HARRIS,TOBIAS made layup | |
| 09:17 | - | Assist by HOPSON,SCOTTY | |
| 09:17 | Foul by SKEEN,JAMIE | - | |
| 09:17 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 09:17 | - | HARRIS,TOBIAS missed free throw | |
| 09:17 | VEAL,TOBY defensive rebound | - | |
| 08:57 | - | Foul by HARRIS,TOBIAS | |
| 08:57 | SKEEN,JAMIE made free throw | 15-23 | |
| 08:57 | SKEEN,JAMIE made free throw | 16-23 | |
| 08:57 | - | GOLDEN,TRAE enters the game | |
| 08:57 | - | GOINS,MELVIN goes to the bench | |
| 08:34 | - | HOPSON,SCOTTY missed jump shot | |
| 08:34 | BRANDENBERG,ROB defensive rebound | - | |
| 08:27 | - | Foul by GOLDEN,TRAE | |
| 08:27 | VEAL,TOBY missed free throw | - | |
| 08:27 | TEAM deadball rebound | - | |
| 08:27 | VEAL,TOBY missed free throw | - | |
| 08:27 | - | FIELDS,JOHN defensive rebound | |
| 08:13 | - | HOPSON,SCOTTY missed jump shot | |
| 08:13 | - | FIELDS,JOHN offensive rebound | |
| 08:06 | - | HARRIS,TOBIAS missed jump shot | |
| 08:06 | Block by VEAL,TOBY | - | |
| 08:04 | THEUS,DARIUS defensive rebound | - | |
| 07:54 | Turnover by BURGESS,BRADFORD | - | |
| 07:54 | Foul by BURGESS,BRADFORD | - | |
| 07:54 | - | MEDIA TIMEOUT by Tennessee | |
| 07:54 | - | HALL,KENNY enters the game | |
| 07:54 | - | FIELDS,JOHN goes to the bench | |
| 07:46 | - | TATUM,CAMERON missed 3-pt. jump shot | |
| 07:46 | TEAM defensive rebound | - | |
| 07:20 | VEAL,TOBY missed jump shot | - | |
| 07:20 | - | TATUM,CAMERON defensive rebound | |
| 07:13 | - | HARRIS,TOBIAS missed jump shot | |
| 07:13 | - | HARRIS,TOBIAS offensive rebound | |
| 07:09 | - | HARRIS,TOBIAS missed jump shot | |
| 07:09 | BURGESS,BRADFORD defensive rebound | - | |
| 06:57 | VEAL,TOBY missed layup | - | |
| 06:57 | THEUS,DARIUS offensive rebound | - | |
| 06:52 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 06:52 | - | HOPSON,SCOTTY defensive rebound | |
| 06:42 | - | Turnover by TATUM,CAMERON | |
| 06:40 | Steal by THEUS,DARIUS | - | |
| 06:37 | THEUS,DARIUS made layup | 18-23 | |
| 06:29 | Foul by VEAL,TOBY | - | |
| 06:29 | 18-24 | HOPSON,SCOTTY made free throw | |
| 06:29 | 18-25 | HOPSON,SCOTTY made free throw | |
| 06:29 | NIXON,ED enters the game | - | |
| 06:29 | ROZZELL,BRANDON enters the game | - | |
| 06:29 | BRANDENBERG,ROB goes to the bench | - | |
| 06:29 | VEAL,TOBY goes to the bench | - | |
| 06:29 | - | WOOLRIDGE,RENALDO enters the game | |
| 06:29 | - | PEARL,STEVEN enters the game | |
| 06:29 | - | HARRIS,TOBIAS goes to the bench | |
| 06:29 | - | TATUM,CAMERON goes to the bench | |
| 06:03 | THEUS,DARIUS missed 3-pt. jump shot | - | |
| 06:03 | SKEEN,JAMIE offensive rebound | - | |
| 05:58 | - | Foul by WOOLRIDGE,RENALDO | |
| 05:58 | SKEEN,JAMIE made free throw | 19-25 | |
| 05:58 | SKEEN,JAMIE made free throw | 20-25 | |
| 05:58 | RODRIGUEZ,JOEY enters the game | - | |
| 05:58 | THEUS,DARIUS goes to the bench | - | |
| 05:44 | - | Turnover by HALL,KENNY | |
| 05:42 | Steal by ROZZELL,BRANDON | - | |
| 05:41 | - | Foul by HOPSON,SCOTTY | |
| 05:41 | ROZZELL,BRANDON missed free throw | - | |
| 05:41 | - | PEARL,STEVEN defensive rebound | |
| 05:41 | - | MCBEE,SKYLAR enters the game | |
| 05:41 | - | FIELDS,JOHN enters the game | |
| 05:41 | - | HOPSON,SCOTTY goes to the bench | |
| 05:41 | - | HALL,KENNY goes to the bench | |
| 05:34 | 20-27 | WOOLRIDGE,RENALDO made dunk | |
| 05:34 | - | Assist by GOLDEN,TRAE | |
| 05:04 | NIXON,ED missed jump shot | - | |
| 05:04 | TEAM offensive rebound | - | |
| 05:02 | - | Foul by FIELDS,JOHN | |
| 05:02 | SKEEN,JAMIE made free throw | 21-27 | |
| 05:02 | SKEEN,JAMIE made free throw | 22-27 | |
| 04:53 | - | Turnover by GOLDEN,TRAE | |
| 04:53 | - | GOINS,MELVIN enters the game | |
| 04:53 | - | GOLDEN,TRAE goes to the bench | |
| 04:34 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 04:34 | - | TEAM defensive rebound | |
| 04:30 | - | TATUM,CAMERON enters the game | |
| 04:30 | - | HARRIS,TOBIAS enters the game | |
| 04:30 | - | WOOLRIDGE,RENALDO goes to the bench | |
| 04:30 | - | PEARL,STEVEN goes to the bench | |
| 03:54 | - | Turnover by GOINS,MELVIN | |
| 03:53 | Steal by BURGESS,BRADFORD | - | |
| 03:52 | Turnover by BURGESS,BRADFORD | - | |
| 03:50 | - | Steal by TATUM,CAMERON | |
| 03:35 | Foul by BURGESS,BRADFORD | - | |
| 03:35 | - | Technical Foul by FIELDS,JOHN | |
| 03:35 | - | Foul by FIELDS,JOHN | |
| 03:35 | media TIMEOUT by Va. Commonwealth | - | |
| 03:35 | RODRIGUEZ,JOEY made free throw | 23-27 | |
| 03:35 | RODRIGUEZ,JOEY made free throw | 24-27 | |
| 03:35 | 24-28 | TATUM,CAMERON made free throw | |
| 03:35 | - | TATUM,CAMERON missed free throw | |
| 03:35 | NIXON,ED defensive rebound | - | |
| 03:35 | BRANDENBERG,ROB enters the game | - | |
| 03:35 | BURGESS,BRADFORD goes to the bench | - | |
| 03:35 | - | HALL,KENNY enters the game | |
| 03:35 | - | FIELDS,JOHN goes to the bench | |
| 03:30 | NIXON,ED made 3-pt. jump shot | 27-28 | |
| 03:30 | Assist by ROZZELL,BRANDON | - | |
| 02:58 | - | GOINS,MELVIN missed jump shot | |
| 02:58 | SKEEN,JAMIE defensive rebound | - | |
| 02:51 | THEUS,DARIUS enters the game | - | |
| 02:51 | RODRIGUEZ,JOEY goes to the bench | - | |
| 02:31 | NIXON,ED missed jump shot | - | |
| 02:31 | - | TEAM defensive rebound | |
| 02:21 | - | HARRIS,TOBIAS missed jump shot | |
| 02:21 | Block by NIXON,ED | - | |
| 02:18 | SKEEN,JAMIE defensive rebound | - | |
| 02:12 | SKEEN,JAMIE missed 3-pt. jump shot | - | |
| 02:12 | - | HARRIS,TOBIAS defensive rebound | |
| 01:56 | - | HARRIS,TOBIAS missed jump shot | |
| 01:56 | - | GOINS,MELVIN offensive rebound | |
| 01:52 | - | GOINS,MELVIN missed jump shot | |
| 01:52 | ROZZELL,BRANDON defensive rebound | - | |
| 01:47 | - | Foul by HARRIS,TOBIAS | |
| 01:47 | ROZZELL,BRANDON made free throw | 28-28 | |
| 01:47 | ROZZELL,BRANDON made free throw | 29-28 | |
| 01:47 | - | HOPSON,SCOTTY enters the game | |
| 01:47 | - | GOLDEN,TRAE enters the game | |
| 01:47 | - | PEARL,STEVEN enters the game | |
| 01:47 | - | MCBEE,SKYLAR goes to the bench | |
| 01:47 | - | GOINS,MELVIN goes to the bench | |
| 01:47 | - | HARRIS,TOBIAS goes to the bench | |
| 01:42 | Foul by THEUS,DARIUS | - | |
| 01:42 | - | GOLDEN,TRAE missed free throw | |
| 01:42 | - | TEAM deadball rebound | |
| 01:42 | 29-29 | GOLDEN,TRAE made free throw | |
| 01:20 | ROZZELL,BRANDON missed 3-pt. jump shot | - | |
| 01:20 | - | HALL,KENNY defensive rebound | |
| 01:13 | 29-31 | HOPSON,SCOTTY made dunk | |
| 01:13 | - | Assist by GOLDEN,TRAE | |
| 00:56 | - | Foul by HOPSON,SCOTTY | |
| 00:56 | BRANDENBERG,ROB missed free throw | - | |
| 00:56 | TEAM deadball rebound | - | |
| 00:56 | BRANDENBERG,ROB made free throw | 30-31 | |
| 00:56 | VEAL,TOBY enters the game | - | |
| 00:56 | BRANDENBERG,ROB goes to the bench | - | |
| 00:56 | - | MCBEE,SKYLAR enters the game | |
| 00:56 | - | HOPSON,SCOTTY goes to the bench | |
| 00:45 | - | TATUM,CAMERON missed 3-pt. jump shot | |
| 00:45 | Block by NIXON,ED | - | |
| 00:44 | - | TEAM offensive rebound | |
| 00:43 | - | 30SEC TIMEOUT by Tennessee | |
| 00:38 | 30-33 | HALL,KENNY made layup | |
| 00:38 | - | Assist by GOLDEN,TRAE | |
| 00:02 | THEUS,DARIUS made layup | 32-33 | |
| back to top | |||
| 2nd Half | |||
| Time | Va. Commonwealth | Score | Tennessee |
| 19:28 | SKEEN,JAMIE missed jump shot | - | |
| 19:28 | - | GOINS,MELVIN defensive rebound | |
| 19:19 | - | HOPSON,SCOTTY missed jump shot | |
| 19:19 | RODRIGUEZ,JOEY defensive rebound | - | |
| 18:48 | NIXON,ED missed jump shot | - | |
| 18:48 | BURGESS,BRADFORD offensive rebound | - | |
| 18:36 | - | Foul by TATUM,CAMERON | |
| 18:36 | Turnover by NIXON,ED | - | |
| 18:36 | Foul by NIXON,ED | - | |
| 18:24 | 32-35 | HOPSON,SCOTTY made jump shot | |
| 18:12 | VEAL,TOBY missed jump shot | - | |
| 18:12 | - | HOPSON,SCOTTY defensive rebound | |
| 18:05 | - | HARRIS,TOBIAS missed layup | |
| 18:05 | SKEEN,JAMIE defensive rebound | - | |
| 17:57 | SKEEN,JAMIE missed 3-pt. jump shot | - | |
| 17:57 | - | TEAM defensive rebound | |
| 17:32 | 32-37 | HOPSON,SCOTTY made jump shot | |
| 17:15 | SKEEN,JAMIE made jump shot | 34-37 | |
| 16:52 | - | HOPSON,SCOTTY missed jump shot | |
| 16:52 | - | HOPSON,SCOTTY offensive rebound | |
| 16:50 | 34-39 | HOPSON,SCOTTY tip in | |
| 16:47 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 16:47 | ROZZELL,BRANDON enters the game | - | |
| 16:47 | VEAL,TOBY goes to the bench | - | |
| 16:47 | - | GOLDEN,TRAE enters the game | |
| 16:47 | - | WOOLRIDGE,RENALDO enters the game | |
| 16:47 | - | GOINS,MELVIN goes to the bench | |
| 16:47 | - | TATUM,CAMERON goes to the bench | |
| 16:46 | - | Foul by WILLIAMS,BRIAN | |
| 16:46 | - | FIELDS,JOHN enters the game | |
| 16:46 | - | WILLIAMS,BRIAN goes to the bench | |
| 16:36 | RODRIGUEZ,JOEY missed jump shot | - | |
| 16:36 | SKEEN,JAMIE offensive rebound | - | |
| 16:21 | - | Foul by FIELDS,JOHN | |
| 16:21 | SKEEN,JAMIE made free throw | 35-39 | |
| 16:21 | SKEEN,JAMIE made free throw | 36-39 | |
| 16:20 | - | Turnover by HARRIS,TOBIAS | |
| 16:19 | Steal by BURGESS,BRADFORD | - | |
| 15:53 | Foul by SKEEN,JAMIE | - | |
| 15:53 | Turnover by SKEEN,JAMIE | - | |
| 15:53 | - | MEDIA TIMEOUT by Tennessee | |
| 15:45 | 36-41 | GOLDEN,TRAE made layup | |
| 15:35 | ROZZELL,BRANDON made 3-pt. jump shot | 39-41 | |
| 15:35 | Assist by BURGESS,BRADFORD | - | |
| 15:21 | - | HOPSON,SCOTTY missed layup | |
| 15:21 | Block by SKEEN,JAMIE | - | |
| 15:19 | - | HOPSON,SCOTTY offensive rebound | |
| 15:18 | - | Turnover by HOPSON,SCOTTY | |
| 15:17 | Steal by NIXON,ED | - | |
| 15:15 | BURGESS,BRADFORD made layup | 41-41 | |
| 15:15 | Assist by ROZZELL,BRANDON | - | |
| 15:13 | THEUS,DARIUS enters the game | - | |
| 15:13 | RODRIGUEZ,JOEY goes to the bench | - | |
| 15:07 | Foul by THEUS,DARIUS | - | |
| 15:07 | 41-42 | HARRIS,TOBIAS made free throw | |
| 15:07 | - | HARRIS,TOBIAS missed free throw | |
| 15:07 | SKEEN,JAMIE defensive rebound | - | |
| 14:59 | Turnover by THEUS,DARIUS | - | |
| 14:59 | Foul by THEUS,DARIUS | - | |
| 14:50 | Foul by THEUS,DARIUS | - | |
| 14:50 | RODRIGUEZ,JOEY enters the game | - | |
| 14:50 | THEUS,DARIUS goes to the bench | - | |
| 14:50 | - | PEARL,STEVEN enters the game | |
| 14:50 | - | HARRIS,TOBIAS goes to the bench | |
| 14:44 | - | WOOLRIDGE,RENALDO missed jump shot | |
| 14:44 | TEAM defensive rebound | - | |
| 14:27 | RODRIGUEZ,JOEY missed jump shot | - | |
| 14:27 | - | HOPSON,SCOTTY defensive rebound | |
| 14:20 | 41-44 | PEARL,STEVEN made layup | |
| 14:20 | - | Assist by GOLDEN,TRAE | |
| 14:13 | Turnover by BURGESS,BRADFORD | - | |
| 14:13 | Foul by BURGESS,BRADFORD | - | |
| 14:02 | - | Turnover by GOLDEN,TRAE | |
| 14:02 | - | Foul by GOLDEN,TRAE | |
| 14:02 | - | TATUM,CAMERON enters the game | |
| 14:02 | - | MCBEE,SKYLAR enters the game | |
| 14:02 | - | HOPSON,SCOTTY goes to the bench | |
| 14:02 | - | WOOLRIDGE,RENALDO goes to the bench | |
| 13:27 | ROZZELL,BRANDON missed jump shot | - | |
| 13:27 | - | Block by TATUM,CAMERON | |
| 13:25 | - | TATUM,CAMERON defensive rebound | |
| 13:25 | - | WILLIAMS,BRIAN enters the game | |
| 13:25 | - | GOINS,MELVIN enters the game | |
| 13:25 | - | GOLDEN,TRAE goes to the bench | |
| 13:25 | - | FIELDS,JOHN goes to the bench | |
| 13:07 | - | WILLIAMS,BRIAN missed jump shot | |
| 13:07 | Block by SKEEN,JAMIE | - | |
| 13:06 | SKEEN,JAMIE defensive rebound | - | |
| 13:06 | Turnover by SKEEN,JAMIE | - | |
| 13:05 | BRANDENBERG,ROB enters the game | - | |
| 13:05 | NIXON,ED goes to the bench | - | |
| 12:59 | - | TATUM,CAMERON missed jump shot | |
| 12:59 | - | WILLIAMS,BRIAN offensive rebound | |
| 12:56 | 41-46 | WILLIAMS,BRIAN tip in | |
| 12:44 | - | Foul by GOINS,MELVIN | |
| 12:44 | Foul by BURGESS,BRADFORD | - | |
| 12:44 | - | Foul by PEARL,STEVEN | |
| 12:44 | NIXON,ED enters the game | - | |
| 12:44 | BURGESS,BRADFORD goes to the bench | - | |
| 12:42 | Turnover by ROZZELL,BRANDON | - | |
| 12:41 | - | Steal by PEARL,STEVEN | |
| 12:38 | - | TATUM,CAMERON missed jump shot | |
| 12:38 | - | WILLIAMS,BRIAN offensive rebound | |
| 12:33 | - | WILLIAMS,BRIAN missed jump shot | |
| 12:33 | - | TEAM offensive rebound | |
| 12:27 | 41-49 | GOINS,MELVIN made 3-pt. jump shot | |
| 12:27 | - | Assist by PEARL,STEVEN | |
| 12:09 | RODRIGUEZ,JOEY missed 3-pt. jump shot | - | |
| 12:09 | - | TATUM,CAMERON defensive rebound | |
| 11:42 | - | PEARL,STEVEN missed jump shot | |
| 11:42 | - | WILLIAMS,BRIAN offensive rebound | |
| 11:37 | 41-51 | WILLIAMS,BRIAN made layup | |
| 11:34 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 11:34 | HALEY,DJ enters the game | - | |
| 11:34 | SKEEN,JAMIE goes to the bench | - | |
| 11:23 | RODRIGUEZ,JOEY missed jump shot | - | |
| 11:23 | - | TATUM,CAMERON defensive rebound | |
| 11:17 | - | Turnover by TATUM,CAMERON | |
| 11:16 | Steal by BRANDENBERG,ROB | - | |
| 11:12 | ROZZELL,BRANDON made 3-pt. jump shot | 44-51 | |
| 11:12 | Assist by RODRIGUEZ,JOEY | - | |
| 10:47 | - | TATUM,CAMERON missed 3-pt. jump shot | |
| 10:47 | BRANDENBERG,ROB defensive rebound | - | |
| 10:35 | BRANDENBERG,ROB made jump shot | 46-51 | |
| 10:08 | 46-53 | TATUM,CAMERON made jump shot | |
| 09:41 | Turnover by RODRIGUEZ,JOEY | - | |
| 09:40 | - | Steal by MCBEE,SKYLAR | |
| 09:37 | 46-55 | PEARL,STEVEN made layup | |
| 09:37 | - | Assist by MCBEE,SKYLAR | |
| 09:01 | BRANDENBERG,ROB missed jump shot | - | |
| 09:01 | - | WILLIAMS,BRIAN defensive rebound | |
| 08:32 | - | MCBEE,SKYLAR missed 3-pt. jump shot | |
| 08:32 | - | TATUM,CAMERON offensive rebound | |
| 08:30 | Foul by RODRIGUEZ,JOEY | - | |
| 08:30 | - | MEDIA TIMEOUT by Tennessee | |
| 08:30 | 46-56 | TATUM,CAMERON made free throw | |
| 08:30 | 46-57 | TATUM,CAMERON made free throw | |
| 08:30 | SKEEN,JAMIE enters the game | - | |
| 08:30 | BURGESS,BRADFORD enters the game | - | |
| 08:30 | HALEY,DJ goes to the bench | - | |
| 08:30 | BRANDENBERG,ROB goes to the bench | - | |
| 08:30 | - | HARRIS,TOBIAS enters the game | |
| 08:30 | - | WOOLRIDGE,RENALDO enters the game | |
| 08:30 | - | HOPSON,SCOTTY enters the game | |
| 08:30 | - | FIELDS,JOHN enters the game | |
| 08:30 | - | WILLIAMS,BRIAN goes to the bench | |
| 08:30 | - | PEARL,STEVEN goes to the bench | |
| 08:30 | - | TATUM,CAMERON goes to the bench | |
| 08:30 | - | MCBEE,SKYLAR goes to the bench | |
| 08:09 | BURGESS,BRADFORD missed jump shot | - | |
| 08:09 | - | Block by HARRIS,TOBIAS | |
| 08:05 | - | HOPSON,SCOTTY defensive rebound | |
