true
VCU vs. Tennessee
@ New York, N.Y. (Madison Square Garden)
11/24/2010 at 7 p.m.
@ New York, N.Y. (Madison Square Garden)
11/24/2010 at 7 p.m.
|
Va. Commonwealth
72 |
Tennessee
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (3-1) | 32 | 40 | 72 |
| Tennessee (4-0) | 33 | 44 | 77 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 16 | 1-4 | 0-2 | 1-3 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 3 |
| 21 | Jamie Skeen - F | 17 | 1-3 | 0-1 | 2-3 | 1 | 4 | 8 | 0 | 0 | 3 | 2 | 2 | 4 |
| 31 | Toby Veal - F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joey Rodriguez - G | 18 | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| 50 | Ed Nixon - G | 20 | 2-5 | 1-1 | 4-5 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darius Theus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 23 | Rob Brandenberg | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Troy Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Rozzell | 17 | 6-9 | 6-7 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 19 |
| 33 | Dj Haley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
8-13 61.5% |
8-12 66.7% |
2 | 14 | 16 | 9 | 3 | 3 | 8 | 16 | 40 | ||
Tennessee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harris, Tobias - f | 12 | 0-3 | 0-0 | 5-6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| 33 | Williams, Brian - c | 15 | 3-6 | 0-0 | 3-4 | 4 | 6 | 12 | 1 | 1 | 1 | 0 | 1 | 9 |
| 02 | Goins, Melvin - g | 14 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Tatum, Cameron - g | 13 | 3-7 | 0-1 | 2-5 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 8 |
| 32 | Hopson, Scotty - g | 12 | 4-9 | 0-0 | 2-2 | 2 | 4 | 11 | 0 | 0 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Woolridge, Renaldo | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Golden, Trae | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 13 | McBee, Skylar | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 20 | Hall, Kenny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pearl, Steven | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 25 | Fields, John | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 7 | 1 | 0 | ||||||||
| TOTALS |
15-37 40.5% |
1-7 14.3% |
13-19 68.4% |
11 | 18 | 29 | 6 | 3 | 3 | 6 | 14 | 44 | ||

