true
Winthrop vs. VCU
@ Winston-Salem, NC - Joel Coliseum
11/15/2010 at 9:30 p.m.
@ Winston-Salem, NC - Joel Coliseum
11/15/2010 at 9:30 p.m.
|
Winthrop
54 |
Va. Commonwealth
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winthrop (0-1) | 25 | 29 | 54 |
| Va. Commonwealth (2-0) | 29 | 38 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Winthrop | Score | Va. Commonwealth |
| 19:49 | - | SKEEN,JAMIE missed 3-pt. jump shot | |
| 19:49 | - | TEAM offensive rebound | |
| 19:39 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 19:39 | MIDDLETON,REGGIE defensive rebound | - | |
| 19:24 | VALENTINE,GEORGE missed jump shot | - | |
| 19:24 | MORGAN,MATT offensive rebound | - | |
| 19:20 | MORGAN,MATT missed layup | - | |
| 19:20 | - | Block by BURGESS,BRADFORD | |
| 19:20 | TEAM offensive rebound | - | |
| 19:19 | MIDDLETON,REGGIE missed jump shot | - | |
| 19:19 | - | RODRIGUEZ,JOEY defensive rebound | |
| 19:12 | 0-2 | BURGESS,BRADFORD made layup | |
| 19:12 | - | Assist by RODRIGUEZ,JOEY | |
| 18:56 | JONES,ANDRE made layup | 2-2 | |
| 18:24 | - | NIXON,ED missed jump shot | |
| 18:24 | MORGAN,MATT defensive rebound | - | |
| 18:20 | - | Foul by RODRIGUEZ,JOEY | |
| 18:20 | - | ROZZELL,BRANDON enters the game | |
| 18:20 | - | VEAL,TOBY goes to the bench | |
| 18:15 | VALENTINE,GEORGE made dunk | 4-2 | |
| 18:15 | Assist by JONES,ANDRE | - | |
| 17:55 | - | NIXON,ED missed 3-pt. jump shot | |
| 17:55 | MIDDLETON,REGGIE defensive rebound | - | |
| 17:47 | VALENTINE,GEORGE missed layup | - | |
| 17:47 | - | SKEEN,JAMIE defensive rebound | |
| 17:37 | 4-5 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 17:37 | - | Assist by RODRIGUEZ,JOEY | |
| 17:17 | MORGAN,MATT missed jump shot | - | |
| 17:17 | VALENTINE,GEORGE offensive rebound | - | |
| 17:15 | Turnover by VALENTINE,GEORGE | - | |
| 16:58 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 16:58 | VALENTINE,GEORGE defensive rebound | - | |
| 16:56 | - | Foul by BURGESS,BRADFORD | |
| 16:56 | - | VEAL,TOBY enters the game | |
| 16:56 | - | BURGESS,BRADFORD goes to the bench | |
| 16:42 | JONES,ANDRE made 3-pt. jump shot | 7-5 | |
| 16:42 | Assist by MIDDLETON,REGGIE | - | |
| 16:18 | 7-7 | VEAL,TOBY made dunk | |
| 16:18 | - | Assist by RODRIGUEZ,JOEY | |
| 15:51 | BURTON,JUSTIN missed jump shot | - | |
| 15:51 | TEAM offensive rebound | - | |
| 15:48 | MEDIA TIMEOUT by Winthrop | - | |
| 15:48 | - | DANIELS,TROY enters the game | |
| 15:48 | - | NIXON,ED goes to the bench | |
| 15:37 | Turnover by MIDDLETON,REGGIE | - | |
| 15:35 | - | Steal by DANIELS,TROY | |
| 15:31 | 7-9 | ROZZELL,BRANDON made jump shot | |
| 15:25 | GAMBLE,GIDEON enters the game | - | |
| 15:25 | JONES,ANDRE goes to the bench | - | |
| 15:25 | - | BURGESS,BRADFORD enters the game | |
| 15:25 | - | THEUS,DARIUS enters the game | |
| 15:25 | - | RODRIGUEZ,JOEY goes to the bench | |
| 15:25 | - | SKEEN,JAMIE goes to the bench | |
| 15:21 | JONES,ANDRE missed jump shot | - | |
| 15:20 | - | Block by SKEEN,JAMIE | |
| 15:19 | - | SKEEN,JAMIE defensive rebound | |
| 15:14 | 7-11 | VEAL,TOBY made dunk | |
| 15:14 | - | Assist by RODRIGUEZ,JOEY | |
| 15:09 | BURTON,JUSTIN missed 3-pt. jump shot | - | |
| 15:08 | - | DANIELS,TROY defensive rebound | |
| 14:05 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 14:05 | GAMBLE,GIDEON defensive rebound | - | |
| 13:29 | MIDDLETON,REGGIE missed 3-pt. jump shot | - | |
| 13:29 | - | DANIELS,TROY defensive rebound | |
| 13:18 | - | DANIELS,TROY missed 3-pt. jump shot | |
| 13:18 | MORGAN,MATT defensive rebound | - | |
| 12:49 | - | Foul by ROZZELL,BRANDON | |
| 12:49 | JONES,ANDRE enters the game | - | |
| 12:49 | MIDDLETON,REGGIE goes to the bench | - | |
| 12:49 | - | NIXON,ED enters the game | |
| 12:49 | - | DANIELS,TROY goes to the bench | |
| 12:31 | MORGAN,MATT made jump shot | 9-11 | |
| 12:31 | Assist by VALENTINE,GEORGE | - | |
| 12:06 | 9-13 | NIXON,ED made jump shot | |
| 11:45 | MORGAN,MATT missed 3-pt. jump shot | - | |
| 11:45 | - | THEUS,DARIUS defensive rebound | |
| 11:36 | - | ROZZELL,BRANDON missed 3-pt. jump shot | |
| 11:36 | BURTON,JUSTIN defensive rebound | - | |
| 11:21 | - | Foul by THEUS,DARIUS | |
| 11:20 | media TIMEOUT by Winthrop | - | |
| 11:20 | FRANCIS,JULIUS enters the game | - | |
| 11:20 | BURTON,JUSTIN goes to the bench | - | |
| 11:20 | JONES,ANDRE goes to the bench | - | |
| 11:20 | MORGAN,MATT goes to the bench | - | |
| 11:20 | VALENTINE,GEORGE goes to the bench | - | |
| 11:20 | - | BRANDENBERG,ROB enters the game | |
| 11:20 | - | SKEEN,JAMIE enters the game | |
| 11:20 | - | RODRIGUEZ,JOEY enters the game | |
| 11:20 | - | BURGESS,BRADFORD goes to the bench | |
| 11:20 | - | NIXON,ED goes to the bench | |
| 11:20 | - | VEAL,TOBY goes to the bench | |
| 11:20 | - | THEUS,DARIUS goes to the bench | |
| 11:20 | - | ROZZELL,BRANDON goes to the bench | |
| 10:56 | Turnover by GAMBLE,GIDEON | - | |
| 10:56 | MIDDLETON,REGGIE enters the game | - | |
| 10:56 | JEROME,JOAB enters the game | - | |
| 10:56 | GAMBLE,GIDEON goes to the bench | - | |
| 10:51 | 9-15 | BURGESS,BRADFORD made jump shot | |
| 10:46 | Foul by VALENTINE,GEORGE | - | |
| 10:46 | - | BURGESS,BRADFORD missed free throw | |
| 10:46 | FRANCIS,JULIUS defensive rebound | - | |
| 10:16 | Turnover by MIDDLETON,REGGIE | - | |
| 10:16 | MORGAN,MATT enters the game | - | |
| 09:54 | - | SKEEN,JAMIE missed free throw | |
| 09:54 | - | TEAM deadball rebound | |
| 09:54 | Foul by FRANCIS,JULIUS | - | |
| 09:54 | 9-16 | SKEEN,JAMIE made free throw | |
| 09:46 | Turnover by TEAM | - | |
| 09:36 | Foul by MIDDLETON,REGGIE | - | |
| 09:27 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 09:27 | JEROME,JOAB defensive rebound | - | |
| 09:06 | JEROME,JOAB missed jump shot | - | |
| 09:06 | - | BURGESS,BRADFORD defensive rebound | |
| 08:45 | 9-19 | NIXON,ED made 3-pt. jump shot | |
| 08:45 | - | Assist by BURGESS,BRADFORD | |
| 08:26 | Turnover by MIDDLETON,REGGIE | - | |
| 08:24 | BURTON,JUSTIN enters the game | - | |
| 08:24 | VALENTINE,GEORGE enters the game | - | |
| 08:24 | JEROME,JOAB goes to the bench | - | |
| 08:24 | FRANCIS,JULIUS goes to the bench | - | |
| 08:24 | - | HALEY,DJ enters the game | |
| 08:24 | - | THEUS,DARIUS enters the game | |
| 08:24 | - | BRANDENBERG,ROB goes to the bench | |
| 08:09 | 9-22 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 08:09 | - | Assist by NIXON,ED | |
| 07:52 | Turnover by MORGAN,MATT | - | |
| 07:52 | - | Steal by NIXON,ED | |
| 07:52 | Foul by MIDDLETON,REGGIE | - | |
| 07:52 | - | media TIMEOUT by Va. Commonwealth | |
| 07:52 | GAMBLE,GIDEON enters the game | - | |
| 07:52 | MIDDLETON,REGGIE goes to the bench | - | |
| 07:22 | - | Foul by HALEY,DJ | |
| 07:22 | - | Turnover by HALEY,DJ | |
| 06:57 | GAMBLE,GIDEON missed 3-pt. jump shot | - | |
| 06:57 | VALENTINE,GEORGE offensive rebound | - | |
| 06:52 | - | ROZZELL,BRANDON enters the game | |
| 06:52 | - | BURGESS,BRADFORD enters the game | |
| 06:52 | - | HALEY,DJ goes to the bench | |
| 06:34 | BURTON,JUSTIN missed jump shot | - | |
| 06:34 | - | SKEEN,JAMIE defensive rebound | |
| 06:26 | 9-25 | ROZZELL,BRANDON made 3-pt. jump shot | |
| 06:26 | - | Assist by BURGESS,BRADFORD | |
| 06:07 | VALENTINE,GEORGE missed layup | - | |
| 06:07 | - | SKEEN,JAMIE defensive rebound | |
| 05:57 | - | BURGESS,BRADFORD missed jump shot | |
| 05:57 | JONES,ANDRE defensive rebound | - | |
| 05:48 | - | Foul by THEUS,DARIUS | |
| 05:48 | - | VEAL,TOBY enters the game | |
| 05:48 | - | THEUS,DARIUS goes to the bench | |
| 05:40 | GAMBLE,GIDEON made 3-pt. jump shot | 12-25 | |
| 05:40 | Assist by BURTON,JUSTIN | - | |
| 05:26 | - | BURGESS,BRADFORD missed 3-pt. jump shot | |
| 05:21 | TEAM defensive rebound | - | |
| 05:07 | Turnover by VALENTINE,GEORGE | - | |
| 05:06 | - | Steal by ROZZELL,BRANDON | |
| 05:00 | - | BURGESS,BRADFORD missed dunk | |
| 05:00 | JONES,ANDRE defensive rebound | - | |
| 04:51 | - | Foul by ROZZELL,BRANDON | |
| 04:51 | GAMBLE,GIDEON missed free throw | - | |
| 04:51 | TEAM deadball rebound | - | |
| 04:51 | GAMBLE,GIDEON made free throw | 13-25 | |
| 04:51 | GAMBLE,GIDEON made free throw | 14-25 | |
| 04:51 | - | NIXON,ED enters the game | |
| 04:51 | - | ROZZELL,BRANDON goes to the bench | |
| 04:39 | Foul by GAMBLE,GIDEON | - | |
| 04:39 | 14-26 | RODRIGUEZ,JOEY made free throw | |
| 04:39 | 14-27 | RODRIGUEZ,JOEY made free throw | |
| 04:21 | GAMBLE,GIDEON missed jump shot | - | |
| 04:21 | - | SKEEN,JAMIE defensive rebound | |
| 04:07 | - | Turnover by NIXON,ED | |
| 04:07 | - | REDDIC,JUVONTE enters the game | |
| 04:07 | - | VEAL,TOBY goes to the bench | |
| 03:58 | Foul by GAMBLE,GIDEON | - | |
| 03:58 | Turnover by GAMBLE,GIDEON | - | |
| 03:58 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 03:46 | 14-29 | BURGESS,BRADFORD made layup | |
| 03:26 | GAMBLE,GIDEON made 3-pt. jump shot | 17-29 | |
| 03:26 | Assist by BURTON,JUSTIN | - | |
| 03:07 | - | Turnover by REDDIC,JUVONTE | |
| 03:06 | Steal by BURTON,JUSTIN | - | |
| 03:04 | BURTON,JUSTIN made layup | 19-29 | |
| 02:55 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 02:55 | TEAM defensive rebound | - | |
| 02:49 | - | DANIELS,TROY enters the game | |
| 02:49 | - | REDDIC,JUVONTE goes to the bench | |
| 02:33 | - | Foul by SKEEN,JAMIE | |
| 02:33 | VALENTINE,GEORGE missed free throw | - | |
| 02:33 | TEAM deadball rebound | - | |
| 02:33 | VALENTINE,GEORGE made free throw | 20-29 | |
| 02:33 | JEROME,JOAB enters the game | - | |
| 02:33 | GAMBLE,GIDEON goes to the bench | - | |
| 02:12 | - | Turnover by RODRIGUEZ,JOEY | |
| 02:11 | Steal by MORGAN,MATT | - | |
| 02:07 | - | Foul by NIXON,ED | |
| 02:07 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 02:07 | BURTON,JUSTIN missed free throw | - | |
| 02:07 | TEAM deadball rebound | - | |
| 02:07 | BURTON,JUSTIN made free throw | 21-29 | |
| 01:50 | - | Turnover by NIXON,ED | |
| 01:43 | - | Foul by NIXON,ED | |
| 01:43 | BURTON,JUSTIN made free throw | 22-29 | |
| 01:43 | BURTON,JUSTIN made free throw | 23-29 | |
| 01:43 | - | BRANDENBERG,ROB enters the game | |
| 01:43 | - | NIXON,ED goes to the bench | |
| 01:14 | - | Foul by DANIELS,TROY | |
| 01:14 | - | Turnover by DANIELS,TROY | |
| 00:49 | BURTON,JUSTIN missed jump shot | - | |
| 00:49 | - | SKEEN,JAMIE defensive rebound | |
| 00:36 | - | RODRIGUEZ,JOEY missed jump shot | |
| 00:36 | VALENTINE,GEORGE defensive rebound | - | |
| 00:32 | JONES,ANDRE made layup | 25-29 | |
| 00:05 | - | Turnover by RODRIGUEZ,JOEY | |
| 00:04 | Steal by BURTON,JUSTIN | - | |
| 00:01 | BURTON,JUSTIN missed layup | - | |
| 00:01 | - | Block by BURGESS,BRADFORD | |
| 00:01 | VALENTINE,GEORGE offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Winthrop | Score | Va. Commonwealth |
| 19:49 | Turnover by MIDDLETON,REGGIE | - | |
| 19:48 | - | Steal by NIXON,ED | |
| 19:29 | - | NIXON,ED missed jump shot | |
| 19:29 | MORGAN,MATT defensive rebound | - | |
| 19:14 | Turnover by MIDDLETON,REGGIE | - | |
| 19:14 | - | Steal by VEAL,TOBY | |
| 19:05 | Foul by MIDDLETON,REGGIE | - | |
| 19:05 | GAMBLE,GIDEON enters the game | - | |
| 19:05 | MIDDLETON,REGGIE goes to the bench | - | |
| 19:02 | Foul by JONES,ANDRE | - | |
| 18:49 | 25-32 | NIXON,ED made 3-pt. jump shot | |
| 18:49 | - | Assist by RODRIGUEZ,JOEY | |
| 18:28 | JONES,ANDRE missed 3-pt. jump shot | - | |
| 18:28 | - | VEAL,TOBY defensive rebound | |
| 18:08 | - | BURGESS,BRADFORD missed jump shot | |
| 18:08 | TEAM defensive rebound | - | |
| 17:47 | BURTON,JUSTIN missed 3-pt. jump shot | - | |
| 17:47 | - | BURGESS,BRADFORD defensive rebound | |
| 17:39 | - | Turnover by NIXON,ED | |
| 17:27 | JONES,ANDRE missed layup | - | |
| 17:27 | - | Block by SKEEN,JAMIE | |
| 17:26 | BURTON,JUSTIN offensive rebound | - | |
| 17:19 | JONES,ANDRE missed layup | - | |
| 17:19 | - | Block by NIXON,ED | |
| 17:19 | TEAM offensive rebound | - | |
| 17:11 | BURTON,JUSTIN missed layup | - | |
| 17:11 | - | SKEEN,JAMIE defensive rebound | |
| 17:04 | - | NIXON,ED missed 3-pt. jump shot | |
| 17:04 | - | NIXON,ED offensive rebound | |
| 16:45 | - | SKEEN,JAMIE missed jump shot | |
| 16:45 | BURTON,JUSTIN defensive rebound | - | |
| 16:39 | JONES,ANDRE made layup | 27-32 | |
| 16:39 | Assist by BURTON,JUSTIN | - | |
| 16:24 | - | BURGESS,BRADFORD missed layup | |
| 16:24 | - | VEAL,TOBY offensive rebound | |
| 16:21 | 27-34 | VEAL,TOBY made layup | |
| 15:57 | BURTON,JUSTIN missed 3-pt. jump shot | - | |
| 15:57 | - | VEAL,TOBY defensive rebound | |
| 15:44 | - | Turnover by BURGESS,BRADFORD | |
| 15:44 | MEDIA TIMEOUT by Winthrop | - | |
| 15:44 | - | ROZZELL,BRANDON enters the game | |
| 15:44 | - | THEUS,DARIUS enters the game | |
| 15:44 | - | VEAL,TOBY goes to the bench | |
| 15:44 | - | NIXON,ED goes to the bench | |
| 15:37 | MORGAN,MATT missed jump shot | - | |
| 15:37 | - | BURGESS,BRADFORD defensive rebound | |
| 15:27 | 27-37 | BURGESS,BRADFORD made 3-pt. jump shot | |
| 15:27 | - | Assist by RODRIGUEZ,JOEY | |
| 15:04 | GAMBLE,GIDEON made 3-pt. jump shot | 30-37 | |
| 15:04 | Assist by BURTON,JUSTIN | - | |
| 14:49 | 30-40 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 14:49 | - | Assist by THEUS,DARIUS | |
| 14:27 | VALENTINE,GEORGE made layup | 32-40 | |
| 14:27 | Assist by BURTON,JUSTIN | - | |
| 14:21 | - | NIXON,ED enters the game | |
| 14:21 | - | BURGESS,BRADFORD goes to the bench | |
| 14:04 | - | NIXON,ED missed layup | |
| 14:04 | Block by VALENTINE,GEORGE | - | |
| 14:03 | - | TEAM offensive rebound | |
| 13:57 | - | ROZZELL,BRANDON missed jump shot | |
| 13:57 | VALENTINE,GEORGE defensive rebound | - | |
| 13:49 | Foul by BURTON,JUSTIN | - | |
| 13:49 | Turnover by BURTON,JUSTIN | - | |
| 13:49 | - | BRANDENBERG,ROB enters the game | |
| 13:49 | - | RODRIGUEZ,JOEY goes to the bench | |
| 13:32 | 32-42 | BRANDENBERG,ROB made jump shot | |
| 13:32 | - | Assist by THEUS,DARIUS | |
| 13:15 | - | Foul by BRANDENBERG,ROB | |
| 13:15 | BURTON,JUSTIN missed free throw | - | |
| 13:15 | TEAM deadball rebound | - | |
| 13:15 | BURTON,JUSTIN made free throw | 33-42 | |
| 12:49 | 33-45 | THEUS,DARIUS made 3-pt. jump shot | |
| 12:49 | - | Assist by SKEEN,JAMIE | |
| 12:29 | GAMBLE,GIDEON missed jump shot | - | |
| 12:29 | - | THEUS,DARIUS defensive rebound | |
| 12:17 | - | Turnover by ROZZELL,BRANDON | |
| 12:15 | Steal by VALENTINE,GEORGE | - | |
| 12:11 | JONES,ANDRE missed jump shot | - | |
| 12:11 | - | BRANDENBERG,ROB defensive rebound | |
| 12:05 | 33-47 | BRANDENBERG,ROB made jump shot | |
| 11:46 | GAMBLE,GIDEON made jump shot | 35-47 | |
| 11:24 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 11:24 | FRANCIS,JULIUS enters the game | - | |
| 11:24 | MIDDLETON,REGGIE enters the game | - | |
| 11:24 | BURTON,JUSTIN goes to the bench | - | |
| 11:24 | MORGAN,MATT goes to the bench | - | |
| 11:24 | - | VEAL,TOBY enters the game | |
| 11:24 | - | RODRIGUEZ,JOEY enters the game | |
| 11:24 | - | BRANDENBERG,ROB goes to the bench | |
| 11:24 | - | SKEEN,JAMIE goes to the bench | |
| 11:10 | - | RODRIGUEZ,JOEY missed layup | |
| 11:10 | Block by VALENTINE,GEORGE | - | |
| 11:08 | MIDDLETON,REGGIE defensive rebound | - | |
| 11:04 | MIDDLETON,REGGIE missed dunk | - | |
| 11:04 | - | ROZZELL,BRANDON defensive rebound | |
| 11:00 | 35-50 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 11:00 | - | Assist by ROZZELL,BRANDON | |
| 10:38 | GAMBLE,GIDEON made jump shot | 37-50 | |
| 10:09 | - | ROZZELL,BRANDON missed 3-pt. jump shot | |
| 10:09 | GAMBLE,GIDEON defensive rebound | - | |
| 10:03 | JONES,ANDRE missed jump shot | - | |
| 10:03 | - | NIXON,ED defensive rebound | |
| 09:43 | 37-52 | THEUS,DARIUS made layup | |
| 09:43 | - | Assist by RODRIGUEZ,JOEY | |
| 09:30 | GAMBLE,GIDEON made 3-pt. jump shot | 40-52 | |
| 09:30 | Assist by JONES,ANDRE | - | |
| 09:02 | 40-55 | RODRIGUEZ,JOEY made 3-pt. jump shot | |
| 09:02 | - | Assist by ROZZELL,BRANDON | |
| 08:55 | - | 30SEC TIMEOUT by Va. Commonwealth | |
| 08:55 | JEROME,JOAB enters the game | - | |
| 08:55 | MORGAN,MATT enters the game | - | |
| 08:55 | FRANCIS,JULIUS goes to the bench | - | |
| 08:55 | GAMBLE,GIDEON goes to the bench | - | |
| 08:55 | - | SKEEN,JAMIE enters the game | |
| 08:55 | - | NIXON,ED goes to the bench | |
| 08:42 | MORGAN,MATT missed jump shot | - | |
| 08:42 | - | SKEEN,JAMIE defensive rebound | |
| 08:13 | 40-57 | ROZZELL,BRANDON made layup | |
| 07:51 | MORGAN,MATT missed layup | - | |
| 07:51 | VALENTINE,GEORGE offensive rebound | - | |
| 07:49 | VALENTINE,GEORGE made layup | 42-57 | |
| 07:25 | 42-60 | ROZZELL,BRANDON made 3-pt. jump shot | |
| 07:25 | - | Assist by SKEEN,JAMIE | |
| 07:04 | MIDDLETON,REGGIE made layup | 44-60 | |
| 06:55 | - | THEUS,DARIUS missed layup | |
| 06:55 | Block by MORGAN,MATT | - | |
| 06:54 | - | TEAM offensive rebound | |
| 06:52 | - | MEDIA TIMEOUT by Va. Commonwealth | |
| 06:52 | BURTON,JUSTIN enters the game | - | |
| 06:52 | JONES,ANDRE goes to the bench | - | |
| 06:45 | Foul by BURTON,JUSTIN | - | |
| 06:45 | - | RODRIGUEZ,JOEY missed free throw | |
| 06:45 | - | TEAM deadball rebound | |
| 06:45 | - | RODRIGUEZ,JOEY missed free throw | |
| 06:45 | - | TEAM deadball rebound | |
| 06:45 | 44-61 | RODRIGUEZ,JOEY made free throw | |
| 06:45 | - | NIXON,ED enters the game | |
| 06:45 | - | BRANDENBERG,ROB enters the game | |
| 06:45 | - | RODRIGUEZ,JOEY goes to the bench | |
| 06:45 | - | THEUS,DARIUS goes to the bench | |
| 06:32 | Foul by JEROME,JOAB | - | |
| 06:32 | Turnover by JEROME,JOAB | - | |
| 06:32 | GAMBLE,GIDEON enters the game | - | |
| 06:32 | JEROME,JOAB goes to the bench | - | |
| 06:17 | 44-63 | BRANDENBERG,ROB made jump shot | |
| 06:17 | - | Assist by NIXON,ED | |
| 05:50 | GAMBLE,GIDEON missed 3-pt. jump shot | - | |
| 05:50 | VALENTINE,GEORGE offensive rebound | - | |
| 05:44 | MORGAN,MATT made layup | 46-63 | |
| 05:34 | - | Foul by VEAL,TOBY | |
| 05:34 | - | Turnover by VEAL,TOBY | |
| 05:34 | - | BURGESS,BRADFORD enters the game | |
| 05:34 | - | VEAL,TOBY goes to the bench | |
| 05:19 | MIDDLETON,REGGIE missed jump shot | - | |
| 05:19 | - | NIXON,ED defensive rebound | |
| 04:51 | Foul by VALENTINE,GEORGE | - | |
| 04:42 | - | Turnover by ROZZELL,BRANDON | |
| 04:41 | Steal by VALENTINE,GEORGE | - | |
| 04:39 | VALENTINE,GEORGE made dunk | 48-63 | |
| 04:16 | - | Turnover by SKEEN,JAMIE | |
| 04:16 | - | RODRIGUEZ,JOEY enters the game | |
| 04:16 | - | ROZZELL,BRANDON goes to the bench | |
| 04:03 | MIDDLETON,REGGIE missed jump shot | - | |
| 04:03 | - | NIXON,ED defensive rebound | |
| 03:53 | - | RODRIGUEZ,JOEY missed jump shot | |
| 03:53 | VALENTINE,GEORGE defensive rebound | - | |
| 03:49 | - | Foul by RODRIGUEZ,JOEY | |
| 03:49 | MEDIA TIMEOUT by Winthrop | - | |
| 03:49 | JONES,ANDRE enters the game | - | |
| 03:49 | BURTON,JUSTIN goes to the bench | - | |
| 03:27 | JONES,ANDRE missed 3-pt. jump shot | - | |
| 03:27 | - | BRANDENBERG,ROB defensive rebound | |
| 03:20 | 48-65 | BRANDENBERG,ROB made layup | |
| 03:20 | - | Assist by RODRIGUEZ,JOEY | |
| 03:04 | GAMBLE,GIDEON made jump shot | 50-65 | |
| 02:35 | - | Turnover by RODRIGUEZ,JOEY | |
| 02:35 | - | ROZZELL,BRANDON enters the game | |
| 02:35 | - | BRANDENBERG,ROB goes to the bench | |
| 02:19 | GAMBLE,GIDEON missed 3-pt. jump shot | - | |
| 02:19 | TEAM offensive rebound | - | |
| 02:14 | MIDDLETON,REGGIE made jump shot | 52-65 | |
| 02:01 | - | Turnover by SKEEN,JAMIE | |
| 02:00 | Steal by MORGAN,MATT | - | |
| 01:53 | MIDDLETON,REGGIE missed layup | - | |
| 01:53 | - | Block by SKEEN,JAMIE | |
| 01:51 | MIDDLETON,REGGIE offensive rebound | - | |
| 01:49 | MIDDLETON,REGGIE made layup | 54-65 | |
| 01:22 | - | RODRIGUEZ,JOEY missed 3-pt. jump shot | |
| 01:22 | JONES,ANDRE defensive rebound | - | |
| 01:15 | JONES,ANDRE missed layup | - | |
| 01:15 | - | ROZZELL,BRANDON defensive rebound | |
| 00:40 | 54-67 | SKEEN,JAMIE made dunk | |
| 00:40 | - | Assist by NIXON,ED | |
| 00:09 | JONES,ANDRE missed jump shot | - | |
| 00:09 | - | RODRIGUEZ,JOEY defensive rebound | |
| back to top | |||

