true
Virginia Union at VCU
@ Richmond, Va. (Siegel Center)
11/4/2010 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/4/2010 at 7:30 p.m.
|
Virginia Union
56 |
Va. Commonwealth
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Union | 19 | 37 | 56 |
| Va. Commonwealth | 41 | 30 | 71 |
Virginia Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Wilson, Juan | 15 | 3-5 | 0-0 | 0-0 | 1 | 3 | 8 | 1 | 0 | 0 | 3 | 3 | 6 |
| 13 | McDonald, Branden | 15 | 5-8 | 0-0 | 2-4 | 3 | 1 | 6 | 3 | 1 | 0 | 1 | 2 | 12 |
| 20 | Miller, Joshua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Byerson, Braxton | 17 | 3-9 | 2-5 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
| 44 | Ramsey, Justin | 11 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Simmons, Wesley | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | White, Jeffrey | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 |
| 05 | Ford, Wayne | 10 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Theus, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blalock, Jamaal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Garba, Makka | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richards, Juan | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
2-5 40.0% |
3-7 42.9% |
9 | 12 | 21 | 6 | 5 | 1 | 8 | 11 | 37 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradford Burgess - F | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Jamie Skeen - F | 10 | 3-3 | 1-1 | 1-3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 31 | Toby Veal - F | 11 | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 1 |
| 10 | Darius Theus - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| 50 | Ed Nixon - G | 13 | 3-4 | 0-1 | 0-2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Rob Brandenberg | 8 | 2-2 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| 25 | Reco McCarter | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Troy Daniels | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Brandon Rozzell | 11 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| 33 | Dj Haley | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| 34 | David Hinton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-8 37.5% |
5-11 45.5% |
4 | 9 | 13 | 6 | 5 | 5 | 9 | 9 | 30 | ||

