VCU at Richmond October 13, 2013
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Megan Botteri - gk | 0 | 0 | 0 | 0 | 0 |
3 - Alexis Schramm | 0 | 0 | 0 | 0 | 0 |
4 - Stephanie DeMasi | 0 | 0 | 0 | 0 | 0 |
5 - Emilie Soares | 1 | 1 | 1 | 0 | 0 |
6 - Kendall Farino | 0 | 0 | 0 | 0 | 0 |
7 - Krystal Mayers | 0 | 0 | 0 | 0 | 0 |
8 - Nicola Breeman | 1 | 0 | 0 | 0 | 0 |
9 - Kayla Mueller | 0 | 0 | 0 | 0 | 0 |
15 - McKenzie Bowler | 0 | 0 | 0 | 0 | 0 |
16 - Erika Bienlien | 0 | 0 | 0 | 0 | 0 |
17 - Kaylee Maunz | 0 | 0 | 0 | 0 | 0 |
19 - Kacie Yang | 0 | 0 | 0 | 0 | 0 |
20 - Sydney Weise | 0 | 0 | 0 | 1 | 0 |
21 - Kelsey Powell | 1 | 1 | 0 | 0 | 0 |
22 - Kendell Combs | 1 | 0 | 0 | 0 | 0 |
24 - Nicole Barry | 1 | 1 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - ZARKOSKI, Anna - gk | 0 | 0 | 0 | 0 | 0 |
2 - STEVENS, Lindsay | 0 | 0 | 0 | 0 | 0 |
3 - AMOROSE, Christina | 1 | 0 | 0 | 0 | 0 |
4 - KLINE, Blair | 0 | 0 | 0 | 0 | 0 |
6 - SPORTACK, Kimberly | 0 | 0 | 0 | 0 | 0 |
7 - DEITRICK, Taylor | 2 | 2 | 0 | 0 | 0 |
8 - HOLLIS, Jessica | 0 | 0 | 0 | 0 | 0 |
9 - OSTOICH, Samantha | 0 | 0 | 0 | 1 | 0 |
10 - BARRY, Rebecca | 3 | 3 | 3 | 0 | 0 |
11 - COOKE, Amy | 5 | 3 | 0 | 0 | 0 |
14 - QUINN, Kelly | 1 | 0 | 0 | 1 | 0 |
15 - MADSEN, Maria | 0 | 0 | 0 | 0 | 0 |
16 - DAVIES, Chelsea | 2 | 0 | 0 | 1 | 0 |
17 - JOHANSSON, Emma | 3 | 1 | 1 | 0 | 0 |
18 - POHL, Emma | 0 | 0 | 0 | 0 | 0 |
19 - SIEGEL, Allison | 0 | 0 | 0 | 1 | 0 |
20 - HAAS, Allison | 0 | 0 | 0 | 0 | 0 |
21 - SAFFORD, Avery | 3 | 3 | 1 | 0 | 0 |
22 - WARNER, Helen | 0 | 0 | 0 | 0 | 0 |
23 - MCDONALD, Kerri | 2 | 1 | 1 | 1 | 0 |
27 - VENABLES, Paige | 0 | 0 | 0 | 0 | 0 |
66 - MCCABE, Caroline | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 13 | 6 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Megan Botteri (L, 5-6) | 13 | 6 | 7 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - ZARKOSKI, Anna (W, 8-5) | 3 | 1 | 2 | 64:55 | ||
66 - MCCABE, Caroline | 0 | 0 | 0 | 5:05 | ||
TOTALS | 3 | 1 | 2 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Richmond
1st
|
9:12 | SAFFORD, Avery (2) (MCDONALD, Kerri) - deflected into goal to lower left corner | 0 - 1 |
Richmond
1st
|
12:21 | BARRY, Rebecca (8) (SIEGEL, Allison) - set up by 19 right infront goal connecte | 0 - 2 |
Richmond
1st
|
16:41 | MCDONALD, Kerri (3) (DAVIES, Chelsea) - shot by 16 deflected in by 23 | 0 - 3 |
Richmond
1st
|
31:03 | JOHANSSON, Emma (6) (QUINN, Kelly) - pass from 14 from right side 17 connects | 0 - 4 |
Richmond
2nd
|
37:44 | BARRY, Rebecca (9) (unassisted) - dribbled in the circle connected low lef | 0 - 5 |
Richmond
2nd
|
46:32 | BARRY, Rebecca (10) (OSTOICH, Samantha) - connected from top of circle low right c | 0 - 6 |
VCU
2nd
|
51:38 | SOARES, Emilie (11) (WEISE, Sydney) - pass from left connected from right side | 1 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
VCU | 1 | 4 | 5 |
Richmond | 14 | 8 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
VCU | 6 | 1 | 7 |
Richmond | 0 | 2 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
VCU | 0 | 1 | 1 |
Richmond | 5 | 3 | 8 |
Date/Time: | October 13, 2013 |
---|---|
Location: | Richmond, Va. |
Stadium: | Crenshaw Field |
Game Length: | 1:29 |
Attendance: | 212 |
Referee: | Beth Bozman |
Asst. Referee: | Gena Piper |
Scorer: | Kelly Shuman |
Play By Play
00:00 | BOTTERI, Megan at goalie for VCU. | ||
00:00 | ZARKOSKI, Anna at goalie for Richmond. | ||
08:08 | Penalty corner by RICHMOND SAFFORD, Avery [08:08]. | ||
08:24 | Shot by RICHMOND COOKE, Amy, SAVE BOTTERI, Megan. | ||
08:28 | Shot by RICHMOND SAFFORD, Avery, SAVE BOTTERI, Megan. | ||
08:47 | Shot by RICHMOND SAFFORD, Avery, SAVE BOTTERI, Megan. | ||
08:55 | Penalty corner by RICHMOND SAFFORD, Avery [08:55]. | ||
09:12 | Shot by RICHMOND DEITRICK, Taylor, SAVE BOTTERI, Megan. | ||
09:12 | Goal!GOAL by RICHMOND SAFFORD, Avery (FIRST GOAL), Assist by MCDONALD, Kerri, goal number 2 for season. *deflected into goal to lower left corner ( 0 - 1 ) |
||
11:55 | Shot by RICHMOND MCDONALD, Kerri WIDE. | ||
12:21 | Goal!GOAL by RICHMOND BARRY, Rebecca, Assist by SIEGEL, Allison, goal number 8 for season. *set up by 19 right infront goal connected high left corner ( 0 - 2 ) |
||
13:59 | Shot by RICHMOND JOHANSSON, Emma WIDE. | ||
16:13 | Penalty corner by RICHMOND AMOROSE, Christina [16:13]. | ||
16:30 | Shot by RICHMOND COOKE, Amy, SAVE BOTTERI, Megan. | ||
16:41 | Goal!GOAL by RICHMOND MCDONALD, Kerri, Assist by DAVIES, Chelsea, goal number 3 for season. *shot by 16 deflected in by 23 ( 0 - 3 ) |
||
17:49 | Penalty corner by RICHMOND SAFFORD, Avery [17:49]. | ||
18:08 | Shot by RICHMOND COOKE, Amy BLOCKED. | ||
18:24 | Penalty corner by RICHMOND SAFFORD, Avery [18:24]. | ||
18:43 | Shot by RICHMOND DEITRICK, Taylor, SAVE BOTTERI, Megan. | ||
28:15 | Shot by VCU BREEMAN, Nicola BLOCKED. | ||
31:03 | Goal!GOAL by RICHMOND JOHANSSON, Emma, Assist by QUINN, Kelly, goal number 6 for season. *pass from 14 from right side 17 connects high center ( 0 - 4 ) |
||
32:51 | Shot by RICHMOND DAVIES, Chelsea HIGH. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For RICHMOND: #11 COOKE, Amy, #00 ZARKOSKI, Anna, #10 BARRY, Rebecca, #7 DEITRICK, Taylor, #8 HOLLIS, Jessica, #16 DAVIES, Chelsea, #21 SAFFORD, Avery, #8 HOLLIS, Jessica, #9 OSTOICH, Samantha, #23 MCDONALD, Kerri, #20 HAAS, Allison. | ||
35:00 | For VCU: #6 FARINO, Kendall, #15 BOWLER, McKenzie, #16 BIENLIEN, Erika, #24 BARRY, Nicole, #5 SOARES, Emilie, #1 BOTTERI, Megan, #4 DEMASI, Stephanie, #21 POWELL, Kelsey, #8 BREEMAN, Nicola, #22 COMBS, Kendell, #19 YANG, Kacie. | ||
37:44 | Goal!GOAL by RICHMOND BARRY, Rebecca, goal number 9 for season. *dribbled in the circle connected low left corner ( 0 - 5 ) |
||
38:41 | Shot by RICHMOND DAVIES, Chelsea BLOCKED. | ||
39:03 | Penalty corner by RICHMOND SAFFORD, Avery [39:03]. | ||
45:51 | Shot by RICHMOND QUINN, Kelly WIDE. | ||
46:07 | Shot by RICHMOND JOHANSSON, Emma WIDE. | ||
46:32 | Goal!GOAL by RICHMOND BARRY, Rebecca, Assist by OSTOICH, Samantha, goal number 10 for season. *connected from top of circle low right corner ( 0 - 6 ) |
||
47:29 | Penalty corner by RICHMOND AMOROSE, Christina [47:29]. | ||
47:46 | Shot by RICHMOND COOKE, Amy WIDE. | ||
51:03 | Penalty corner by VCU DEMASI, Stephanie [51:03]. | ||
51:21 | Shot by VCU COMBS, Kendell BLOCKED. | ||
51:29 | Shot by VCU BARRY, Nicole, SAVE ZARKOSKI, Anna. | ||
51:38 | Goal!GOAL by VCU SOARES, Emilie, Assist by WEISE, Sydney, goal number 11 for season. *pass from left connected from right side ( 1 - 6 ) |
||
54:31 | Shot by VCU POWELL, Kelsey, SAVE ZARKOSKI, Anna. | ||
61:34 | Penalty corner by RICHMOND AMOROSE, Christina [61:34]. | ||
61:53 | Shot by RICHMOND COOKE, Amy, SAVE BOTTERI, Megan. | ||
63:15 | Shot by RICHMOND AMOROSE, Christina WIDE. | ||
64:55 | MCCABE, Caroline at goalie for Richmond. | ||
-- End of 2nd Period -- | |||
back to top |