Erin Jablonski | #17 | GK | Va. Commonwealth
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 17 | 17 | 1194:08 | 47 | 2.76 | 102 | .685 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Radford | T, 3-3 | - | - | - | - | - |
| Aug 26 | at #3 Virginia | L, 8-1 | 70:00 | 8 | 8.00 | 9 | .529 |
| Aug 28 | Appalachian St. | W, 4-1 | 70:00 | 1 | 1.00 | 0 | .000 |
| Sep 2 | at Northwestern | L, 2-1 | 70:00 | 2 | 2.00 | 9 | .818 |
| Sep 3 | vs. Albany (N.Y.) | L, 3-1 | 70:00 | 3 | 3.00 | 7 | .700 |
| Sep 9 | Richmond | L, 2-1 | 70:00 | 2 | 2.00 | 4 | .667 |
| Sep 11 | Davidson | W, 2-1 | 70:00 | 1 | 1.00 | 6 | .857 |
| Sep 15 | Longwood | L, 2-1 | 70:00 | 2 | 2.00 | 4 | .667 |
| Sep 18 | vs. #7 Penn State | L, 6-1 | 53:41 | 5 | 6.52 | 6 | .545 |
| Sep 23 | Towson | L, 3-1 | 70:00 | 3 | 3.00 | 3 | .500 |
| Sep 25 | Drexel | W, 4-2 | 70:00 | 2 | 2.00 | 5 | .714 |
| Sep 30 | at Hofstra | L, 7-0 | - | - | - | - | - |
| Oct 2 | at Northeastern | L, 2-1 | 70:00 | 2 | 2.00 | 3 | .600 |
| Oct 7 | at James Madison | L, 2-1 | 90:27 | 2 | 1.55 | 14 | .875 |
| Oct 9 | University of the Pacific | W, 3-0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 16 | at Columbia | L, 2-1 | 70:00 | 2 | 2.00 | 5 | .714 |
| Oct 21 | at William & Mary | W, 3-2 | 70:00 | 2 | 2.00 | 6 | .750 |
| Oct 23 | at Old Dominion | L, 6-1 | 70:00 | 6 | 6.00 | 12 | .667 |
| Oct 30 | Delaware | L, 4-1 | 70:00 | 4 | 4.00 | 5 | .556 |

