Va. Commonwealth vs. #7 Penn State at Harrisonburg, Va.
9/18/2011 at 1 p.m.
9/18/2011 at 1 p.m.
|
Va. Commonwealth
1 |
#7 Penn State
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (2-6) | 0 | 1 | 1 |
| #7 Penn State (5-3) | 2 | 4 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jablonski, Erin at goalie for VCU. |
| 00:00 | Halus, Ayla at goalie for Penn State. |
| 03:25 | Shot by PSU Gebhart, Laura BLOCKED. |
| 06:37 | PSU substitution: Chrismer, Jenna for Amy, Kelsey. |
| 07:23 | Shot by PSU Allison, Hannah BLOCKED. |
| 07:29 | VCU substitution: Powell, Kelsey for Combs, Kendell. |
| 10:18 | VCU substitution: Combs, Kendell for Hess, Arialle. |
| 11:38 | PSU substitution: Herold, Taylor for McCartin, Casey. |
| 12:31 | Shot by PSU Reddig, Whitney, SAVE Jablonski, Erin. |
| 13:24 | VCU substitution: Hess, Arialle for Powell, Kelsey. |
| 15:41 | PSU substitution: Amy, Kelsey for Purvis, Lauren. |
| 16:21 | Penalty corner by PSU Reddig, Whitney [16:21]. |
| 16:36 | Shot by PSU Amy, Kelsey BLOCKED. |
| 17:20 | VCU substitution: Yang, Kacie for Hess, Arialle. |
| 17:34 | VCU substitution: Hess, Arialle for O'Brien, Kelsey. |
| 18:26 | Shot by VCU Soares, Emilie, SAVE Halus, Ayla. |
| 20:02 | Penalty corner by PSU Reddig, Whitney [20:02]. |
| Shot by PSU Allison, Hannah. | |
| 21:32 | GOAL by PSU Grzywacz, Brittany (FIRST GOAL), Assist by Reddig, Whitney and Gebhart, Laura, goal number 2 for season. *penalty corner |
| Score: Va. Commonwealth 0 - #7 Penn State 1 | |
| 22:00 | VCU substitution: McBee, Haley for Hill, Chelsea. |
| 22:45 | GOAL by PSU Herold, Taylor, goal number 1 for season. *intercepted pass, open shot from left side |
| Score: Va. Commonwealth 0 - #7 Penn State 2 | |
| 23:38 | VCU substitution: O'Brien, Kelsey for Yang, Kacie. |
| 24:36 | PSU substitution: McCartin, Casey for Chrismer, Jenna. |
| 24:50 | Shot by VCU Combs, Kendell, SAVE Halus, Ayla. |
| 27:06 | VCU substitution: Hill, Chelsea for McBee, Haley. |
| 27:48 | VCU substitution: Powell, Kelsey for Combs, Kendell. |
| 28:07 | Shot by PSU Herold, Taylor WIDE. |
| 29:29 | PSU substitution: Purvis, Lauren for Herold, Taylor. |
| 29:44 | VCU substitution: McNelis, Meredith for Hess, Arialle. |
| 29:59 | Shot by PSU McCartin, Casey BLOCKED. |
| 30:03 | Shot by PSU Amy, Kelsey WIDE. |
| 30:12 | VCU substitution: Hess, Arialle for Neylon, Meg. |
| 30:50 | Shot by PSU Gebhart, Laura WIDE. |
| 31:03 | Shot by PSU Gebhart, Laura, SAVE Jablonski, Erin. |
| 31:24 | Shot by PSU Allison, Hannah HIGH. |
| 32:48 | Shot by PSU Gebhart, Laura, SAVE Jablonski, Erin. |
| 32:53 | Shot by PSU Amy, Kelsey, SAVE Jablonski, Erin. |
| 33:24 | Shot by PSU Allison, Hannah HIT POST. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | PSU substitution: Schaefer, Kristen for Andrews, Katie. |
| 39:24 | Penalty corner by PSU Reddig, Whitney [39:24]. |
| 39:32 | GOAL by PSU Gebhart, Laura, Assist by Grzywacz, Brittany, goal number 1 for season. *pass to center of circle |
| Score: Va. Commonwealth 0 - #7 Penn State 3 | |
| 39:36 | VCU substitution: Jones, Amber for Neylon, Meg. |
| 40:01 | Shot by PSU Gebhart, Laura, SAVE Jablonski, Erin. |
| 41:06 | Penalty corner by VCU DeMasi, Stephanie [41:06]. |
| 41:11 | Shot by VCU Scherrer, Kelsey, SAVE Halus, Ayla. |
| 41:50 | Shot by PSU Amy, Kelsey, SAVE Jablonski, Erin. |
| 42:19 | Shot by PSU Amy, Kelsey WIDE. |
| 42:29 | VCU substitution: Neylon, Meg for Jones, Amber. |
| 43:16 | Penalty corner by PSU Reddig, Whitney [43:16]. |
| 44:17 | GOAL by PSU Amy, Kelsey, goal number 10 for season. *scramble in front of the net |
| Score: Va. Commonwealth 0 - #7 Penn State 4 | |
| 44:17 | Timeout by VCU. |
| 44:17 | Licata, Kylie at goalie for Penn State. |
| 45:13 | Penalty corner by VCU DeMasi, Stephanie [45:13]. |
| 45:38 | Shot by VCU Scherrer, Kelsey, SAVE Licata, Kylie. |
| 45:41 | Shot by VCU DeMasi, Stephanie, SAVE Licata, Kylie. |
| 45:42 | GOAL by VCU Soares, Emilie, goal number 2 for season. *scramble in front of net |
| Score: Va. Commonwealth 1 - #7 Penn State 4 | |
| 48:40 | PSU substitution: Haegele, Casey for McCartin, Casey. |
| 48:40 | PSU substitution: Abdo, Annie for Purvis, Lauren. |
| 49:29 | PSU substitution: Schlener, Alex for Allison, Hannah. |
| 49:55 | PSU substitution: Klingler, Ashtin for Reddig, Whitney. |
| 51:05 | Penalty corner by PSU Herold, Taylor [51:05]. |
| 51:09 | GOAL by PSU Grzywacz, Brittany, Assist by Gebhart, Laura and Herold, Taylor, goal number 3 for season. *penalty corner |
| Score: Va. Commonwealth 1 - #7 Penn State 5 | |
| 52:19 | PSU substitution: Breneman, Katie for Alloway, Lauren. |
| 53:12 | PSU substitution: Dinunzio, Amanda for Herold, Taylor. |
| 53:41 | Betkowski, Marissa at goalie for VCU. |
| 53:41 | PSU substitution: Kenney, Jacqueline for Klingler, Ashtin. |
| 54:00 | VCU substitution: McBee, Haley for Soares, Emilie. |
| 56:32 | PSU substitution: Andrews, Katie for Grzywacz, Brittany. |
| 56:36 | PSU substitution: Allison, Hannah for Gebhart, Laura. |
| 56:43 | VCU substitution: McNelis, Meredith for Hill, Chelsea. |
| 57:11 | VCU substitution: Soares, Emilie for O'Brien, Kelsey. |
| 61:33 | Shot by PSU Chrismer, Jenna BLOCKED. |
| 61:46 | VCU substitution: Hill, Chelsea for Neylon, Meg. |
| 62:47 | Shot by PSU Dinunzio, Amanda WIDE. |
| 65:39 | PSU substitution: Klingler, Ashtin for Allison, Hannah. |
| 65:39 | VCU substitution: Mueller, Kayla for Soares, Emilie. |
| 66:03 | VCU substitution: Soares, Emilie for McBee, Haley. |
| 66:29 | GOAL by PSU Chrismer, Jenna, goal number 4 for season. *blocked pass deflected to #9 |
| Score: Va. Commonwealth 1 - #7 Penn State 6 | |
| 69:27 | Shot by PSU Haegele, Casey, SAVE Betkowski, Marissa. |
| 70:00 | End of period [70:00]. |
| Score: Va. Commonwealth 1 - #7 Penn State 6 | |

