Va. Commonwealth vs. Towson at Towson, Md.
9/26/2010 at 12:00 pm
9/26/2010 at 12:00 pm
|
Va. Commonwealth
2 |
Towson
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (7-3, 2-0 CAA) | 0 | 2 | 2 |
| Towson (4-6, 0-2 CAA) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jablonski, Erin at goalie for VCU. |
| 00:00 | Clugston, Whitney at goalie for Towson. |
| 00:50 | Shot by TOWSON Morris, Kathleen WIDE. |
| 04:55 | VCU substitution: Whitt, Rachel for Dea, Autumn. |
| 07:44 | VCU substitution: Hess, Arialle for Soares, Emilie. |
| 10:40 | Penalty corner by VCU DeMasi, Stephanie [10:40]. |
| 10:55 | Shot by VCU van Dessel, Marle, SAVE Clugston, Whitney. |
| 14:59 | VCU substitution: Soares, Emilie for Scherrer, Kelsey. |
| 17:43 | Shot by TOWSON Morris, Kathleen, SAVE Jablonski, Erin. |
| 18:17 | Shot by TOWSON DeFilippo, Katie, SAVE Jablonski, Erin. |
| 20:43 | VCU substitution: O'Brien, Kelsey for Marotta, Melanie. |
| 21:13 | Penalty corner by TOWSON Kovach, Janine [21:13]. |
| 21:29 | VCU substitution: McBee, Haley for Scherrer, Kelsey. |
| 21:40 | Shot by TOWSON DeFilippo, Katie BLOCKED. |
| 21:53 | Shot by TOWSON Kovach, Janine, SAVE Jablonski, Erin. |
| 21:57 | Shot by TOWSON Hatch, Tabi WIDE. |
| 24:43 | Penalty corner by VCU DeMasi, Stephanie [24:43]. |
| 28:05 | Penalty corner by VCU DeMasi, Stephanie [28:05]. |
| 28:09 | TOWSON substitution: Nurko, Kasie for Hatch, Tabi. |
| 28:25 | Shot by VCU Scherrer, Kelsey BLOCKED. |
| 28:56 | VCU substitution: Mueller, Kayla for van Dessel, Marle. |
| 29:43 | Shot by TOWSON Schnell, Kim, SAVE Jablonski, Erin. |
| 31:15 | TOWSON substitution: Nolan, Kate for DeFilippo, Katie. |
| 32:37 | Green card on VCU van Dessel, Flore. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 37:15 | VCU substitution: Marotta, Melanie for Soares, Emilie. |
| 38:58 | GOAL by VCU Scherrer, Kelsey (FIRST GOAL), goal number 5 for season. * |
| Score: Va. Commonwealth 1 - Towson 0 | |
| 39:21 | TOWSON substitution: Williams, Kate for Vincenty, Alicia. |
| 43:39 | TOWSON substitution: Nurko, Kasie for Blumer, Kristie. |
| 43:55 | Penalty corner by VCU DeMasi, Stephanie [43:55]. |
| 44:10 | Shot by VCU Hess, Arialle, SAVE Clugston, Whitney. |
| 44:25 | TOWSON substitution: Fencel, Robin for Kovach, Janine. |
| 46:24 | VCU substitution: van Dessel, Marle for Scherrer, Kelsey. |
| 46:47 | Penalty corner by TOWSON Fencel, Robin [46:47]. |
| 46:57 | VCU substitution: Neylon, Meg for Whitt, Rachel. |
| 47:40 | Shot by VCU McBee, Haley, SAVE Clugston, Whitney. |
| 48:45 | VCU substitution: Hill, Chelsea for McBee, Haley. |
| 49:58 | VCU substitution: Soares, Emilie for Marotta, Melanie. |
| 50:48 | VCU substitution: Whitt, Rachel for Hess, Arialle. |
| 50:48 | TOWSON substitution: McElvaney, Samm for Schnell, Kim. |
| 52:40 | TOWSON substitution: Blumer, Kristie for Nurko, Kasie. |
| 55:00 | Timeout by TOWSON. |
| 58:32 | GOAL by VCU Scherrer, Kelsey, Assist by Whitt, Rachel, goal number 6 for season. * |
| Score: Va. Commonwealth 2 - Towson 0 | |
| 60:01 | VCU substitution: O'Brien, Kelsey for Soares, Emilie. |
| 60:36 | VCU substitution: Hess, Arialle for Neylon, Meg. |
| 63:30 | VCU substitution: McBee, Haley for Hill, Chelsea. |
| 64:50 | VCU substitution: Neylon, Meg for Scherrer, Kelsey. |
| 65:16 | Shot by VCU Mueller, Kayla, SAVE Clugston, Whitney. |
| 65:38 | VCU substitution: Whitt, Rachel for O'Brien, Kelsey. |
| 66:06 | VCU substitution: Powell, Kelsey for Marotta, Melanie. |
| 66:15 | Shot by TOWSON DeFilippo, Katie, SAVE Jablonski, Erin. |
| 66:53 | Shot by VCU Soares, Emilie BLOCKED. |
| 68:36 | Shot by TOWSON Hatch, Tabi BLOCKED. |
| 68:46 | Shot by TOWSON Hatch, Tabi, SAVE Jablonski, Erin. |
| 69:28 | Penalty corner by TOWSON Kovach, Janine [69:28]. |
| 69:57 | Shot by TOWSON Hatch, Tabi BLOCKED. |
| 70:00 | End of period [70:00]. |
| Score: Va. Commonwealth 2 - Towson 0 | |

