VCU vs Elon
@ Elon, N.C. | Latham Park
@ Elon, N.C. | Latham Park
2/17/2013 at 3:57 pm
|
VCU
6 |
Elon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU (2-0) | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 |
| Elon (1-2) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| WEYMOUTH, Jordan 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| CUJAS, Joey 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| AYERS, Chris c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| MACHIN, Vimael ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| BURAN, Taylor rf | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| THOMAS, Michael dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PRENTISS, Landon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARINO, Trevor 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| ACKER, Cody lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BUNN, James lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARRAR, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKLEY, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 6 | 4 | 7 | 3 |
| Batting | |||||||
|
2B: WEYMOUTH, Jordan 2; MACHIN, Vimael HR: BURAN, Taylor RBI: WEYMOUTH, Jordan 2; MACHIN, Vimael; BURAN, Taylor 3 GIDP: CULLEN, Bill; AYERS, Chris |
|||||||
| Baserunning | |||||||
|
SB: MARINO, Trevor CS: AYERS, Chris | |||||||
| Fielding | |||||||
Elon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| QBower rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuerman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swim c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kinsella 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tomko lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| McVicar dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leathers 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alvarez ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| BBower cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jones rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Whitehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Leathers RBI: Leathers; Jones |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Swim; Kinsella 2; Leathers 2; Alvarez 2; MacDonald | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FARRAR, Ryan (W, 1-0) | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| BUCKLEY, Tyler | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| LEES, Matt | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: FARRAR, Ryan 21; BUCKLEY, Tyler 8; LEES, Matt 7 | |||||||
| Pitches-Strikes: FARRAR, Ryan 80-49; BUCKLEY, Tyl 27-17; LEES, Matt 23-15; | |||||||
Elon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whitehead (L, 0-1) | 3.1 | 5 | 5 | 5 | 2 | 5 | 1 |
| MacDonald | 4.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Pennell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Whitehead 17; MacDonald 16; Pennell 3 HBP: Whitehead 2 | |||||||
| Pitches-Strikes: Whitehead 67-39; MacDonald 57-30; Pennell 11-8; | |||||||
| Scoring Summary |
|---|
| VCU - Top 1st |
| Elon - Bottom 1st |
| VCU - Top 2nd |
| Elon - Bottom 2nd |
| VCU - Top 3rd |
| WEYMOUTH, Jo doubled to left center, 2 RBI; CULLEN, Bill scored; MARINO, Trev scored. |
| Elon - Bottom 3rd |
| VCU - Top 4th |
| BURAN, Taylo homered to left center, 3 RBI; MACHIN, Vim scored; AYERS, Chris scored. |
| Elon - Bottom 4th |
| Leathers singled up the middle, RBI; McVicar advanced to second; Kinsella scored. |
| VCU - Top 5th |
| Elon - Bottom 5th |
| VCU - Top 6th |
| Elon - Bottom 6th |
| VCU - Top 7th |
| Elon - Bottom 7th |
| Jones singled to center field, RBI; Leathers scored. |
| VCU - Top 8th |
| MACHIN, Vim doubled to left center, RBI; WEYMOUTH, Jo scored. |
| Elon - Bottom 8th |
| VCU - Top 9th |
| Elon - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Elon, N.C. Stadium: Latham Park Attendance: 256 Duration: 2:27 Umpires: Home plate - Tony Carilli , First base - David Brown , Third base - David Pritchett |
Weather: Sunny, 36 deg., Winds: WNW17 Game: VCU0217 |

