Boston College vs VCU
@ Elon, N.C. | Latham Park
@ Elon, N.C. | Latham Park
2/15/2013 at 11:00 am
|
Boston College
1 |
VCU
4 |
| BOT 9th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| VCU | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 0 |
Boston College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McGovern, M rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Butera, B ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourdon, T cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaw, C 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Pare, M c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ferrick, T 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Murphy, G lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hoggarth, L dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cronin, J 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stevens, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayuk, N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Hoggarth, L RBI: Hoggarth, L |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cronin, J; Stevens, E DP: Butera, B; Shaw, C; Ferrick, T | |||||||
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| WEYMOUTH, Jordan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CUJAS, Joey 3b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| AYERS, Chris c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MACHIN, Vimael ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| BURAN, Taylor rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| PRENTISS, Landon dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| MARINO, Trevor 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BUNN, James lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| DWYER, Heath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 3 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: BURAN, Taylor; BUNN, James RBI: CUJAS, Joey; MARINO, Trevor; BUNN, James GIDP: AYERS, Chris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Boston College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stevens, E | 6.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Stone, E | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bayuk, N | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Burke, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 4 | 4 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Stevens, E 22; Stone, E 3; Bayuk, N 5; Burke, J 3 | |||||||
| Pitches-Strikes: Stevens, E 75-48; Stone, E 13-8; Bayuk, N 18-10; Burke, J 11-6; | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DWYER, Heath | 6.0 | 7 | 1 | 1 | 1 | 4 | 0 |
| LEES, Matt | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DWYER, Heath 25; LEES, Matt 9 | |||||||
| Pitches-Strikes: DWYER, Heath 98-64; LEES, Matt 30-18; | |||||||
| Scoring Summary |
|---|
| Boston College - Top 1st |
| VCU - Bottom 1st |
| CUJAS, Joey grounded out to 3b, RBI; CULLEN, Bill scored. |
| Boston College - Top 2nd |
| Hoggarth, L doubled to right center, RBI; Murphy, G scored. |
| VCU - Bottom 2nd |
| Boston College - Top 3rd |
| VCU - Bottom 3rd |
| Boston College - Top 4th |
| VCU - Bottom 4th |
| Boston College - Top 5th |
| VCU - Bottom 5th |
| BUNN, James doubled down the rf line, RBI; PRENTISS, La scored. |
| Boston College - Top 6th |
| VCU - Bottom 6th |
| Boston College - Top 7th |
| VCU - Bottom 7th |
| PRENTISS, La singled to third base, advanced to second on a throwing error by 3b, advanced to third on the error; BURAN, Taylo advanced to third, scored on the error. |
| MARINO, Trev singled to third base, RBI; PRENTISS, La scored. |
| Boston College - Top 8th |
| VCU - Bottom 8th |
| Boston College - Top 9th |
| VCU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Elon, N.C. Stadium: Latham Park Attendance: 0 Duration: Umpires: Home plate - Reid Churchill , First base - Randal Dulin , Third base - Roger Kinley |
Weather: Sunny, 50 deg., Winds: WSW4 Game: VCU0215 |

