Rutgers vs VCU
@ Richmond, VA | The Diamond
@ Richmond, VA | The Diamond
3/19/2013 at 6 p.m.
|
Rutgers
3 |
VCU
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutgers (5-10) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 |
| VCU (12-5) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 0 |
Rutgers | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TIETZ 3b | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| FAVATELLA 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| O'GRADY cf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| MELILLO c | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| ZAVALA, S. rf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| ZARRILLO lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| COSTELLO dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| HOERMANN 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| SWEENEY ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| LAW p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| LASKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 3 | 12 | 3 | 3 | 7 | 12 |
| Batting | |||||||
|
2B: TIETZ; O'GRADY; MELILLO; HOERMANN RBI: TIETZ; O'GRADY; HOERMANN Sac: SWEENEY |
|||||||
| Baserunning | |||||||
|
SB: ZARRILLO CS: SWEENEY | |||||||
| Fielding | |||||||
|
E: SWEENEY 2; LAW DP: TIETZ | |||||||
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUNN, James lf | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| MACHIN, Vimael ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| CUJAS, Joey 3b | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| AYERS, Chris c | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| BURAN, Taylor rf | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| PRENTISS, Landon dh | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| WEYMOUTH, Jordan 2b | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| MARINO, Trevor 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| ACKER, Cody cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| THOMAS, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE, SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 13 | 3 | 3 | 8 | 12 |
| Batting | |||||||
|
RBI: AYERS, Chris; BURAN, Taylor; ACKER, Cody Sac: CUJAS, Joey; AYERS, Chris; MARINO, Trevor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Rutgers | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LAW | 4.2 | 8 | 3 | 2 | 1 | 6 | 0 |
| LASKY | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| BREY (L, 1-1) | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.1 | 13 | 4 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: LAW 25; LASKY 10; BREY 10 | |||||||
| Pitches-Strikes: LAW 96-60; LASKY 27-20; BREY 25-14; | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| THOMAS, Michael | 3.1 | 7 | 3 | 3 | 1 | 2 | 0 |
| GREENE, SETH | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| LEES, Matt (W, 1-0) | 3.0 | 4 | 0 | 0 | 2 | 2 | 0 |
| Totals | 10.0 | 12 | 3 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: THOMAS, Michael 18; GREENE, SETH 13; LEES, Matt 14 HBP: GREENE, SETH; LEES, Matt | |||||||
| Pitches-Strikes: THOMAS, Mich 68-40; GREENE, SETH 49-35; LEES, Matt 56-30; | |||||||
| Scoring Summary |
|---|
| Rutgers - Top 1st |
| O'GRADY doubled, RBI (1-0); TIETZ scored. |
| VCU - Bottom 1st |
| AYERS, Chris singled to right field, RBI (2-1); CUJAS, Joey advanced to third; BUNN, James scored. |
| BURAN, Taylo grounded out to ss, RBI (1-2); AYERS, Chris advanced to second; CUJAS, Joey scored. |
| Rutgers - Top 2nd |
| HOERMANN doubled to left field, RBI (1-0); ZARRILLO scored. |
| TIETZ doubled to left field, RBI (0-0); SWEENEY advanced to third; HOERMANN scored. |
| VCU - Bottom 2nd |
| Rutgers - Top 3rd |
| VCU - Bottom 3rd |
| Rutgers - Top 4th |
| VCU - Bottom 4th |
| Rutgers - Top 5th |
| VCU - Bottom 5th |
| WEYMOUTH, Jo reached on a throwing error by ss (3-1); AYERS, Chris advanced to second; CUJAS, Joey scored, unearned. |
| Rutgers - Top 6th |
| VCU - Bottom 6th |
| Rutgers - Top 7th |
| VCU - Bottom 7th |
| Rutgers - Top 8th |
| VCU - Bottom 8th |
| Rutgers - Top 9th |
| VCU - Bottom 9th |
| Rutgers - Top 10th |
| VCU - Bottom 10th |
| ACKER, Cody singled to left field, RBI (0-0); WEYMOUTH, Jo scored. |
| Other Information | |
|---|---|
|
Location: Richmond, VA Stadium: The Diamond Attendance: 237 Duration: 3:13 Umpires: Home plate - Anthony Carilli , First base - Robert Fetherston , Third base - John Campbell |
Weather: Clear and 60 degrees Game: VCU0319 |

