Wagner vs VCU
@ Richmond, VA | The Diamond
@ Richmond, VA | The Diamond
3/11/2013 at 6:00 p.m
|
Wagner
8 |
VCU
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner (2-9) | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 12 | 1 |
| VCU (10-3) | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | X | 11 | 10 | 1 |
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FLYNN, Shaun ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| MILLER, Ian cf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| ALFANO, Nick rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| SMITH, Chris dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| DINI, Nick 3b | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| KEEL, Jayson lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAZURKIEWICZ 1b | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| WASILICK, D. 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| GORDON, Jaso c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| SCHMARDEL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORRIS, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATTAGLIA, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 12 | 7 | 2 | 1 | 9 |
| Batting | |||||||
|
2B: ALFANO, Nick; SMITH, Chris; DINI, Nick; MAZURKIEWICZ; GORDON, Jaso RBI: SMITH, Chris; DINI, Nick; MAZURKIEWICZ 2; WASILICK, D.; GORDON, Jaso 2 Sac fly: WASILICK, D. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SCHMARDEL DP: FLYNN, Shaun; GORDON, Jaso | |||||||
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 3 | 2 | 1 | 5 | 2 | 2 | 0 |
| BUNN, James lf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| CUJAS, Joey 3b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| AYERS, Chris dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| MACHIN, Vimael ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| BURAN, Taylor rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| WEYMOUTH, Jordan 1b | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| OCTAVI, Nick c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| CRIMI, Tom 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| MARINO, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENE, SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANUIK, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABSHER, Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 10 | 11 | 6 | 6 | 6 |
| Batting | |||||||
|
2B: BURAN, Taylor HR: CULLEN, Bill RBI: CULLEN, Bill 5; BUNN, James; CUJAS, Joey 2; AYERS, Chris; BURAN, Taylor; CRIMI, Tom Sac: CRIMI, Tom Sac fly: CUJAS, Joey; AYERS, Chris |
|||||||
| Baserunning | |||||||
|
CS: CRIMI, Tom | |||||||
| Fielding | |||||||
|
E: CUJAS, Joey | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHMARDEL | 2.0 | 5 | 5 | 5 | 3 | 1 | 0 |
| SMITH, C. (L, 0-2) | 3.0 | 4 | 5 | 5 | 1 | 1 | 1 |
| HUNT, Nathan | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| MORRIS, Matt | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| BATTAGLIA, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 11 | 11 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: SCHMARDEL 14; SMITH, C. 15; HUNT, Nathan 5; MORRIS, Matt 4; BATTAGLIA, A 3 HBP: SMITH, C. 2 | |||||||
| Pitches-Strikes: SCHMARDEL 47-26; SMITH, C. 39-23; HUNT, Nathan 21-12; MORRIS, Matt 17-9; BATTAGLIA, A 8-5; | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARINO, Trevor | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| GREENE, SETH (W, 1-0) | 5.0 | 7 | 2 | 1 | 0 | 1 | 0 |
| KANUIK, Logan | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| ABSHER, Hunt | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 7 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: MARINO, Trevor 10; GREENE, SETH 24; KANUIK, Logan 6; ABSHER, Hunt 4 HBP: MARINO, Trevor; GREENE, SETH | |||||||
| Pitches-Strikes: MARINO, Trev 38-23; GREENE, SETH 72-51; KANUIK, Loga 26-14; ABSHER, Hunt 13-8; | |||||||
| Scoring Summary |
|---|
| Wagner - Top 1st |
| VCU - Bottom 1st |
| CUJAS, Joey flied out to lf, SAC, RBI; CULLEN, Bill scored. |
| Wagner - Top 2nd |
| WASILICK, D. flied out to cf, SAC, RBI; SMITH, Chris scored. |
| GORDON, Jaso doubled to right field, 2 RBI (3-2); MAZURKIEWICZ scored; DINI, Nick scored. |
| VCU - Bottom 2nd |
| CULLEN, Bill walked, RBI (3-2); CRIMI, Tom advanced to second; OCTAVI, Nick advanced to third; WEYMOUTH, Jo scored. |
| BUNN, James reached on a fielder's choice, RBI (2-2); CULLEN, Bill out at second ss to 2b; CRIMI, Tom advanced to third; OCTAVI, Nick scored. |
| CUJAS, Joey singled to center field, RBI (1-2); BUNN, James advanced to second; CRIMI, Tom scored. |
| AYERS, Chris flied out to cf, SAC, RBI; BUNN, James scored. |
| Wagner - Top 3rd |
| VCU - Bottom 3rd |
| Wagner - Top 4th |
| FLYNN, Shaun reached on an error by 3b (2-0); WASILICK, D. advanced to third; MAZURKIEWICZ scored, unearned. |
| VCU - Bottom 4th |
| Wagner - Top 5th |
| DINI, Nick doubled, RBI (0-2); ALFANO, Nick scored. |
| VCU - Bottom 5th |
| CRIMI, Tom walked, RBI (3-2); WEYMOUTH, Jo advanced to second; BURAN, Taylo advanced to third; AYERS, Chris scored. |
| CULLEN, Bill homered to left field, 4 RBI (1-1); CRIMI, Tom scored; WEYMOUTH, Jo scored; BURAN, Taylo scored. |
| Wagner - Top 6th |
| VCU - Bottom 6th |
| BURAN, Taylo doubled to left field, RBI (1-0); CUJAS, Joey scored. |
| Wagner - Top 7th |
| VCU - Bottom 7th |
| Wagner - Top 8th |
| VCU - Bottom 8th |
| Wagner - Top 9th |
| SMITH, Chris doubled to center field, RBI (3-1); ALFANO, Nick scored. |
| MAZURKIEWICZ doubled to right field, 2 RBI (2-0); DINI, Nick scored; SMITH, Chris scored. |
| VCU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, VA Stadium: The Diamond Attendance: 210 Duration: 2:48 Umpires: Home plate - John Campbell , First base - John Thomas , Third base - Mark Price |
Weather: Overcast and 65 degrees Game: VCU0311 |

