VCU vs UNCW
@ Wilmington, N.C. | Brooks Field
@ Wilmington, N.C. | Brooks Field
3/10/2013 at 2:05 pm
|
VCU
2 |
UNC Wilmington
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| UNC Wilmington (9-6) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 9 | 2 |
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CULLEN, Bill cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| BUNN, James lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| CUJAS, Joey 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| AYERS, Chris dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| MACHIN, Vimael ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BURAN, Taylor rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| WEYMOUTH, Jordan 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| HAYMAKER, Walker c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| PRENTISS, Landon | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| OCTAVI, Nick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARINO, Trevor 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKIONIS, Brent 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| FARRAR, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEES, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: BUNN, James RBI: BUNN, James 2 |
|||||||
| Baserunning | |||||||
|
CS: BURAN, Taylor | |||||||
| Fielding | |||||||
|
E: HAYMAKER, Walker DP: CULLEN, Bill; MACHIN, Vimael; WEYMOUTH, Jordan; MARINO, Trevor 2 | |||||||
UNC Wilmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bass, Mi. 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abshire rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ridge dh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dunlap lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| LaGrange 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dick 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farber c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Renvill cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Connelly ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livengood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 3 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Renvill RBI: Bass, Mi.; LaGrange; Dick Sac: Abshire; LaGrange; Farber; Connelly GIDP: Ridge |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LaGrange; Connelly | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FARRAR, Ryan (L, 3-1) | 6.1 | 6 | 3 | 1 | 1 | 4 | 0 |
| LEES, Matt | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 3 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: FARRAR, Ryan 27; LEES, Matt 8 HBP: FARRAR, Ryan | |||||||
| Pitches-Strikes: FARRAR, Ryan 97-63; LEES, Matt 26-15; | |||||||
UNC Wilmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MacDonald (W, 2-0) | 7.1 | 4 | 2 | 2 | 2 | 1 | 0 |
| Secrest | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livengood (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: MacDonald 27; Secrest 2; Lane 2; Livengood 3 | |||||||
| Pitches-Strikes: MacDonald 93-50; Secrest 9-7; Lane 3-3; Livengood 14-10; | |||||||
| Scoring Summary |
|---|
| VCU - Top 1st |
| UNC Wilmington - Bottom 1st |
| VCU - Top 2nd |
| UNC Wilmington - Bottom 2nd |
| VCU - Top 3rd |
| UNC Wilmington - Bottom 3rd |
| VCU - Top 4th |
| UNC Wilmington - Bottom 4th |
| VCU - Top 5th |
| UNC Wilmington - Bottom 5th |
| VCU - Top 6th |
| UNC Wilmington - Bottom 6th |
| LaGrange singled to right field, RBI (2-1); Ridge advanced to third; Bass, Mi. scored, unearned. |
| Dick singled to center field, RBI (2-1); LaGrange advanced to second; Ridge scored, unearned. |
| VCU - Top 7th |
| UNC Wilmington - Bottom 7th |
| Bass, Mi. singled to center field, RBI (2-1); Renvill scored. |
| VCU - Top 8th |
| BUNN, James doubled to right center, 2 RBI (1-2); MIKIONIS, Br scored; PRENTISS, La scored. |
| UNC Wilmington - Bottom 8th |
| VCU - Top 9th |
| UNC Wilmington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wilmington, N.C. Stadium: Brooks Field Attendance: 1037 Duration: 2:24 Umpires: Home plate - Nelson Smith , First base - Bret Tharp , Third base - Roger Kinley |
Weather: 60F | Wind: across to RF 10 Game: UNCW15 |

