VCU vs Charleston Southern
@ Charleston, S.C. | CSU Ballpark
@ Charleston, S.C. | CSU Ballpark
2/19/2010 at 2 pm
|
VCU
7 |
Charleston Southern
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU (1-0) | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 |
| Charleston Southern (0-1) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
VCU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dimino cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Richard Gonzalez 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Doug Otto ss | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Brent Mikionis 1b | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| John Lenherr rf | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Joe Van Meter 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Matt Leskiw lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Cheatham dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nathan Furry c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Seth Cutler-Voltz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pelchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Andrews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 5 | 8 | 5 |
| Batting | |||||||
|
2B: Richard Gonzalez; Michael Cheatham HR: Doug Otto 2 RBI: Doug Otto 4; Brent Mikionis 2; Michael Cheatham Sac: Nathan Furry |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Doug Otto; Joe Van Meter; Kyle Haynes DP: Richard Gonzalez; Brent Mikionis | |||||||
Charleston Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MEIER, B. lf | 5 | 0 | 2 | 0 | 1 | 0 | 5 |
| McKINNEY, B. ss | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| STILL, M. 3b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| THORNBURG, T rf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| CHINNERS, N. 1b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| DOLAN, P. dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| BURKETT, T. cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| HUNT, B. c | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| BEDENBAUGH c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RADABAUGH, S 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, D. | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CHRISTMAS, B 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MARKHAM, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICK, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEIGHAN, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 9 | 4 | 6 | 8 | 15 |
| Batting | |||||||
|
HR: HUNT, B. RBI: CHINNERS, N.; DOLAN, P.; HUNT, B.; SMITH, D. Sac fly: DOLAN, P. GIDP: DOLAN, P. |
|||||||
| Baserunning | |||||||
|
SB: MEIER, B. | |||||||
| Fielding | |||||||
|
DP: McKINNEY, B. | |||||||
VCU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Cutler-Voltz (W, 1-0) | 4.0 | 5 | 3 | 1 | 1 | 1 | 1 |
| Kyle Haynes | 1.1 | 2 | 2 | 1 | 2 | 2 | 0 |
| Kyle Pelchy | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Robbie Andrews (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Seth Cutler-Voltz 21; Kyle Haynes 10; Kyle Pelchy 12; Robbie Andrews 4 HBP: Seth Cutler-Voltz 2; Kyle Haynes | |||||||
| Pitches-Strikes: Cutler-Voltz 67-43; Haynes, K. 44-25; Pelchy, K. 44-27; Andrews, R. 16-10; | |||||||
Charleston Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARKHAM, A. (L, 0-1) | 5.0 | 7 | 6 | 6 | 3 | 6 | 2 |
| WHITE, A. | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| VICK, T. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DEIGHAN, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 5 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: MARKHAM, A. 24; WHITE, A. 8; VICK, T. 4; DEIGHAN, C. 3 | |||||||
| Pitches-Strikes: MARKHAM, A. 88-56; WHITE, A. 37-23; VICK, T. 20-9; DEIGHAN, C. 12-7; | |||||||
| Scoring Summary |
|---|
| VCU - Top 1st |
| Mikionis, B. singled down the lf line, out at second lf to 2b, 2 RBI; Gonzalez, R. scored; Dimino, A. scored. |
| Charleston Southern - Bottom 1st |
| VCU - Top 2nd |
| Charleston Southern - Bottom 2nd |
| VCU - Top 3rd |
| Otto, D. homered down the lf line, 2 RBI; Gonzalez, R. scored. |
| Charleston Southern - Bottom 3rd |
| CHINNERS, N. hit by pitch, RBI; THORNBURG, T advanced to second; STILL, M. advanced to third; McKINNEY, B. scored, unearned. |
| DOLAN, P. grounded into double play 2b to 1b; CHINNERS, N. out on the play; THORNBURG, T advanced to third; STILL, M. scored, unearned. |
| VCU - Top 4th |
| Charleston Southern - Bottom 4th |
| HUNT, B. homered to left center, RBI. |
| VCU - Top 5th |
| Otto, D. homered, 2 RBI; Gonzalez, R. scored. |
| Charleston Southern - Bottom 5th |
| SMITH, D. walked, RBI; BURKETT, T. advanced to second; DOLAN, P. advanced to third; THORNBURG, T scored, unearned. |
| VCU - Top 6th |
| Cheatham, M. doubled to right center, RBI; Leskiw, M. scored. |
| Charleston Southern - Bottom 6th |
| DOLAN, P. flied out to cf, SAC, RBI; THORNBURG, T advanced to third; STILL, M. scored. |
| VCU - Top 7th |
| Charleston Southern - Bottom 7th |
| VCU - Top 8th |
| Charleston Southern - Bottom 8th |
| VCU - Top 9th |
| Charleston Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: CSU Ballpark Attendance: 231 Duration: 3:12 |
Weather: Sunny and chilly Game: VCUBSB01 |

