Cumulative Season Statistics
2001 VCU Men's Soccer
Va. Commonwealth Cumulative Season Statistics (as of Nov 27, 2001)
All games
Overall Team Statistics
2001 VCU Men's Soccer
Va. Commonwealth Overall Team Statistics (as of Nov 27, 2001)
All games
Overall: 8-10-3 Conf: 2-2-1 Home: 4-6-1 Away: 3-2-1 Neut: 1-2-1
TEAM STATISTICS VCU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 32-286 26-234
Shot pct............... .112 .111
Shots on goal-Attempts. 95-286 86-234
SOG pct................ .332 .368
Goals/Game............. 1.5 1.2
Shots/Game............. 13.6 11.1
Assists................ 24 23
CORNER KICKS............. 102 107
PENALTY KICKS............ 0-2 1-1
PENALTIES................
Fouls.................. 405 353
Yellow cards........... 32 36
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 3404 3817
Dates/Avg Per Date..... 11/309 6/636
Neutral Site #/Avg..... 4/160
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 10 19 2 0 0 1 - 32
Opponents........... 8 16 2 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 155 114 12 5 0 0 - 286
Opponents........... 122 104 7 1 0 0 - 234
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 41 31 1 0 0 0 - 73
Opponents........... 41 22 4 2 0 0 - 69
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 52 44 6 0 0 0 - 102
Opponents........... 48 57 1 1 0 0 - 107
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 221 175 6 3 0 0 - 405
Opponents........... 197 149 5 2 0 0 - 353
Soccer Statistics
2001 VCU Men's Soccer
Va. Commonwealth Soccer Statistics (as of Nov 27, 2001)
All games
Overall: 8-10-3 Conf: 2-2-1 Home: 4-6-1 Away: 3-2-1 Neut: 1-2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Matthew Delicate 21-17 11 0 22 42 .262 21 .500 0-0 5 0 5-4 3 0 6 12 .250 10 .833 0-0 1 0
23 Obie Gravely 19-7 6 0 12 35 .171 16 .457 7-0 2 0 5-2 0 0 0 9 .000 3 .333 2-0 0 0
9 Roman Otten 20-20 1 10 12 25 .040 7 .280 3-0 0 0 5-5 0 4 4 9 .000 2 .222 0-0 0 0
20 Gonzalo Segares 21-21 4 0 8 13 .308 5 .385 1-0 0 0 5-5 2 0 4 4 .500 2 .500 1-0 0 0
7 Matt Pauls 20-3 3 1 7 14 .214 6 .429 2-0 0 0 5-1 0 0 0 3 .000 0 .000 0-0 0 0
8 Randy Ugarte 18-17 3 0 6 60 .050 14 .233 2-0 1 0 5-4 2 0 4 17 .118 7 .412 0-0 1 0
22 Gilberto Bejarano 21-21 0 6 6 36 .000 7 .194 3-0 0 0 5-5 0 1 1 7 .000 3 .429 2-0 0 0
10 Carlos Garay 20-20 1 2 4 16 .063 4 .250 1-1 0 0 4-4 0 1 1 2 .000 0 .000 0-0 0 0
4 Joshua Allen 9-0 1 1 3 4 .250 2 .500 1-0 0 0 2-0 0 0 0 1 .000 0 .000 1-0 0 0
6 Cory Greiner 21-21 0 3 3 14 .000 5 .357 3-0 0 0 5-5 0 0 0 2 .000 0 .000 0-0 0 0
3 Gregory Premel 21-21 1 0 2 20 .050 6 .300 0-0 0 0 5-5 0 0 0 6 .000 1 .167 0-0 0 0
2 Oscar Gonzalez 4-0 0 1 1 0 .000 0 .000 0-0 0 0 -
18 James Daley 19-11 0 0 0 3 .000 1 .333 1-0 0 0 4-4 0 0 0 0 .000 0 .000 0-0 0 0
14 Jose Umana 2-1 0 0 0 2 .000 0 .000 1-0 0 0 -
12 Kofi Acheampong 14-10 0 0 0 2 .000 0 .000 1-0 0 0 3-1 0 0 0 0 .000 0 .000 1-0 0 0
24 Steve Ankiel 10-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Kofi Ayew 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Mike Bear 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
5 Milorad Djordjevic 21-20 0 0 0 0 .000 0 .000 4-0 0 0 5-5 0 0 0 0 .000 0 .000 0-0 0 0
0 Adam Mead 11-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 21 32 24 88 286 .112 95 .332 32-1 8 0 5 7 6 20 72 .097 28 .389 8-0 2 0
Opponents........... 21 26 23 75 234 .111 86 .368 36-2 10 1 5 7 7 21 52 .135 23 .442 12-0 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Adam Mead 11-11 1114:02 10 0.81 45 .818 5 4 2 5.0 -
24 Steve Ankiel 10-10 942:17 16 1.53 26 .619 3 6 1 2.0 5-5 488:25 7 1.29 16 .696 2 2 1 2.0
Total............... 21 2056:19 26 1.14 73 .737 8 10 3 7 5 488:25 7 1.29 16 .696 2 2 1 2
Opponents........... 21 2056:19 32 1.40 69 .683 10 8 3 10 5 488:25 7 1.29 20 .741 2 2 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va. Commonwealth.... 155 114 12 5 0 0 - 286 Va. Commonwealth.... 32 35 5 0 - 72
Opponents........... 122 104 7 1 0 0 - 234 Opponents........... 18 33 1 0 - 52
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va. Commonwealth.... 10 19 2 0 0 1 - 32 Va. Commonwealth.... 3 4 0 0 - 7
Opponents........... 8 16 2 0 0 0 - 26 Opponents........... 4 2 1 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va. Commonwealth.... 41 31 1 0 0 0 - 73 Va. Commonwealth.... 4 12 0 0 - 16
Opponents........... 41 22 4 2 0 0 - 69 Opponents........... 10 8 2 0 - 20
ATTENDANCE SUMMARY VCU OPP ATTENDANCE SUMMARY VCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3404 3817 Total.................... 1096 109
Dates/Avg Per Date....... 11/309 6/636 Dates/Avg Per Date....... 3/365 2/55
Neutral Site #/Avg....... 4/160 Neutral Site #/Avg....... 0/0
Overall Individual Statistics
2001 VCU Men's Soccer
Va. Commonwealth Overall Individual Statistics (as of Nov 27, 2001)
All games
Overall: 8-10-3 Conf: 2-2-1 Home: 4-6-1 Away: 3-2-1 Neut: 1-2-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
11 Matthew Delicate 21-17 11 0 22 42 .262 21 .500 0-0 5 0-0
23 Obie Gravely 19-7 6 0 12 35 .171 16 .457 7-0 2 0-0
9 Roman Otten 20-20 1 10 12 25 .040 7 .280 3-0 0 0-1
20 Gonzalo Segares 21-21 4 0 8 13 .308 5 .385 1-0 0 0-0
7 Matt Pauls 20-3 3 1 7 14 .214 6 .429 2-0 0 0-0
8 Randy Ugarte 18-17 3 0 6 60 .050 14 .233 2-0 1 0-1
22 Gilberto Bejarano 21-21 0 6 6 36 .000 7 .194 3-0 0 0-0
10 Carlos Garay 20-20 1 2 4 16 .063 4 .250 1-1 0 0-0
4 Joshua Allen 9-0 1 1 3 4 .250 2 .500 1-0 0 0-0
6 Cory Greiner 21-21 0 3 3 14 .000 5 .357 3-0 0 0-0
3 Gregory Premel 21-21 1 0 2 20 .050 6 .300 0-0 0 0-0
2 Oscar Gonzalez 4-0 0 1 1 0 .000 0 .000 0-0 0 0-0
18 James Daley 19-11 0 0 0 3 .000 1 .333 1-0 0 0-0
14 Jose Umana 2-1 0 0 0 2 .000 0 .000 1-0 0 0-0
12 Kofi Acheampong 14-10 0 0 0 2 .000 0 .000 1-0 0 0-0
24 Steve Ankiel 10-0 0 0 0 0 .000 0 .000 0-0 0 0-0
21 Kofi Ayew 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
19 Mike Bear 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
5 Milorad Djordjevic 21-20 0 0 0 0 .000 0 .000 4-0 0 0-0
0 Adam Mead 11-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 21 32 24 88 286 .112 95 .332 32-1 8 0-2
Opponents........... 21 26 23 75 234 .111 86 .368 36-2 10 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Adam Mead 11-11 1114:02 10 0.81 45 .818 5 4 2 5.0
24 Steve Ankiel 10-10 942:17 16 1.53 26 .619 3 6 1 2.0
Total............... 21 2056:19 26 1.14 73 .737 8 10 3 7
Opponents........... 21 2056:19 32 1.40 69 .683 10 8 3 10
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 10 19 2 0 0 1 - 32
Opponents........... 8 16 2 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 155 114 12 5 0 0 - 286
Opponents........... 122 104 7 1 0 0 - 234
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 41 31 1 0 0 0 - 73
Opponents........... 41 22 4 2 0 0 - 69
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 52 44 6 0 0 0 - 102
Opponents........... 48 57 1 1 0 0 - 107
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 221 175 6 3 0 0 - 405
Opponents........... 197 149 5 2 0 0 - 353
ATTENDANCE SUMMARY VCU OPP
---------------------------------------------------
Total.................... 3404 3817
Dates/Avg Per Date....... 11/309 6/636
Neutral Site #/Avg....... 4/160
Category Leaders
2001 VCU Men's Soccer
Va. Commonwealth Category Leaders (as of Nov 27, 2001)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Matthew Delicate 21 11 0 22 42
23 Obie Gravely 19 6 0 12 35
9 Roman Otten 20 1 10 12 25
20 Gonzalo Segares 21 4 0 8 13
7 Matt Pauls 20 3 1 7 14
8 Randy Ugarte 18 3 0 6 60
22 Gilberto Bejarano 21 0 6 6 36
10 Carlos Garay 20 1 2 4 16
4 Joshua Allen 9 1 1 3 4
6 Cory Greiner 21 0 3 3 14
## GOALS GP G A Pts Shots
----------------------------------------------
11 Matthew Delicate 21 11 0 22 42
23 Obie Gravely 19 6 0 12 35
20 Gonzalo Segares 21 4 0 8 13
8 Randy Ugarte 18 3 0 6 60
7 Matt Pauls 20 3 1 7 14
9 Roman Otten 20 1 10 12 25
3 Gregory Premel 21 1 0 2 20
10 Carlos Garay 20 1 2 4 16
4 Joshua Allen 9 1 1 3 4
TM TEAM 18 1 0 2 0
## GAME WINNING GOALS GP GWG
--------------------------------
11 Matthew Delicate 21 5
23 Obie Gravely 19 2
8 Randy Ugarte 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Roman Otten 20 1 10 12 25
22 Gilberto Bejarano 21 0 6 6 36
6 Cory Greiner 21 0 3 3 14
10 Carlos Garay 20 1 2 4 16
7 Matt Pauls 20 3 1 7 14
2 Oscar Gonzalez 4 0 1 1 0
4 Joshua Allen 9 1 1 3 4
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Randy Ugarte 18 3 0 60 .050
11 Matthew Delicate 21 11 0 42 .262
22 Gilberto Bejarano 21 0 6 36 .000
23 Obie Gravely 19 6 0 35 .171
9 Roman Otten 20 1 10 25 .040
3 Gregory Premel 21 1 0 20 .050
10 Carlos Garay 20 1 2 16 .063
7 Matt Pauls 20 3 1 14 .214
6 Cory Greiner 21 0 3 14 .000
20 Gonzalo Segares 21 4 0 13 .308
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Gonzalo Segares 21 4 0 13 .308
11 Matthew Delicate 21 11 0 42 .262
4 Joshua Allen 9 1 1 4 .250
7 Matt Pauls 20 3 1 14 .214
23 Obie Gravely 19 6 0 35 .171
10 Carlos Garay 20 1 2 16 .063
8 Randy Ugarte 18 3 0 60 .050
3 Gregory Premel 21 1 0 20 .050
9 Roman Otten 20 1 10 25 .040
22 Gilberto Bejarano 21 0 6 36 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Matthew Delicate 21 11 0 42 21 .500
23 Obie Gravely 19 6 0 35 16 .457
8 Randy Ugarte 18 3 0 60 14 .233
22 Gilberto Bejarano 21 0 6 36 7 .194
9 Roman Otten 20 1 10 25 7 .280
3 Gregory Premel 21 1 0 20 6 .300
7 Matt Pauls 20 3 1 14 6 .429
6 Cory Greiner 21 0 3 14 5 .357
20 Gonzalo Segares 21 4 0 13 5 .385
10 Carlos Garay 20 1 2 16 4 .250
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Matthew Delicate 21 11 0 42 21 .500
4 Joshua Allen 9 1 1 4 2 .500
23 Obie Gravely 19 6 0 35 16 .457
7 Matt Pauls 20 3 1 14 6 .429
20 Gonzalo Segares 21 4 0 13 5 .385
6 Cory Greiner 21 0 3 14 5 .357
18 James Daley 19 0 0 3 1 .333
3 Gregory Premel 21 1 0 20 6 .300
9 Roman Otten 20 1 10 25 7 .280
10 Carlos Garay 20 1 2 16 4 .250
## CAUTIONS GP YC
----------------------------------
5 Milorad Djordjevic 21 4
22 Gilberto Bejarano 21 3
6 Cory Greiner 21 3
8 Randy Ugarte 18 2
TM TEAM 18 2
20 Gonzalo Segares 21 1
10 Carlos Garay 20 1
18 James Daley 19 1
4 Joshua Allen 9 1
3 Gregory Premel 21 0
Combined Team Statistics
2001 VCU Men's Soccer
Va. Commonwealth Combined Team Statistics (as of Nov 27, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8-10- 3) ( 4- 6- 1) ( 3- 2- 1) ( 1- 2- 1)
CONFERENCE.......... ( 2- 2- 1) ( 1- 2- 0) ( 1- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 8- 2) ( 3- 4- 1) ( 2- 2- 0) ( 1- 2- 1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 31, 2001 ADELPHI W 3-0 382
Sep 02, 2001 SETON HALL LOT 1-2 212
Sep 07, 2001 NORTHERN KENTUCKY W 11-1 112
Sep 15, 2001 BRADLEY T O2 0-0 132
Sep 19, 2001 COASTAL CAROLINA W 2-0 212
Sep 22, 2001 at Richmond W OT 2-1 1752
Sep 28, 2001 vs Furman L 0-3 638
Sep 30, 2001 at Clemson Tigers L 0-2 960
Oct 06, 2001 VIRGINIA L 0-1 953
*Oct 10, 2001 JAMES MADISON W 1-0 253
Oct 14, 2001 at Maryland L 0-1 811
10-17-01 at Coastal Carolina W OT 3-2 185
*Oct 20, 2001 at Old Dominion T O2 2-2 -
*Oct 24, 2001 at UNC Wilmington W 1-0 109
Oct 27, 2001 HOWARD L 1-2 138
Oct 31, 2001 AMERICAN L 1-3 167
*Nov 03, 2001 WILLIAM & MARY LOT 2-3 702
*Nov 07, 2001 GEORGE MASON L 1-2 141
Nov 15, 2001 vs George Mason T O2 0-0 -
Nov 17, 2001 vs Old Dominion W O4 1-0 -
Nov 18, 2001 vs James Madison L 0-1 -
* denotes conference game
TEAM STATISTICS VCU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 32-286 26-234
Shot pct............... .112 .111
Shots on goal-Attempts. 95-286 86-234
SOG pct................ .332 .368
Goals/Game............. 1.5 1.2
Shots/Game............. 13.6 11.1
Assists................ 24 23
CORNER KICKS............. 102 107
PENALTY KICKS............ 0-2 1-1
PENALTIES................
Fouls.................. 405 353
Yellow cards........... 32 36
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 3404 3817
Dates/Avg Per Date..... 11/309 6/636
Neutral Site #/Avg..... 4/160
## INDIVIDUAL (by pts) GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
11 Matthew Delicate 21 11 0 22 42 .262 21 .500 5 0-0
23 Obie Gravely 19 6 0 12 35 .171 16 .457 2 0-0
9 Roman Otten 20 1 10 12 25 .040 7 .280 0 0-1
20 Gonzalo Segares 21 4 0 8 13 .308 5 .385 0 0-0
7 Matt Pauls 20 3 1 7 14 .214 6 .429 0 0-0
8 Randy Ugarte 18 3 0 6 60 .050 14 .233 1 0-1
22 Gilberto Bejarano 21 0 6 6 36 .000 7 .194 0 0-0
10 Carlos Garay 20 1 2 4 16 .063 4 .250 0 0-0
4 Joshua Allen 9 1 1 3 4 .250 2 .500 0 0-0
6 Cory Greiner 21 0 3 3 14 .000 5 .357 0 0-0
3 Gregory Premel 21 1 0 2 20 .050 6 .300 0 0-0
2 Oscar Gonzalez 4 0 1 1 0 .000 0 .000 0 0-0
18 James Daley 19 0 0 0 3 .000 1 .333 0 0-0
14 Jose Umana 2 0 0 0 2 .000 0 .000 0 0-0
12 Kofi Acheampong 14 0 0 0 2 .000 0 .000 0 0-0
24 Steve Ankiel 10 0 0 0 0 .000 0 .000 0 0-0
21 Kofi Ayew 2 0 0 0 0 .000 0 .000 0 0-0
19 Mike Bear 1 0 0 0 0 .000 0 .000 0 0-0
5 Milorad Djordjevic 21 0 0 0 0 .000 0 .000 0 0-0
0 Adam Mead 11 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 32 24 88 286 .112 95 .332 8 0-2
Opponents........... 21 26 23 75 234 .111 86 .368 10 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Time GA Avg Save Pct W L T Sho
----------------------------------------------------------------------
0 Adam Mead 11 1114:02 10 0.81 45 .818 5 4 2 5.0
24 Steve Ankiel 10 942:17 16 1.53 26 .619 3 6 1 2.0
Total............... 21 2056:19 26 1.14 73 .737 8 10 3 7
Opponents........... 21 2056:19 32 1.40 69 .683 10 8 3 10
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 10 19 2 0 0 1 - 32
Opponents........... 8 16 2 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 155 114 12 5 0 0 - 286
Opponents........... 122 104 7 1 0 0 - 234
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 41 31 1 0 0 0 - 73
Opponents........... 41 22 4 2 0 0 - 69
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 52 44 6 0 0 0 - 102
Opponents........... 48 57 1 1 0 0 - 107
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va. Commonwealth.... 221 175 6 3 0 0 - 405
Opponents........... 197 149 5 2 0 0 - 353